W01-358-7180 Rear Suspension Air Bags Firestone Double Bellow Air Bag
Product Details:
Place of Origin: | Guangzhou, China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | 2B7180 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3 pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 3-8 Working Days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Detail Information |
|||
Warranty: | 12 Months | Type: | Suspension Spring |
---|---|---|---|
Material: | Rubber+metal | Packing: | Neutral Box Or As Customers' Request |
Condition: | 100% Brand-new | Shock Absorber Type: | Gas-Filled |
Application: | Air Spring | Firestone Oe No.: | W01-358-7180 |
Size: | 33*33*22 | Color: | Black |
High Light: | W01-358-7180 Rear Suspension Air Bags,Firestone Rear Suspension Air Bags,Firestone Double Bellow Air Bag |
Product Description
W01-358-7180 Firestone Air Bags Bellows Number 22 Vibracoustic VSP2B22R7180
AIRSUSTECH 2B7180 the same size as W01-358-7180 Firestone Air Bags Bellows Number 22 product description:
The air spring shock absorber AIRSUSTECH 2B7180 the same size as W01-358-7180 Firestone Air Bags Bellows Number 22 can only push the bellows towards the workpiece, otherwise it must be equipped with a stroke limiter at the end of the stroke, otherwise the bellows will be overloaded
• In order to press the air spring shock absorber AIRSUSTECH 2B7180 the same size as W01-358-7180 Firestone Air Bags Bellows Number 22 to the minimum height, a restoring force is required. Usually, this is achieved by applying a load
• The entire bearing surface of the upper and lower plates of the air spring shock absorber AIRSUSTECH 2B7180 the same size as W01-358-7180 Firestone Air Bags Bellows Number 22 must be used to absorb the force
• Before disassembling the air spring shock absorber AIRSUSTECH 2B7180 the same size as W01-358-7180 Firestone Air Bags Bellows Number 22 , the internal air must be released to prevent accidents and personal injury.
• During operation, the rubber air spring shock absorber AIRSUSTECH 2B7180 the same size as W01-358-7180 Firestone Air Bags Bellows Number 22 shall not be in contact with other parts
AIRSUSTECH 2B7180 Cross OEM Original Equipment Manufacturer:
AIRSUSTECH Part Number:2B7180
Firestone Order Number: W01-358-7180 /
Firestone Order Number:WO13587180 /
Firestone Order Number:WO1-358-7180 /
Firestone Order Number:W013587180 /
Firestone Order Number:W01 358 7180
Firestone Part Number:W01-358-7180 /
Firestone Part Number:WO13587180 /
Firestone Part Number:WO1-358-7180 /
Firestone Part Number:W013587180 /
Firestone Part Number:W01 358 7180
Firestone Bellows Number: 22
Goodyear :2B12-425
Goodyear:2B12-311
Goodyear: 57892330
Goodyear Part Number:1B12-425 /
Goodyear Part Number:1B12 425 /
Goodyear Part Number:1B12425/
Goodyear Part Number:1B12-311
Goodyear Part Number:1B12 311
Goodyear Part Number:1B12311
Goodyear Bellows Number:578-92-3-309 /
Goodyear Bellows Number:578 92 3 309 /
Goodyear Bellows Number:578923309
Triangle Part Number:6316/
Triangle Bellows Number:4363
Vibracoustic
EI Ride Kwiklok/Todco(Jifflox)
: VSP2B22R7180 : 8030190
Leland
Navistar Hendrickson Ridewell
SAF Holland Watson&Chalinl Peerless
: Sc2075
: 1685179C1
: 1VA1816
: 1003587180C
: 57007180
: AS01541G/01881F : 0550 00001
W01-358-7180 22 750 310 | W01-358-8152 128 750 646 |
W01-358-9034 1T15M-0 751 855 | W01-358-6100 113 750 450 M |
W01-358-6122 313 750 880 M | W01-358-7113 113 750 470 |
W01-358-7184 22 750 320 | W01-358-8157 153-2 750 742 |
W01-358-9038 1T15M-0 751 860 | W01-358-6101 113 750 460 M |
W01-358-6128 352 751 008 M | W01-358-7114 113 750 475 |
W01-358-7191 28 750 380 | W01-358-8158 153-2 750 740 |
W01-358-9042 1T15M-2 751 900 | W01-358-6105 255-1.5 750 830 M |
W01-358-6129 352 751 007 M | W01-358-8047 352 751 008 |
W01-358-7194 28 750 390 | W01-358-7227 203 750 720 |
W01-358-9048 1T15S-6 752 230 | W01-358-9089 1T15M-6 752 095 |
W01-358-6130 39 750 427 M | W01-358-6160 25 750 350 M |
W01-358-7197 121 750 605 | W01-358-7228 218 750 850 |
W01-358-9051 1T15S-6 752 240 | W01-358-9106 1T15M-9 752 170 |
W01-358-6136 333 751 019 M | W01-358-6165 116 750 550 M |
W01-358-7203 29 750 400 | W01-358-7230 215 750 840 |
W01-358-9054 1T15M-2 751 910 | W01-358-9108 1T15M-9 752 140 |
W01-358-6137 333 751 021 M | W01-358-6166 116 750 560 M |
W01-358-7205 29 750 410 | W01-358-7237 205 750 752 |
W01-358-9056 1T15M-4 752 030 | W01-358-9148 1T19L-7 752 330 |
W01-358-6140 16 750 110 M | W01-358-7224 205 750 750 |
W01-358-7208 205 750 730 | W01-358-9079 1T15M-6 752 090 |
W01-358-9062 1T15M-4 752 031 | W01-358-6155 131 750 650 M |
W01-358-6145 110 750 430 M |