1B12-318 Goodyear Air Spring
Product Details:
Place of Origin: | Mexico |
Brand Name: | Goodyear |
Certification: | ISO/TS16949:2009 |
Model Number: | 1b12-318 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3 pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 3-8 Working Days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Detail Information |
|||
N.W.: | 5.5 Kg | Warranty: | One Year |
---|---|---|---|
Pressure Ability: | 0.2-0.8 M PA | Maximum Diameter: | 328 Mm |
Trademark: | Goodyear | Transport Package: | Cartons |
Specification: | 33*33*22 Cm | Origin: | Mexico |
HS Code: | 8708809000 | Port: | Huangpu, China |
Material: | Rubber And Iron | Certification: | ISO/TS16949, ISO9001 |
Car Make: | Hendrickson | Position: | Front And Rear |
OEM: | Yes | Type: | Suspension Spring |
High Light: | 1B12-318 Goodyear Air Spring,328mm Goodyear Air Spring,Goodyear Ride Rite Air Bags |
Product Description
Goodyear Air Spring 1b12-318 Original Big Single Industrial Air Suspension Parts
OEM Original Manufacturer:1B12-318
Goodyear Original:1B12-318
Fortunately, we have the opportunity to become one of the world's three major brands of Goodyear China regional agents, for the world's three major brand product quality we are affirmed. They are also our example has been learning in China, we are also trying to do their own brand of air spring product quality. Because we are Goodyear agents, and therefore also give customers more choices.
Maximum diameter @ 7 bar (mm) | Bead type |
328 | 3 |
Maximum height (mm) | dim. A (Blind Hole Center) (mm) |
140 | 158 |
Maximum travel (mm) | dim. B (mm) |
89 | 73 |
Minimum available height (mm) | Air isolator |
51 | Design height (mm) |
Force at 25 mm travel in kN @ 5 Bar | 127 |
27.1 | Load (at design height): 3 Bar (kN) |
KN force in units of 5 bar in 50% of the maximum stroke | 10.3 |
24.8 | Load (at design height): 5 Bar (kN) |
KN force at a maximum stroke of 5 Bar | 17.8 |
13.7 | Load (at design height): 7 Bar (kN) |
Style cross-reference extended height (similar end cap) style number | 25.4 |
19-.75 | Natural frequency (@ 5 Bar) (fn (Hz) |
material | 2.5 |
2 layer standard line | Isolation percentage at a forced frequency of 7 Hz |
Finishing details | 85.6 |
Isolation percentage at a forced frequency of 13 Hz | |
96.8 |
The usual below kinds of Goodyear air spring we have:
GUOMAT Number | Assembly Number | Max OD @100 PSIG (Inches) | Design Load Range (pounds) | Design Height Range (Inches) | Usable Stroke (Inches) | Min Comp Height (Inches) | Max Ext Height (Inches) | Bumper Included | Approximate Isolation Percent | Air Fitting Size (Inches) | |||
For a Distributing Frequency Of: | |||||||||||||
435 CPM | 870 CPM | 1160 CPM | 1750 CPM | ||||||||||
1B12 301 | 1B12-301 | 13.2 | 1,350 - 8,800 | 3.0 - 5.0 | 4.6 | 2.6 | 7.2 | YES | 89 | 97 | 98 | 99 | 1/4 OS |
1B12 304 | 1B12-304 | 13.2 | 1,350 - 8,800 | 3.0 - 5.0 | 4.9 | 2.3 | 7.2 | NO | 89 | 97 | 98 | 99 | 3/4 OS |
1B12 305 | 1B12-305 | 13.2 | 1,350 - 8,800 | 3.0 - 5.0 | 4.6 | 2.6 | 7.2 | YES | 89 | 97 | 98 | 99 | 3/4 OS |
1B12 313 | 1B12-313 | 13.2 | 1,350 - 8,800 | 3.0 - 5.0 | 4.9 | 2.3 | 7.2 | NO | 89 | 97 | 98 | 99 | 1/4 OS |
1B14 350 | 1B14-350 | 15.2 | 1,900 - 11,900 | 4.0 - 5.25 | 4.9 | 2.3 | 7.2 | NO | 86 | 96 | 98 | 99 | 1/4 OS |
1B14 351 | 1B14-351 | 15.2 | 1,900 - 11,900 | 4.0 - 5.25 | 3 | 4.2 | 7.2 | YES | 86 | 96 | 98 | 99 | 1/4 OS |
1B14 352 | 1B14-352 | 15.2 | 1,900 - 11,900 | 4.0 - 5.25 | 4.9 | 2.3 | 7.2 | NO | 86 | 96 | 98 | 99 | 3/4 OS |
1B14 353 | 1B14-353 | 15.2 | 1,900 - 11,900 | 4.0 - 5.25 | 3 | 4.2 | 7.2 | YES | 86 | 96 | 98 | 99 | 3/4 OS |
1B14 362 | 1B14-362 | 15.9 | 2,200 - 13,500 | 3.25 - 5.25 | 6 | 2.3 | 8.3 | NO | 87 | 97 | 98 | 99 | 3/4 OS |
1B14 64 | 1B14-364 | 15.9 | 2,200 - 13,500 | 3.25 - 5.25 | 6 | 2.3 | 8.3 | NO | 87 | 97 | 98 | 99 | 1/4 OS |
1B15 375 | 1B15-375 | 17.5 | 2,200 - 13,700 | 4.4 - 5.4 | 5.6 | 2.3 | 7.9 | NO | 91 | 97 | 98 | 99 | 1/4 OS |
1B15 376 | 1B15-376 | 17.5 | 2,200 - 13,700 | 4.4 - 5.4 | 3.7 | 4.2 | 7.9 | YES | 91 | 97 | 98 | 99 | 1/4 OS |
1B15 377 | 1B15-377 | 17.5 | 2,200 - 13,700 | 4.4 - 5.4 | 5.6 | 2.3 | 7.9 | NO | 91 | 97 | 98 | 99 | 3/4 OS |
1B15 378 | 1B15-378 | 17.5 | 2,200 - 13,700 | 4.4 - 5.4 | 3.7 | 4.2 | 7.9 | YES | 91 | 97 | 98 | 99 | 3/4 OS |
1B5 500 | 1B5-500 | 5.7 | 210 - 1,350 | 2.5 - 3.0 | 2 | 1.8 | 3.8 | NO | 72 | 94 | 96 | 98 | 1/4 C |
1B5 502 | 1B5-502 | 5.7 | 210 - 1,350 | 2.5 - 3.0 | 2 | 1.8 | 3.8 | NO | 72 | 94 | 96 | 98 | 3/4 C |
1B5 503 | 1B5-503 | 5.7 | 210 - 1,350 | 2.5 - 3.0 | 2 | 1.8 | 3.8 | NO | 72 | 94 | 96 | 98 | 1/4 TV |
1B5 510 | 1B5-510 | 6 | 190 - 1,500 | 2.5 - 4.0 | 3 | 1.8 | 4.8 | NO | 82 | 96 | 97 | 99 | 1/4 C |
1B5 512 | 1B5-512 | 6 | 190 - 1,500 | 2.5 - 4.0 | 3 | 1.8 | 4.8 | NO | 82 | 96 | 97 | 99 | 3/4 C |
1B5 520* | 1B5-520* | 6.5 | 190 - 1,500 | 3.5 - 5.0 | 3.0* | 1.8 | 5.8 | NO | 83 | 96 | 97 | 99 | 1/4 C |
1B5 521* | 1B5-521* | 6.5 | 190 - 1,500 | 3.5 - 5.0 | 3.0* | 1.8 | 5.8 | NO | 83 | 96 | 97 | 99 | 3/4 C |
1B6 530 | 1B6-530 | 6.5 | 280 - 1,900 | 3.0 - 4.0 | 2.8 | 2 | 4.8 | NO | 78 | 95 | 97 | 98 | 1/4 C |
1B6 531 | 1B6-531 | 6.5 | 280 - 1,900 | 3.0 - 4.0 | 2.8 | 2 | 4.8 | NO | 78 | 95 | 97 | 98 | 1/4 OS |
1B6 532 | 1B6-532 | 6.5 | 280 - 1,900 | 3.0 - 4.0 | 2.5 | 2.3 | 4.8 | YES | 78 | 95 | 97 | 98 | 1/4 OS |
1B6 535 | 1B6-535 | 7 | 250 - 2,200 | 4.0 - 6.0 | 3.4* | 2 | 7.1 | NO | 90 | 97 | 98 | 99 | 1/4 C |
1B6 536* | 1B6-536* | 7 | 250 - 2,200 | 4.0 - 6.0 | 3.4* | 2 | 7.1 | NO | 90 | 97 | 98 | 99 | 1/4 OS |
1B6 538* | 1B6-538* | 7 | 250 - 2,200 | 4.0 - 6.0 | 3.4* to 3.1* | 2.3 | 7.1 | YES | 90 | 97 | 98 | 99 | 1/4 OS |
1B7 540 | 1B7-540 | 7.7 | 140 - 2,200 | 3.5 - 4.5 | 3.2 | 2 | 5.2 | NO | 83 | 96 | 97 | 99 | 1/4 C |
1B7 541 | 1B7-541 | 7.7 | 140 - 2,200 | 3.5 - 4.5 | 3.2 | 2 | 5.2 | NO | 83 | 96 | 97 | 99 | 1/4 OS |
1B7 542 | 1B7-542 | 7.7 | 140 - 2,200 | 3.5 - 4.5 | 2.9 | 2.3 | 5.2 | YES | 83 | 96 | 97 | 99 | 1/4 OS |
1B8 550 | 1B8-550 | 8.7 | 320 - 2,900 | 3.75 - 4.75 | 3.3 | 2 | 5.3 | NO | 83 | 96 | 97 | 99 | 1/4 C |
1B8 552 | 1B8-552 | 8.7 | 320 - 2,900 | 3.75 - 4.75 | 3.3 | 2 | 5.3 | NO | 83 | 96 | 97 | 99 | 3/4 C |
1B8 553 | 1B8-553 | 8.7 | 320 - 2,900 | 3.75 - 4.75 | 3.3 | 2 | 5.3 | NO | 83 | 96 | 97 | 99 | 1/4 OS |
1B8 554 | 1B8-554 | 8.7 | 320 - 2,900 | 3.75 - 4.75 | 3 | 2.3 | 5.3 | YES | 83 | 96 | 97 | 99 | 1/4 OS |
1B8 560* | 1B8-560* | 9.4 | 180 - 3,300 | 4.0 - 6.5 | 3.2* | 2 | 6.7 | NO | 85 | 96 | 97 | 99 | 1/4 C |
1B8 562* | 1B8-562* | 9.4 | 180 - 3,300 | 4.0 - 6.5 | 3.2* | 2 | 6.7 | NO | 85 | 96 | 97 | 99 | 3/4 C |
1B8 563* | 1B8-563* | 9.4 | 180 - 3,300 | 4.0 - 6.5 | 3.2* | 2 | 6.7 | NO | 85 | 96 | 97 | 99 | 1/4 OS |
1B8 564* | 1B8-564* | 9.4 | 180 - 3,300 | 4.0 - 6.5 | 3.2* to 2.9* | 2.3 | 6.7 | YES | 85 | 96 | 97 | 99 | 1/4 OS |
1B9 201 | 1B9-201 | 11 | 640 - 3,900 | 4.5 - 5.0 | 2.7 | 3.2 | 5.9 | YES | 84 | 96 | 97 | 99 | 1/4 OS |
1B9 202 | 1B9-202 | 11 | 640 - 3,900 | 4.5 - 5.0 | 3.6 | 2.3 | 5.9 | NO | 84 | 96 | 97 | 99 | 1/4 OS |
1B9 204 | 1B9-204 | 11 | 640 - 3,900 | 4.5 - 5.0 | 3.6 | 2.3 | 5.9 | NO | 84 | 96 | 97 | 99 | 1/2 OS |
1B9 205 | 1B9-205 | 11 | 640 - 3,900 | 4.5 - 5.0 | 2.7 | 3.2 | 5.9 | YES | 84 | 96 | 97 | 99 | 1/2 OS |
1B9 207 | 1B9-207 | 11 | 640 - 3,900 | 4.5 - 5.0 | 3.6 | 2.3 | 5.9 | NO | 84 | 96 | 97 | 99 | 3/4 OS |
1B9 208 | 1B9-208 | 11 | 640 - 3,900 | 4.5 - 5.0 | 2.7 | 3.2 | 5.9 | YES | 84 | 96 | 97 | 99 | 3/4 OS |
FAQ
Hong long is the GUOMAT warranty on air suspension parts?
GUOMAT offers one year warranty for all the air springs and air suspension parts all over the world. Within the warranty period, we will either replace or repair the part. But improper use or installation is not a manufacturer's responsibility .GUOMAT is so confident you will be 100% satisfied with products that it offers you a 30-Day Money Back Guarantee and a 90-Day Return Policy on unused and uninstalled products.
How long does it take to receive my order?
GUOMAT ships may take 2-8 work days, depending on what items are ordered and Whether the parts have in stock or not. We always deliver the air spring by DHL, UPS,FEDEX and TNT .They are all can very quickly to deliver the package to you.
Is it possible to return a part if I do not want it?
Yes, of course .You can return a part as long as it is less than 30 days from the date of purchase or within 90 days for unused and uninstalled products.