Goodyear Truck Helper Bags 1B15-375 Bagged Suspension W01-358-8158
Product Details:
Place of Origin: | Mexico |
Brand Name: | Goodyear |
Certification: | ISO/TS16949:2009 |
Model Number: | 1B15-375 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3 pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 3-8 Working Days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Detail Information |
|||
N.W.: | 5.5 Kg | Warranty: | One Year |
---|---|---|---|
Pressure Ability: | 0.2-0.8 M PA | Maximum Diameter: | 460 Mm |
Trademark: | Goodyear | Transport Package: | Cartons |
Specification: | 38*38*22 Cm | Origin: | Mexico |
HS Code: | 8708809000 | Port: | Huangpu, China |
Material: | Rubber And Iron | Certification: | ISO/TS16949, ISO9001 |
Car Make: | Hendrickson | Position: | Front And Rear |
OEM: | Yes | Type: | Shock Absorber |
High Light: | Goodyear Truck Helper Bags,1B15-375 Bagged Suspension,W01-358-8158 Bagged Suspension |
Product Description
Goodyear Air Spring Original 1B15-375 Big Single Industrial Air Bags Firestone W01-358-8158
Goodyear Original:1B15-375
Fortunately, we have the opportunity to become one of the world's three major brands of Goodyear China regional agents, for the world's three major brand product quality we are affirmed. They are also our example has been learning in China, we are also trying to do their own brand of air spring product quality. Because we are Goodyear agents, and therefore also give customers more choices.
OEM Original Manufacturer:
Goodyear Part NO. :1B15-375
Goodyear Part NO. :1B15375
Goodyear Part NO. :1B15 375
Goodyear Bellows NO.:578-91-3-375
Goodyear Bellows NO.:578 91 3 375
Goodyear Bellows NO.:578913375
Refer to Firestone Part NO.:W01-358-8158
Refer to Firestone Part NO.:W01 358 8158
Refer to Firestone Part NO.:W013588158
Firestone style Bellows NO.:153-2
Maximum diameter @ 100 PSIG (inches) | Air isolator |
18.1 | Design height |
Maximum height (inches) | 6 |
7.3 | Load (at design height): 40 psig (pounds) |
Maximum travel (inches) | 4564 |
4.8 | Load (at design height): 60 psig (pounds) |
Minimum available height (inches) | 7048 |
2.5 | Load (at design height): 80 psig (pounds) |
80PSI force (lb) at 1 inch stroke | 9682 |
13135 | Natural frequency (@ 80 psig) (cpm) |
80PSI force (lb) at 3 inches stroke | 121 |
10604 | Isolation percentage at a forced frequency of 400 CPM |
Maximum thrust at maximum stroke @ 80PSI (lbs) | 89.9 |
6422 | Isolation percentage at a forced frequency of 800 CPM |
material | 97.7 |
2 layer standard line | Isolation percentage at a forced frequency of 1500 CPM |
Finishing details | |
Bead type | |
2 | |
Blind nut center (inch) | |
6.25 |
57891236400000 | 57891236400000 | 20094325 | Y | 1B14-364 EXT | 1B14-364 EXT |
57891236400004 | 1B14-364 | 20094326 | N | 1B14-364 | 1B14-364 |
57891236400019 | 57891236400019 | 20094327 | Y | ENIDINE YI-1B14-364 | ENIDINE YI-1B14-364 |
57891236800094 | 57891236800094 | 20811431 | Y | C 1B14-352 | C 1B14-352 |
57891237100000 | 57891237100000 | 20094334 | Y | 1B14-371 | 1B14-371 |
57891237100019 | 57891237100019 | 20094335 | Y | ENIDINE YI-1B14-371 | ENIDINE YI-1B14-371 |
57891237200019 | 1B14-372 | 20106777 | Y | 1B14-372 | 1B14-372 |
57891237300000 | 57891237300000 | 20140234 | Y | 1B14-373 | 1B14-373 |
57891237300004 | 1B14-373 | 20140235 | N | 1B14-373 Bellows Air Spring | 1B14-373 Bellows Air Spring |
57891237500000 | 57891237500000 | 20094336 | Y | 1B15-375 | 1B15-375 |
57891237500004 | 1B15-375 | 20116213 | N | 1B15-375 | 1B15-375 |
57891237500019 | 57891237500019 | 20094337 | Y | ENIDINE YI-1B15-375 | ENIDINE YI-1B15-375 |
57891237600000 | 1B15-376 | 20094338 | N | 1B15-376 | 1B15-376 |
57891237600004 | 57891237600004 | 20116214 | Y | 1B15-376 | 1B15-376 |
57891237600019 | 57891237600019 | 20094339 | Y | ENIDINE YI-1B15-376 | ENIDINE YI-1B15-376 |
57891237700000 | 57891237700000 | 20054258 | Y | 1B15-377 | 1B15-377 |
57891237700004 | 57891237700004 | 20116215 | Y | 1B15-377 | 1B15-377 |
57891237700019 | 57891237700019 | 20094340 | Y | ENIDINE YI-1B15-377 | ENIDINE YI-1B15-377 |
57891237800000 | 57891237800000 | 20094341 | Y | 1B15-378 | 1B15-378 |
57891237800004 | 57891237800004 | 20116216 | Y | 1B15-378 | 1B15-378 |
57891237800019 | 57891237800019 | 20094342 | Y | ENIDINE YI-1B15-378 | ENIDINE YI-1B15-378 |
57891256600000 | 57891256600000 | 20289281 | Y | 1B14-566 | 1B14-566 |
57891256600004 | 1B14-566 | 20289283 | N | 1B14-566 | 1B14-566 |
57891323506000 | 891-3235 | 20484815 | N | BELLOWS, GDB 1B10-2350 FM | BELLOWS GDB 1B10-2350 FM |
Want to Know more details about this product