3H480312 Industrial Air Springs 0.7 MPa Air Helper Springs AIRSUSTECH
Product Details:
Place of Origin: | Guangzhou, China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | 3H480312 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3 pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 3-8 Working Days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Detail Information |
|||
N.W.: | 10.5 Kg | Warranty: | One Year |
---|---|---|---|
Pressure Ability: | 0.2-0.8 M PA | Air Inlet: | 20.5 Kg |
G.W.: | Black | Bolt Circle Diameter Mm: | 438 Mm |
Bottom Bolt Circle Dia: | 438 Mm | Stroke Of Rubber Bellows: | 256 Mm |
Bumper Block: | Without | Screw (Nut): | M10 |
Trademark: | AIRSUSTECH | Transport Package: | Cartons |
Specification: | 50*50*35cm | Origin: | China |
HS Code: | 8708809000 | Port: | Huangpu, China |
Function: | Reduce Vibration | Material: | Rubber And Aluminum |
Usage: | Industrial | Load Type: | Compression |
Production Process: | Vulcanization | Shape: | Convoluted |
High Light: | 3h480312 Industrial Air Springs,0.7 MPa Industrial Air Springs,3H480312 Air Helper Springs |
Product Description
Industrial Air Springs 3h480312 at 0.7 MPa Max Dia 510mm with Ring 20PCS Bolts for Large Machine
Industrial Triple Convoluted Air Spring Specifications
Description Assembly
Description
Assembly Order No.
Style 480
Ribbed neck aluminum bead rings (equal spacing), 20pcs M10 bolts, nuts, washers
Manufacturer Part Number | 3H480312 | Bead ring Type | 4 |
Maximum Diameter @ 7 Bar (mm) | 510 | Dim# C (Bolt Circle Diameter mm) | 438 |
Maximum Height (mm) | 378 | # of Bolts (each ring) | 32 |
Maximum Stroke (mm) | 256 | Design Height (mm) | 381 |
Minimum Usable Height (mm) | 224 | 3 Bar (kN) | 78.5 |
25 mm (kN) | 5 Bar (kN) | 132.9 | |
50% of Max Stroke (kN) | 7 Bar (kN) | 187.9 | |
Maximum Stroke (kN) | Natural Frequency (@5 Bar)(fn(Hz) | 1.2 | |
Applicable Technigram? | 7 Hz | 97 | |
Material | One-Ply, | 13 Hz | 99.3 |
25 Hz | 99.8 |
Flange connection type of air spring model comparison table | |||
AIRSUSTECH NO. | Contitech NO. | AIRSUSTECH NO. | Contitech NO. |
FS22-3DICR | FS 22-3 DI CR | FS960-12RS | FS 960-12 RS |
FS44-5DICR | FS 44-5 DI CR | FS1330-11RS | FS 1330-11 RS |
FS76-7DICR | FS 76-7 DI CR | FS1710-12RS | FS 1710-12 RS |
FS76-7DSCR | FS 76-7 DS CR | FS2870-16RS | FS 2870-16 RS |
FS138-8DS | FS 138-8 DS | FS5450-16RS | FS 5450-16 RS |
FS210-10DS | FS 210-10 DS | FD960-22RS | FD 960-22 RS |
FS412-10DS | FS 412-10 DS | FD1120-30RI | FD 1120-30 RI |
FS614-13DS | FS 614-13 DS | FD1330-25RS | FD 1330-25 RS |
FS816-15DS | FS 816-15 DS | FD1710-25RS | FD 1710-25 RS |
FD22-4DICR | FD 22-4 DI CR | FD1730-40RI | FD 1730-40 RI |
FD44-10DICR | FD 44-10 DI CR | FD2380-24RS | FD 2380-24 RS |
FD76-14DICR | FD 76-14 DI CR | FD2470-40RI | FD 2470-40 RI |
FD76-14DSCR | FD 76-14 DS CR | FD2870-30RS | FD 2870-30 RS |
FD138-18DS | FD 138-18 DS | FD5450-28RS | FD 5450-28 RS |
FD209-21DS | FD 209-21 DS | FT960-34RS | FT 960-34 RS |
FD210-22DS | FD 210-22 DS | FT1330-35RS | FT 1330-35 RS |
FD412-18DS | FD 412-18 DS | FT1710-38RS | FT 1710-38 RS |
FD614-26DS | FD 614-26 DS | FT2870-45RS | FT 2870-45 RS |
FD816-30DS | FD 816-30 DS | FT5450-44RS | FT 5450-44 RS |
FT22-6DICR | FT 22-6 DI CR | ||
FT44-15DICR | FT 44-15 DI CR | ||
FT76-20DICR | FT 76-20 DI CR | ||
FT76-20DSCR | FT 76-20 DS CR | ||
FT138-26DS | FT 138-26 DS | ||
FT210-32DS | FT 210-32 DS | ||
FT412-32DS | FT 412-32 DS | ||
FT614-36DS | FT 614-36 DS | ||
FT816-40DS | FT 816-40 DS |
AIRSUSTECH Model number | Bearing capacity | Design itinerary | Minimum compression | Safe elongation | Full trip |
255322H-3 | 118 | 400 | 282 | ||
680376H-3 | 19339 | 314 | 122 | 436 | 314 |
630376H-3 | 15612 | 314 | 122 | 436 | 314 |
580306H-3 | 14409 | 236 | 118 | 354 | 236 |
520312H-3 | 11262 | 238 | 122 | 360 | 238 |
480312H-3 | 9768 | 238 | 122 | 360 | 238 |
430370H-3 | 6333 | 308 | 122 | 430 | 308 |
400312H-3 | 6308 | 238 | 122 | 360 | 238 |
380316H-3 | 5235 | 248 | 122 | 370 | 248 |
360306H-3 | 4570 | 238 | 122 | 360 | 238 |
330306H-3 | 3892 | 234 | 120 | 354 | 234 |
310306H-3 | 3170 | 234 | 120 | 354 | 234 |
255230H-3 | 2070 | 148 | 116 | 264 | 148 |
250260H-3 | 1924 | 183 | 116 | 299 | 183 |
200206H-3 | 888 | 120 | 116 | 236 | 120 |
Want to Know more details about this product