W01M586375 Firestone Air Spring 1B6375 Air Ride Springs AIRSUSTECH
Product Details:
Place of Origin: | Guangzhou, China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | 1B6375 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3 pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 3-8 Working Days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Detail Information |
|||
N.W.: | 2.1 Kg | Warranty: | One Year |
---|---|---|---|
Pressure Ability: | 0.2-0.8 M PA | Air Inlet: | 1/4 NPT |
Top Plate Hole/Stud: | M10 | Bottom Plate Hole/Stud: | M10 |
Top Plate Dia: | 160 Mm | Bottom Plate Dia: | 160 Mm |
Trademark: | Neutral | Transport Package: | Cartons |
Specification: | 24*24*12 Cm | Origin: | China |
HS Code: | 8708809000 | Port: | Huangpu, China |
Function: | Reduce Vibration | Material: | Rubber And Iron |
Usage: | Industrial | Load Type: | Air-Filled |
Production Process: | Vulcanization And Crimping | Shape: | Cylinder |
High Light: | W01M586375 Firestone Air Spring,1B6375 Firestone Air Spring,AIRSUSTECH Air Ride Springs |
Product Description
W01m586375 Firestone Air Spring For Silk Screen Equipment Mechanical and Printing
OEM Original Equipment Manufacturer:
BELLOW NO. | COMPLETE NO. |
AIRKRAFT 112005 | AIRKRAFT 111006 |
CONTITECH FS 200-10 60319 | CONTITECH FS 200-10 60030 |
FIRESTONE FLEX 115 | FIRESTONE FLEX 115 |
FIRESTONE W01-358-0118 | FIRESTONE W01 M58 6375 |
BOSCH 822419009 | |
WEFORMA WBE 400-E2 / 410-E1 |
Product Description
Technical Data
- Min. pressure - 0 psi
- Return force to min. height - <45LBF/200N
- Overall Weight - 4.4LB
- Min. Design Height - 2.01inch / 51MM
- Inst.Space Required - 9.65inch / 245 MM
- Max. Stroke - 3.9inch / 99MM
material | 2-layer standard line | KN force in 5 bar at 50% of the maximum stroke | 13.2 |
Bead plate type | 3 | KN force when the maximum stroke is 5 Bar | 6.5 |
dim. A (Blind hole center) | 89 (mm) | Style cross-reference high-strength style number | 124 |
dim. B | 45 (mm) | Design height | 114 (mm) |
Maximum diameter @ 7 bar | 257 (mm) | Load (at design height): 3 bar (kN) | 5.7 |
Maximum height | 51 (mm) | Load (at design height): 5 bar (kN) | 9.4 |
Maximum stroke | 79 (mm) | Load (at design height) at: 7 Bar (kN) | 13.3 |
Minimum usable height | 130 (mm) | Natural frequency (@ 5 Bar) (fn (Hz) | 2.7 |
When the stroke is 25 mm, the force is in kN @ 5 Bar. | 14.3 | Isolation percentage at forced frequency 7 Hz | 82.6 |
Isolation percentage at forced frequency 25 Hz | 98.9 | Isolation percentage at forced frequency 13 Hz | 96.2 |
Bearing load Power (kg) |
Inflation pressure | 0.2MPa | 0.3MPa | 0.4MPa | 0.5MPa | 0.6MPa | 0.7MPa | 0.8MPa | 0.7MPa Volume(dm³) |
---|---|---|---|---|---|---|---|---|---|
Installation height | |||||||||
60(mm) | 680 | 1052 | 1397 | 1780 | 2142 | 2599 | 2986 | 2.31 | |
75(mm) | 658 | 1005 | 1340 | 1700 | 2042 | 2478 | 2837 | 2.91 | |
90(mm) | 630 | 955 | 1266 | 1615 | 1929 | 2318 | 2654 | 3.41 | |
105(mm) | 570 | 878 | 1157 | 1487 | 1777 | 2127 | 2440 | 3.87 | |
120(mm) | 515 | 765 | 1035 | 1343 | 1595 | 1922 | 2200 | 4.21 | |
135(mm) | 425 | 658 | 883 | 1150 | 1364 | 1670 | 1944 | 4.54 | |
150(mm) | 327 | 505 | 680 | 900 | 1088 | 1370 | 1609 | 4.85 | |
165(mm) | 206 | 322 | 463 | 590 | 757 | 984 | 1151 | 5.15 | |
Stiffness and frequency at design height | Vertical stiffness(Kg/cm) | 149 | 221 | 269 | 321 | 350 | 386 | 401 | |
Stiffness and frequency at design height | Natural frequency Hz | 2.96 | 2.9 | 2.76 | 2.64 | 2.53 | 2.4 | 2.39 | |
Stiffness and frequency at design height | Natural frequency cpm | 177 | 174 | 165 | 158 | 152 | 144 | 143 |
PURCHASE ORDER DATA
Type | Air Inlet | Order No. | |
Rubber bellows only | - | ||
with crimped plates |
G1/4 0 in. excentrical |
||
with crimped plates | - |
SERVICE INSTRUCTIONS
Thread | max. Torque | |
---|---|---|
2XM10X1.5 | 20 lbf ft / 2.26N.M | |
G1/4 | 20 lbf ft / 2.26N.M |
Other kinds of firestone air springs:
W01-M58-9881 100 W01-M58-8106 104 W01-M58-8107 105 W01-M58-6339 97 W01-M58-7370 104 W01-M58-8601 109 W01-R58-4023 140 W01-R58-4085 133 W01-R58-4052 131 W01-R58-4076 131 W01-R58-4053 132 W01-R58-4092 135 W01-R58-4086 136 W01-R58-4062 138 W01-R58-4054 133 W01-R58-4060 136 W01-R58-4063 138 W01-R58-4074 139 W01-R58-4043 130 W01-R58-4037 137 W01-R58-4050 130 W01-R58-4051 131 W01-R58-4045 133 W01-R58-4055 134 W01-R58-4048 134 W01-R58-4044 136 W01-R58-4075 139 W01-R58-4047 135 W01-R58-4057 134 W01-R58-4038 136 W01-R58-4095 133 W01-R58-4056 134 W01-R58-4035 131 W01-R58-4081 130 W01-R58-4078 132 W01-R58-4070 132 W01-R58-4036 132 W01-R58-4059 135 W01-R58-4061 136 W01-R58-4073 137