GF400/215-2 Rubber Air Spring 262mm AIRSUSTECH Suspension Spring
Product Details:
Place of Origin: | Guangzhou, China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | GF400/215-2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3 pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 3-8 Working Days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Detail Information |
|||
Model NO.: | 2B6927 | Warranty: | One Year |
---|---|---|---|
Pressure Ability: | 0.2-0.8 M PA | Air Inlet: | / |
Top Plate Hole/Stud: | M10 | Bottom Plate Hole/Stud: | M10 |
Top Plate Dia: | / | Bottom Plate Dia: | / |
Trademark: | Neutral | Transport Package: | Cartons |
Specification: | 50*50*25 Cm | Origin: | China |
HS Code: | 8708809000 | Port: | Huangpu, China |
Material: | Rubber And Iron | Certification: | ISO/TS16949, ISO9001 |
Position: | Front And Rear | OEM: | Yes |
Type: | Suspension Spring | N.W.: | 6.5 Kg |
Highlight: | GF400/215-2 Rubber Air Spring,262mm Rubber Air Spring,AIRSUSTECH Suspension Spring |
Product Description
Air Spring Bellows GF400/215-2 With Open Wide Side Rubber Air Spring For Sewage Blockage
GF400/215-2 Technical parameters
Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : /
Top Cover Plate Screw (Nut) :/
Bottom Cover Plate Screw (Nut) Tooth :/
Screw Center Distance of Bottom Cover Plate : /
Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : /
Cover Plate
Top Cover Plate Diameter: /
Bottom Cover Plate Diameter: /
Rubber Bellows
Rubber Bellows MAX Diameter: 262 mm
Rubber Bellows Natural Diameter :225 mm / 8.88 inches
The Working Stroke : MAX 325mm to MIN 81 mm
Maximum Height : 325 mm
Minimum Height :81 mm / 3.12 inches
Stroke Height : 224 mm
Bumper block / Buffer block
With Bumper Block Or Without Bumper Block
Girdle Hoop / Girdle Ring
With Girdle Hoop :One Pieces of Girdle Hoop
Other kinds of AIRSUSTECH GF air spring:
GF Type Air Spring | GF Type Air Spring | GF Type Air Spring |
GF40/60-1 | GF250/206-2 | GF400/310-3 |
GF100/140-2 | GF250/298-3 | GF440/215-2 |
GF100/166-2 | GF280/206-2 | GF440/310-3 |
GF100/238-3 | GF280/298-3 | GF500/220-2 |
GF120/102-1 | GF300/218-2 | GF500/320-3 |
GF150/206-2 | GF300/316-3 | GF500/420-4 |
GF150/298-3 | GF320/120-1 | GF580/262-2 |
GF200/206-2 | GF320/215-2 | GF580/384-3 |
GF200/298-3 | GF320/310-3 | |
GF230/206-2 | GF400/215-2 | |
GF230/298-3 |