130142H-2 Air Spring Bellows Air Bag Suspension Max Dia 150mm
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 130142H-2 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 3 pieces |
|---|---|
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T, Western Union,Paypal or Others |
| Supply Ability: | 1000pcs/week |
|
Detail Information |
|||
| Model NO.: | HF100/166-2 | Warranty: | One Year |
|---|---|---|---|
| Pressure Ability: | 0.2-0.8 M PA | Air Inlet: | / |
| Top Plate Hole/Stud: | M10 | Bottom Plate Hole/Stud: | M10 |
| Top Plate Dia: | / | Bottom Plate Dia: | / |
| Trademark: | Neutral | Transport Package: | Cartons |
| Specification: | 16*16*16 Cm | Origin: | China |
| HS Code: | 8708809000 | Port: | Huangpu, China |
| Material: | Rubber And Iron | Certification: | ISO/TS16949, ISO9001 |
| Position: | Front And Rear | OEM: | Yes |
| Type: | Suspension Spring | N.W.: | 1.5 Kg |
| Highlight: | 130142H-2 Air Spring Bellows,130142H-2 Air Bag Suspension,150mm Air Bag Suspension |
||
Product Description
130142H-2 Air Spring Bellows 150mm MAX Dia. Double Rubber Stroker 90mm
130142H-2 Technical parameters
| AIRSUSTECH Model number | Nominal diameter |
0.7Mpa MAX IDA |
Bearing capacity at design height | ||
| 0.2Mpa | 0.5Mpa | 0.7Mpa | |||
| 130142H-2 | 80 | 150 | 80 | 219 | 314 |
|
0.7Mpa Natural frequency |
Range of travel | Delivery status | |||
| Minimum compression height | Safety elongation height | ||||
| 3.12 | 72 | 162 | 4.4 | ||
Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : /
Top Cover Plate Screw (Nut) :/
Bottom Cover Plate Screw (Nut) Tooth :/
Screw Center Distance of Bottom Cover Plate : /
Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : /
Cover Plate
Top Cover Plate Diameter: /
Bottom Cover Plate Diameter: /
Rubber Bellows
Rubber Bellows MAX Diameter: 150 mm
Rubber Bellows Natural Diameter :150 mm
The Working Stroke : MAX 162 mm to MIN 72mm
Maximum Height : 162 mm
Minimum Height :72mm
Stroke Height : 90 mm
Bumper block / Buffer block
With Bumper Block Or Without Bumper Block
Girdle Hoop / Girdle Ring
With Girdle Hoop :One Pieces of Girdle Hoop
Other kinds of AIRSUSTECH H-2 air spring:
| AIRSUSTECH Model number | Bearing capacity | Design itinerary | Minimum compression | Safe elongation | Full trip |
| 350255H-2 | 4098 | 205 | 90 | 295 | 205 |
| 330254H-2 | 3166 | 202 | 88 | 290 | 202 |
| 330214H-2 | 3987 | 158 | 88 | 246 | 158 |
| 310214H-2 | 2992 | 157 | 88 | 245 | 157 |
| 300170H-2 | 3045 | 110 | 85 | 195 | 110 |
| 290265H-2 | 1800 | 213 | 90 | 303 | 213 |
| 280214H-2 | 2480 | 158 | 88 | 246 | 158 |
| 252163H-2 | 1644 | 158 | 80 | 238 | 158 |
| 250180H-2 | 1904 | 122 | 84 | 206 | 84 |
| 235152H-2 | 1667 | 98 | 76 | 174 | 98 |
| 230214H-2 | 1457 | 158 | 88 | 246 | 158 |
| 200142H-2 | 1195 | 84 | 78 | 162 | 84 |
| 168132H-2 | 832 | 79 | 72 | 151 | 79 |
| 160166H-2 | 593 | 108 | 82 | 190 | 108 |
| 130142H-2 | 314 | 90 | 72 | 162 | 90 |
![]()
![]()
![]()





