Rubber Industrial Suspension Air Springs Actuator 120060H-1 With Full Stroke 23mm
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 120060H-1 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 3 pieces |
|---|---|
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T, Western Union,Paypal or Others |
| Supply Ability: | 1000pcs/week |
|
Detail Information |
|||
| Model NO.: | 120060H-1 | Warranty: | One Year |
|---|---|---|---|
| Pressure Ability: | 0.2-0.8 M PA | Bolts Number: | 6pcs |
| Top Plate Hole/Stud: | M6 | Bottom Plate Hole/Stud: | M6 |
| Top Bolts Dia.: | 90mm | Bottom Bolts Dia: | 90mm |
| Trademark: | Neutral | Transport Package: | Cartons |
| Specification: | 16*16*16 Cm | Origin: | China |
| HS Code: | 8708809000 | Port: | Huangpu, China |
| Material: | Rubber And Iron | Certification: | ISO/TS16949, ISO9001 |
| Position: | Front And Rear | OEM: | Yes |
| Type: | Suspension Air Spring | N.W.: | 1.6 Kg |
| Highlight: | Industrial Suspension Air Springs,Rubber Suspension Air Springs,120060H-1 Industrial Air Springs |
||
Product Description
Industrial Air Springs Actuator AIRSUSTECH 120060H-1 With Full Stroke 23mm
120060H-1 Technical parameters
Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth :M6
Top Cover Distance Plate Screw (Nut) :90MM
Bottom Cover Plate Screw (Nut) Tooth :M6
Screw Center Distance of Bottom Cover Plate : 90MM
Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : /
Cover Plate
Top Cover Plate Diameter:108MM
Bottom Cover Plate Diameter: 108MM
Rubber Bellows
Rubber Bellows MAX Diameter: 130 mm
Rubber Bellows Natural Diameter :110 mm
The Working Stroke : MAX 65 mm to MIN 42 mm
Maximum Height : 65 mm
Minimum Height :42 mm
Stroke Height : 23 mm
Bumper block / Buffer block
With Bumper Block Or Without Bumper Block
Girdle Hoop / Girdle Ring
With Girdle Hoop :NO Pieces of Girdle Hoop
| AIRSUSTECH Model number | Nominal diameter |
0.7Mpa MAX IDA |
Bearing capacity at design height | ||
| 0.2Mpa | 0.5Mpa | 0.7Mpa | |||
120060H-1 |
110 | 130 | 122 | 313 | 445 |
|
0.7Mpa Natural frequency |
Range of travel | Delivery status | |||
| Minimum compression height | Safety elongation height | ||||
| 3.79 | 42 | 65 | 1 | ||
| Bearing load Power (kg) |
Inflation pressure | 0.2MPa | 0.3MPa | 0.4MPa | 0.5MPa | 0.6MPa | 0.7MPa | 0.8MPa | 0.7MPa Volume(dm³) |
|---|---|---|---|---|---|---|---|---|---|
| Installation height | |||||||||
| 34(mm) | 259 | 359 | 454 | 550 | 643 | 742 | 844 | 0.163 | |
| 41(mm) | 213 | 295 | 378 | 470 | 559 | 646 | 739 | 0.270 | |
| 48(mm) | 172 | 242 | 313 | 395 | 477 | 555 | 640 | 0.344 | |
| 58(mm) | 122 | 185 | 249 | 313 | 378 | 444 | 512 | 0.421 | |
| 62(mm) | 90 | 146 | 200 | 253 | 305 | 360 | 420 | 0.437 | |
| 65(mm) | 68 | 116 | 158 | 205 | 246 | 294 | 343 | 0.449 | |
| 69(mm) | 36 | 68 | 102 | 133 | 164 | 197 | 234 | 0.462 | |
| Stiffness and frequency at design height | Vertical stiffness(Kg/cm) | 109 | 145 | 158 | 189 | 224 | 254 | 288 | |
| Stiffness and frequency at design height | Natural frequency Hz | 4.74 | 4.43 | 3.99 | 3.89 | 3.85 | 3.79 | 3.75 | |
| Stiffness and frequency at design height | Natural frequency cpm | 284 | 265 | 239 | 233 | 231 | 227 | 225 |
![]()
![]()
![]()







