188102H-1A Industrial Air Springs 188102H With 0.7Mpa Rubber Max DIA. 210
Product Details:
Place of Origin: | Guangzhou, China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | 188102H-1A |
Payment & Shipping Terms:
Minimum Order Quantity: | 3 pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 3-8 Working Days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Detail Information |
|||
Model NO.: | 188102H-1A | Warranty: | One Year |
---|---|---|---|
Pressure Ability: | 0.2-0.8 M PA | Bolts Number: | 6pcs |
Top Plate Hole/Stud: | M10 | Bottom Plate Hole/Stud: | M10 |
Top Bolts Dia.: | 141 Mm | Bottom Bolts Dia: | 141 Mm |
Trademark: | Neutral | Transport Package: | Cartons |
Specification: | 24*24*10 Cm | Origin: | China |
HS Code: | 8708809000 | Port: | Huangpu, China |
Material: | Rubber And Iron | Certification: | ISO/TS16949, ISO9001 |
Position: | Front And Rear | OEM: | Yes |
Type: | Suspension Air Spring | N.W.: | 2.3 Kg |
Highlight: | 188102H-1A Industrial Air Springs,0.7Mpa Rubber Industrial Air Springs |
Product Description
188102H-1A Industrial Air Springs AIRSUSTECH 188102H With 0.7 M pa Rubber Max DIA. 210
188102H-1A Technical parameters
Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth :M10*6pcs
Top Cover Distance Plate Screw (Nut) :141MM
Bottom Cover Plate Screw (Nut) Tooth :M10*6pcs
Screw Center Distance of Bottom Cover Plate : 141MM
Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : /
Cover Plate
Top Cover Plate Diameter:175 mm
Bottom Cover Plate Diameter: 175 mm
Rubber Bellows
Rubber Bellows MAX Diameter: 210 mm
Rubber Bellows Natural Diameter :190 mm
The Working Stroke : MAX 115 mm to MIN 52 mm
Maximum Height : 115 mm
Minimum Height :52 mm
Stroke Height : 63 mm
Bumper block / Buffer block
Without Bumper Block
Girdle Hoop / Girdle Ring
With Girdle Hoop :NO Pieces of Girdle Hoop
Bearing load Power (kg) |
Inflation pressure | 0.2MPa | 0.3MPa | 0.4MPa | 0.5MPa | 0.6MPa | 0.7MPa | 0.8MPa | 0.7MPa Volume(dm³) |
---|---|---|---|---|---|---|---|---|---|
Installation height | |||||||||
52(mm) | 540 | 799 | 1072 | 1331 | 1590 | 1871 | 2137 | 0.64 | |
65(mm) | 466 | 690 | 931 | 1176 | 1420 | 1680 | 1926 | 1.04 | |
78(mm) | 383 | 570 | 774 | 999 | 1214 | 1450 | 1664 | 1.36 | |
91(mm) | 290 | 451 | 609 | 799 | 979 | 1175 | 1352 | 1.60 | |
102(mm) | 208 | 328 | 456 | 587 | 726 | 862 | 1008 | 1.73 | |
117(mm) | 141 | 233 | 320 | 434 | 533 | 647 | 757 | 1.86 | |
130(mm) | 44 | 96 | 163 | 229 | 296 | 370 | 451 | 1.99 | |
Stiffness and frequency at design height | Vertical stiffness(Kg/cm) | 109 | 156 | 191 | 239 | 276 | 320 | 366 | |
Stiffness and frequency at design height | Natural frequency Hz | 3.62 | 3.45 | 3.24 | 3.19 | 3.09 | 3.05 | 3.01 | |
Stiffness and frequency at design height | Natural frequency cpm | 217 | 207 | 194 | 191 | 185 | 183 | 180 |


