110mm High Yokohama Air Spring S-240-2r Replaces By Airsustech F-240-2 Rubber Bag
Product Details:
Place of Origin: | Guangzhou, China |
Brand Name: | Airsustech |
Certification: | ISO/TS16949:2009 |
Model Number: | F-240-2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3 pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 3-8 Working Days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Detail Information |
|||
N.W.: | 2.8 Kg | Warranty: | One Year |
---|---|---|---|
Pressure Ability: | 0.2-0.88 MPa | Design High: | 110 Mm |
Color: | Black | Bumper Block: | Without |
Minimum Height: | 60 Mm | Stroke: | 65 Mm |
Max Diameter: | 295 Mm | Vibration Frequency: | 1.9 Hz |
Trademark: | Neutral | Transport Package: | Cartons |
Specification: | 165mm*295mm*295mm | Origin: | China |
HS Code: | 8708809000 | Port: | Huangpu, China |
Function: | Reduce Vibration | Material: | Rubber |
Usage: | Industrial | Load Type: | Compression |
Production Process: | Vulcanization | Shape: | Convoluted |
Highlight: | 110mm High Yokohama Air Spring,S-240-2r Yokohama Air Spring,Vulcanization Yokohama Air Spring |
Product Description
Yokohama Air Spring S-240-2r Replaces By Airsustech F-240-2 Rubber Bag
S-240 items Detailed Parameter Table:
Airsustech NO. | Reference No. | Hight H(mm) | Commonly Maximum Stroke(mm) | The Largest Diameter When Compressed(mm) | ||
Design High(mm) | Maximum High(mm) | Minimum Height(mm) | ||||
F-240-2 | S-240-2 | 110 | 125 | 60 | ±40 | 295 |
Airsustech NO. | Reference No. | Standard Height,Internal Pressure 0.49 M pa When The General Value | Using Maximum Internal Pressure (M pa) | Internal Pressure (M pa) | ||||
Effective Area (Cm2) | Volume(L) | Load (K n) | Dynamic Spring Parameters (N/Min) | Vibration Frequency (Hz) | ||||
F-240-2 | S-240-2 | 450 | 4.4 | 22.2 | 520 | 2.4 | 0.88 | 2.9-3.9 |
Packaging Information:
Net Weight:2.8 KG
Gross Weight:3.3 KG
Package Size:120mm*295mm*295mm
Airsustech F-240-2 air spring Technical performance parameter list:
Bearing load Power (kg) |
Inflation pressure | 0.2MPa | 0.3MPa | 0.4MPa | 0.5MPa | 0.6MPa | 0.7MPa | 0.8MPa | 0.7MPa Volume(dm³) |
---|---|---|---|---|---|---|---|---|---|
Installation height | |||||||||
70(mm) | 1037 | 1547 | 2060 | 2572 | 3084 | 3597 | 4108 | 2.69 | |
85(mm) | 960 | 1444 | 1918 | 2393 | 2891 | 3387 | 3888 | 3.52 | |
100(mm) | 883 | 1313 | 1765 | 2210 | 2684 | 3140 | 3616 | 4.29 | |
110(mm) | 830 | 1253 | 1684 | 2117 | 2564 | 3009 | 3451 | 4.60 | |
125(mm) | 734 | 1120 | 1498 | 1891 | 2296 | 2705 | 3094 | 5.25 | |
145(mm) | 611 | 945 | 1274 | 1611 | 1961 | 2315 | 2664 | 5.83 | |
Stiffness and frequency at design height | Vertical stiffness(Kg/cm) | 185 | 246 | 326 | 400 | 452 | 512 | 578 | |
Stiffness and frequency at design height | Natural frequency Hz | 2.36 | 2.22 | 2.20 | 2.17 | 2.10 | 2.06 | 2.05 | |
Stiffness and frequency at design height | Natural frequency cpm | 141 | 133 | 132 | 130 | 126 | 123 | 123 |
Want to Know more details about this product