2B8-155 Suspension Air Springs BWP M-3501 Hendrickson 45843-3
Product Details:
Place of Origin: | Mexico |
Brand Name: | Goodyear |
Certification: | ISO/TS16949:2009 |
Model Number: | 2B8-155 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3 pieces |
---|---|
Price: | 5-9 Pieces / US $79 | 10-49 Pieces / US $75 | 50+ Pieces / US $69 |
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 3-8 Working Days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Detail Information |
|||
Car Make: | BWP M-3501 Hendrickson 45843-3 | Brand: | Goodyear |
---|---|---|---|
Damping Force Direction: | Bidirectional | N.W.: | 3.5 Kg |
Warranty: | One Year | Pressure Ability: | 0.2-0.8 M PA |
Maximum Diameter: | 251 Mm | Trademark: | Goodyear |
Transport Package: | Cartons | Specification: | 24*24*24 Cm |
Origin: | Mexico | HS Code: | 8708809000 |
Port: | Huangpu, China | Part: | Air Spring |
Position: | Front And Rear | Type: | Gas-Filled |
Spring Type: | Air Spring | Spring Material: | Rubber And Iron |
Structure: | Double Cylinder | ||
Highlight: | 2B8-155 Suspension Air Springs,BWP M-3501 Suspension Air Springs,45843-3 Suspension Air Springs |
Product Description
Goodyear 2B8-155 Suspension Air Springs BWP M-3501 Hendrickson 45843-3
Manufacturer: Goodyear
Brand name: Goodyear
Product weight: 7.48 kilograms
Package size: 24 x 24 x 24 cm
Model: 2B8-155
2B8-155 Goodyear Technical parameters
Number of top plate holes / studs: | 3 | |
Top plate diameter: | 6.4 inch | 162.56 mm |
Top plate C to C diameter: | 3.5 inch | 88.9 mm |
Base plate hole bolt Qyt: | ||
Base plate diameter: | 6.4 inch | 162.56 mm |
Base plate C to C diameter: | 3.5 inch | 88.9 mm |
Base plate part number: | ||
Base plate alignment: parallel | ||
Bumper: no | ||
bracket: | ||
Minimum height: 3.2 | 3.2 inch | 81.28 mm |
Maximum height: 10.8 | 10.8 inch | 274.32 mm |
Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 2 pcs X 3/8-16UNC
Screw Center Distance of Top Cover Plate : 89 mm
Bottom Cover Plate Screw (Nut) Tooth : 2 pcs X 3/8-16UNC
Screw Center Distance of Bottom Cover Plate : 89 mm
Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : 1/4-18NPTF
Screw Center Distance Between Gas Hole and Nut : 44.5 mm
Cover Plate
Top Cover Plate Diameter: 160 mm
Bottom Cover Plate Diameter: 160 mm
Rubber Bellows
Rubber Bellows MAX Diameter: 251 mm
Rubber Bellows Natural Diameter : 224 mm
The Working Stroke : MIN 75 mm to MAX 260 mm
Maximum Height : 274 mm
Minimum Height :95mm
Stroke Height : 179mm
Bumper block / Buffer block
Without Bumper Block
Girdle Hoop / Girdle Ring
With Girdle Hoop :One Pieces of Girdle Hoop
Goodyear 2B8-155 Suspension Air Springs Cross others OEM
OEM Reference | OEM Reference |
Granning: 1371 | Taurus: AS218-6910 |
Triangle Spring: 4320 | Dallas Spring: AS6910 |
Firestone: 6910 | Sirco: AS-6910 |
Conti Tech: 64267 | Midland/Haldex: CS209200 |
R & S Truck: 1027405 | Euclid/Meritor Aftermarket: E-FS6910 |
Ridewell: 1003586910C | Conti Tech: FD200-19320 |
Batco: 10-96910 | Euclid/Meritor Aftermarket: FS6910 |
Reyco: 23704-01 | BWP: M-3501 |
Hendrickson: 45843-3 | HD America: PMABG-6910B |
Navistar/IHC: 554783C1 | Ridewell: S4512C |
UCF/Impex: AB-2B9-200 | Leland: SC201 |
Automann: ABSP2B12R-6910 | Leland: SC2011 |
Watson & Chalin: AS0001 |
Details pictures of Goodyear Air Spring Original 2b9-200:
Bulk product pictures of Goodyear Air Spring Original 2b9-200:


57992255000000 | 20035816 | Y | 2B8-550 | 2B8-550 |
2B8-550 | 20095586 | N | 2B8-550 Bellows Air Spring | 2B8-550 Bellows Air Spring |
57992255000019 | 20054210 | Y | ENIDINE YI-2B8-550 | ENIDINE YI-2B8-550 |
57992255000042 | 20561425 | Y | 2B8-550 INTERNATIONAL 3882214C1 | 2B8-550 INTERNATIONAL 3882214C1 |
2B8-552 | 20095591 | N | 2B8-552 | 2B8-552 |
57992255200019 | 20095592 | Y | ENIDINE YI-2B8-552 | ENIDINE YI-2B8-552 |
2B8-553 | 20095593 | N | 2B8-553 | 2B8-553 |
57992255300004 | 20409616 | Y | 2B8-553 TRUCK AIR SPRING | 2B8-553 TRUCK AIR SPRING |
57992255300019 | 20095594 | Y | ENIDINE YI-2B8-553 | ENIDINE YI-2B8-553 |
57992255300021 | 20119143 | Y | 58205 2B8-553 | 58205 2B8-553 |
57992255400000 | 20095595 | Y | 2B8-554 | 2B8-554 |
57992255400019 | 20095596 | Y | ENIDINE YI-2B8-554 | ENIDINE YI-2B8-554 |
57992255500038 | 20439367 | Y | 2B8-555 HEND - FOR COSTING | 2B8-555 HEND - FOR COSTING |
57992255700090 | 20810736 | Y | C 2B6-535 | C 2B6-535 |
57992255700094 | 20811198 | Y | C 2B6-535 | C 2B6-535 |
57992255800090 | 20811609 | Y | C 2B7-540 | C 2B7-540 |
57992255800094 | 20810737 | Y | C 2B7-540 | C 2B7-540 |
57992255900090 | 20810738 | Y | C 2B7-842 | C 2B7-842 |
57992256000090 | 20811615 | Y | C 2B7-541 | C 2B7-541 |
57992256200094 | 20811617 | Y | C 2B8-550 | C 2B8-550 |
57992274000000 | 20095599 | Y | 2B7-740 | 2B7-740 |
57992283000019 | 20106784 | Y | ENIDINE YI-2B6-830 | ENIDINE YI-2B6-830 |
2B6-833 | 20095600 | N | 2B6-833 | 2B6-833 |
57992283300019 | 20095601 | Y | ENIDINE YI-2B6-833 METRIC | ENIDINE YI-2B6-833 METRIC |
57992283500019 | 20257581 | Y | ENIDINE YI-2B6-835 | ENIDINE YI-2B6-835 |
57992283900000 | 20054211 | Y | 2B6-839 M | 2B6-839 M |
2B7-840 | 20316800 | N | 2B7-840 | 2B7-840 |
57992284000019 | 20117075 | Y | ENIDINE YI-2B7-840 | ENIDINE YI-2B7-840 |
57992284100090 | 20811618 | Y | C 2B6-839 M | C 2B6-839 M |
57992284200000 | 20069561 | Y | KUHN 2B7-842 M | KUHN 2B7-842 M |
2B7-843 | 20588389 | N | 2B7-843 M | 2B7-843 M |
2B8-850 | 20095602 | N | 2B8-850 METRIC | 2B8-850 METRIC |
57992285000019 | 20095603 | Y | ENIDINE YI-2B8-850 | ENIDINE YI-2B8-850 |
57992285300000 | 20221915 | Y | KUHN 2B8-853 (METRIC) | KUHN 2B8-853 (METRIC) |
2B8-854 | 20054212 | N | 2B8-854 M | 2B8-854 M |
57992285600090 | 20806001 | Y | C 2B8-854 | C 2B8-854 |
57992351100000 | 20109236 | Y | 2B6-REG AIR LIFT G5814 FLEXMEMBER | 2B6-REG AIR LIFT G5814 FLEXMEMBER |
57992351500011 | 20295315 | Y | 2B6-EXT ARNOTT FLEXMEMBER | 2B6-EXT ARNOTT FLEXMEMBER |
57992351600000 | 20095608 | Y | 2B6 EXT SLEEVE G5813 AIR LIFT | 2B6 EXT SLEEVE G5813 AIR LIFT |
57992351800000 | 20177365 | Y | 2B6-EXT AIR LIFT 5817 FLEXMEMBER | 2B6-EXT AIR LIFT 5817 FLEXMEMBER |
57992352000000 | 20109238 | Y | 2B7 AIR LIFT MSB FLEXMEMBER | 2B7 AIR LIFT MSB FLEXMEMBER |
57992352200000 | 20168398 | Y | 2B7-REG AIR LIFT 5815 FLEXMEMBER | 2B7-REG AIR LIFT 5815 FLEXMEMBER |
57992352300000 | 20177366 | Y | 2B7-REG AIR LIFT 5818 FLEXMEMBER | 2B7-REG AIR LIFT 5818 FLEXMEMBER |
57992353200000 | 20439364 | Y | 2B8 SLD GRDL RNG - FOR COSTING | 2B8 SLD GRDL RNG - FOR COSTING |
57999571600000 | 20054214 | Y | KUHN TOOLING | KUHN TOOLING |
FAQ
Hong long is the GUOMAT warranty on air suspension parts?
GUOMAT offers one year warranty for all the air springs and air suspension parts all over the world. Within the warranty period, we will either replace or repair the part. But improper use or installation is not a manufacturer's responsibility .GUOMAT is so confident you will be 100% satisfied with products that it offers you a 30-Day Money Back Guarantee and a 90-Day Return Policy on unused and uninstalled products.
How long does it take to receive my order?
GUOMAT ships may take 2-8 work days, depending on what items are ordered and Whether the parts have in stock or not. We always deliver the air spring by DHL, UPS,FEDEX and TNT .They are all can very quickly to deliver the package to you.
Is it possible to return a part if I do not want it?
Yes, of course .You can return a part as long as it is less than 30 days from the date of purchase or within 90 days for unused and uninstalled products.