• W02-358-7031 Firestone Air Spring Bags Cross Goodyear 1S4-007 For Cabin Seat
  • W02-358-7031 Firestone Air Spring Bags Cross Goodyear 1S4-007 For Cabin Seat
  • W02-358-7031 Firestone Air Spring Bags Cross Goodyear 1S4-007 For Cabin Seat
  • W02-358-7031 Firestone Air Spring Bags Cross Goodyear 1S4-007 For Cabin Seat
W02-358-7031 Firestone Air Spring Bags Cross Goodyear 1S4-007 For Cabin Seat

W02-358-7031 Firestone Air Spring Bags Cross Goodyear 1S4-007 For Cabin Seat

Product Details:

Place of Origin: Mexico
Brand Name: Goodyear
Certification: ISO/TS16949:2009
Model Number: 1S4-007

Payment & Shipping Terms:

Minimum Order Quantity: 3 pieces
Packaging Details: Strong Carton Box or as Customers Requirement
Delivery Time: 3-8 Working Days
Payment Terms: T/T, Western Union,Paypal or Others
Supply Ability: 1000pcs/week
Get Best Price Contact Now

Detail Information

N.W.: 0.68 Kg Warranty: One Year
Pressure Ability: 0.2-0.8 M PA Stroke: From 2.2 To 7.1 Inch
Trademark: Goodyear Transport Package: Cartons
Specification: 51 X 31 X 18.5 Cm Origin: Mexico
HS Code: 8708809000 Port: Huangpu, China
Material: Rubber And Iron Certification: ISO/TS16949, ISO9001
Car Make: Hendrickson Position: Under Cabin Seat
Firestone OEM: W02-358-7031 Type: Air Spring Bags
Highlight:

Firestone Air Spring Bags

,

W02-358-7031 Air Spring Bags

,

Cabin Seat Firestone Air Bags

Product Description

Firestone W02-358-7031 Firestone Air Spring Bags Cross Goodyear 1S4-007 For Cabin Seat

 

OEM Cross W01-358-7001 Firestone:

 

Firestone Part Number:W02-358-7031,

Firestone Style Part Number:7.00" GREEN,

Goodyear Part Number:1S4-007,

Firestone Part Number:W02-358-7001,

Firestone Part Number:W02-358-7002,

Triangle Part Number:AS-5001,

Triangle Part Number:TRP AS70010,

Automann Part Number:ABSZ70-7001,

Link Part Number:1102-0023,

Mac-k truck Part Number:227QS33 ,

Link Part Number:1102-K023 ,

Link Part Number:R811001 ,

National Seating Part Number:2123403 ,

Flxible Part Number:97-9999-01867

 

Brand Goodyear
Item Weight 1.5 pounds / 0.675 KG
Package Dimensions

20.2 x 12.3 x 7.3 inches /

 

51 x 31 x 18.5 cm

Item model number 1S4-007
Exterior Smooth
Manufacturer Part Number 1S4007
   
Cross OEM NO.
Firestone:

W01-358-7001,

W01 358 7001,

W013587001

Firestone:

W01-358-7002,

W01 358 7002,

W013587002

Firestone:

W01-358-7031,

W01 358 7031,

W013587031

Link Manufacturing: 1101-0020
: 227QS33
Flexible/Grumman: 97-9999-01867
Euclid/Meritor Aftermarket: E-FS7031
PAI Industries: FAS-4906
Euclid/Meritor Aftermarket: FS7031
TRUCK 227QS33
LINK CAB & SEAT SPRINGS 1101-0020
TRUCK 227QS33

 

Firestone: 7031
Link manufacturing: 1101-0020
Mike: 227QS33
Flexible/Grumman: 97-9999-01867
Euclid / Meritor (Meritor) aftermarket: E-FS7031
PAI industry: FAS-4906
Euclid / Meritor aftermarket: FS7031

 


Specifications of W01-358-7001 Firestone:

 

Goodyear #: 1S4-007
Top Plate Hole/Stud Qty: 1
Top Plate Dia: 2.65 inch
Top Plate C to C Diameter: N/A
Bottom Plate Hole Stud Qyt: 1
Bottom Plate Dia: 2.87 inch
Min Height: 2.2 inch
Max Height: 7.1 inch

Goodyear # 1S4-007 Sleeve Style Air Spring
Single Convolute
4" Nominal Outside Working Diameter
7.1" Extended Height
Top Measurements: 2.65" Diameter, 1 Tapped Hole on Top Retainers 3/8-16, on Pistons - 1/2-13
Bottom Measurements: 2.875" Diameter, 1 Single Centered Stud, 0.750-16 UNF-2A Outside, 0125-27 NPTF Inside
Piston ASC-08-7-139
ASB-08-5-007

W02-358-7031 Firestone Air Spring Bags Cross Goodyear 1S4-007 For Cabin Seat 0

 

 

Product description of Goodyear:

Goodyear sleeve air springs will use flexible parts without the need for internally molded beads. The flexible member is attached to the end of the retainer by clamping the material between the end and the external crimp ring, and then adjusting the outer crimp ring to an appropriate diameter. Goodyear sleeve airbag springs have many applications. The most common uses are passenger ride springs and trucks, isolators and springs for truck cab and seat springs, as well as many common industrial applications. 1S4-007 sets of sleeve air spring durability and service life of the length.
 

W02-358-7031 Firestone Air Spring Bags Cross Goodyear 1S4-007 For Cabin Seat 1W02-358-7031 Firestone Air Spring Bags Cross Goodyear 1S4-007 For Cabin Seat 2

Other kinds of Goodyear  Sleeve Style Air Spring:
 

57908000700000 57908000700000 20035952 Y 1S4-007 1S4-007
57908000700004 1S4-007 20116860 N 1S4-007 Sleeve Air Spring 1S4-007 Sleeve Air Spring
57908000700019 57908000700019 20095175 Y ENIDINE YI-1S4-007 ENIDINE YI-1S4-007
57908000700021 57908000700021 20095176 Y 1S4-007 58184 AIR LIFT 1S4-007 58184 AIR LIFT
57908000700064 1S4-007LM 20125262 N 1S4-007 1101-0020 1S4-007 1101-0020
57908000800000 57908000800000 20069111 Y 1S4-008 1S4-008
57908000800004 1S4-008 20116861 N 1S4-008 Sleeve Air Spring 1S4-008 Sleeve Air Spring
57908000800019 57908000800019 20095180 Y ENIDINE YI-1S4-008 ENIDINE YI-1S4-008
57908000800021 57908000800021 20133599 Y 1S4-008 58186 1S4-008 58186
57908000800060 57908000800060 20095181 Y 1S4-008 JOHN DEEREAA40969 1S4-008 JD AA40969
57908000800064 1S4-008LM 20126768 N 1S4-008 1101-0021 1S4-008 1101-0021
           
57908004400000 57908004400000 20111212 Y 1S4-044 1S4-044
57908004400004 1S4-044 20254579 N 1S4-044 Sleeve Air Spring 1S4-044 Sleeve Air Spring
57908004600000 1S4-046 20095205 N 1S4-046 1S4-046
57908005300000 1S4-053 20095211 N 1S4-053 Mac-k truck 227QS39301 1S4-053 Mac-k truck 227QS39301
57908005400000 1S4-054 20095212 N 1S4-054 1S4-054
57908005500000 1S4-055 20095213 N 1S4-055 1S4-055
57908005600000 57908005600000 20095214 Y 1S4-056 1S4-056
57908005600004 1S4-056 20254580 N 1S4-056 Sleeve Air Spring 1S4-056 Sleeve Air Spring
57908005800000 57908005800000 20095216 Y 1S4-058 1S4-058
57908005800004 1S4-058 20266781 N 1S4-058 Sleeve Air Spring 1S4-058 Sleeve Air Spring
57908006000000 1S4-060 20095218 N 1S4-060 1S4-060
57908006500000 1S4-065 20095222 N 1S4-065 KNOEDLER MFG 9212 1S4-065 KNOEDLER MFG 9212
57908006700000 1S4-067M 20095225 N 1S4-067 Mac-k truck 25166846 227QS34B 1S4-067 Mac-k truck 25166846 227QS34B
57908006700004 1S4-067 20243837 N 1S4-067 Sleeve Air Spring 1S4-067 Sleeve Air Spring
57908006800000 1S4-068 20111214 N 1S4-068 1S4-068
57908007000000 1S4-070 20111215 N 1S4-070 1S4-070
57908007400004 1S4-074 20254472 N 1S4-074 Sleeve Air Spring 1S4-074 Sleeve Air Spring
57908007400035 1S4-074VP 20367811 Y Vol-vo truck 66003-3201 1S4-074 Vol-vo truck 66003-3201 1S4-074
57908007600000 1S4-076 20095235 N 1S4-076 1108707001 1S4-076 1108707001
57908008100000 1S4-081 20095237 N 1S4-081 1S4-081
57908008500000 1S4-085 20095238 N 1S4-085 1S4-085
57908008600000 1S4-086 20054192 N 1S4-086 1S4-086
57908008900000 1S4-089 20111217 N 1S4-089 1S4-089
57908009200000 1S4-092 20095242 N 1S4-092 1S4-092
57908009900000 1S4-099 20111218 N 1S4-099 1201542-01 1S4-099 1201542-01
57908010400000 1S4-104 20095250 N 1S4-104 1S4-104
57908010400021 57908010400021 20095251 Y 1S4-104 AIRLIFT 58185 1S4-104 AIRLIFT 58185
57908011400000 1S4-114 20111220 N 1S4-114 1S4-114
57908011400070 57908011400070 20111221 Y 1S4-114 WISE PE602 1S4-114 WISE PE602
57908012300000 57908012300000 20095255 Y 1S4-123 1S4-123
57908012300004 1S4-123 20266782 N 1S4-123 Sleeve Air Spring 1S4-123 Sleeve Air Spring
57908013100000 1S4-131 20111223 N 1S4-131 1S4-131
57908013100070 57908013100070 20111224 Y 1S4-131 9XP6305 1S4-131 9XP6305
57908013200000 1S4-132 20095258 N 1S4-132 1S4-132
57908013600000 1S4-136 20095259 N 1S4-136 1S4-136
57908013700000 1S4-137 20095260 N 1S4-137 1S4-137
57908014900021 1S4-149 20095263 N 1S4-149 58182 1S4-149 58182
57908015100000 1S4-151 20054193 N 1S4-151 1S4-151
57908015500019 57908015500019 20095266 Y ENIDINE YI-1S4-155 ENIDINE YI-1S4-155
57908015900021 1S4-159 20095268 N 1S4-159 1S4-159
57908017200000 1S4-172 20106828 N 1S4-172 HENDRICKSON C-24488 1S4-172 HENDRICKSON C-24488
57908017300000 1S4-173M 20118137 N 1S4-173 Mac-k truck 25165143 227QS42M 1S4-173 Mac-k truck 25165143 227QS42M
57908017300004 1S4-173 20440336 N 1S4-173 Sleeve Air Spring 1S4-173 Sleeve Air Spring
57908017500000 57908017500000 20133244 Y 1S4-175 1S4-175
57908017500004 1S4-175 20254471 N 1S4-175 Sleeve Air Spring 1S4-175 Sleeve Air Spring
57908017500064 1S4-175LM 20136957 N 1S4-175 1101-0025 1S4-175 1101-0025
57908017600000 1S4-176 20133245 N 1S4-176 1S4-176
57908017800000 1S4-178 20143224 N 1S4-178 SR1VA100-1 1S4-178 SR1VA100-1
57908018700000 57908018700000 20162367 Y 1S4-187 DANA SR1VA103 1S4-187 DANA SR1VA103
57908018700004 1S4-187 20461779 N 1S4-187 Sleeve Air Spring 1S4-187 Sleeve Air Spring
57908018700027 57908018700027 20246015 Y 1S4-187 1S4-187
57908018800000 1S4-188 20169786 N 1S4-188 PREVOST 550840 1S4-188 PREVOST 550840
57908020400000 1S4-204 20430208 N 1S4-204 BOSE 328604-0010 1S4-204 BOSE 328604-0010
57908020500000 1S4-205 20394072 N 1S4-205 1S4-205
57908021700000 1S4-217 20440655 N 1S4-217 BOMBARDIER 706000613 1S4-217 BOMBARDIER 706000613
57908021700004 1S4-217 20800263 Y 1S4-217 Sleeve Air Spring 1S4-217 Sleeve Air Spring
57908022200090 57908022200090 20810554 Y C 1S4-007 C 1S4-007
57908022200094 57908022200094 20810555 Y C 1S4-007 C 1S4-007
57908022300090 57908022300090 20810556 Y C 1S4-008 C 1S4-008
57908022300094 57908022300094 20811747 Y C 1S4-008 C 1S4-008
57908022400094 57908022400094 20810557 Y C 1S4-042 C 1S4-042
57908022500094 57908022500094 20810558 Y C 1S4-074 C 1S4-074
57908022700094 57908022700094 20811748 Y C 1S4-035 C 1S4-035
57908022800094 57908022800094 20811749 Y C 1S4-067 C 1S4-067
57908022900094 57908022900094 20811750 Y C 1S4-173 C 1S4-173
57908023000094 57908023000094 20811751 Y C 1S4-175 C 1S4-175
57908023200000 57908023200000 20816101 Y 1S4-232 HENDRICKSON C-24488 1S4-232 HENDRICKSON C-24488

Want to Know more details about this product
I am interested in W02-358-7031 Firestone Air Spring Bags Cross Goodyear 1S4-007 For Cabin Seat could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.