94091 Double Convoluted Air Spring With Connection P2 Model 22 Cross W01-358-7180
Product Details:
Place of Origin: | Guangzhou, China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | 2B7180 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3 pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 3-8 Working Days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Detail Information |
|||
Model NO.: | 2B7180 | Warranty: | One Year |
---|---|---|---|
Pressure Ability: | 0.2-0.8 M PA | Air Inlet: | 1/4 NPT |
Top Plate Hole/Stud: | 3/8-16unc | Bottom Plate Hole/Stud: | 3/8-16unc |
Top Plate Dia: | 228.5 Mm | Bottom Plate Dia: | 228.5 Mm |
Trademark: | Neutral | Transport Package: | Cartons |
Specification: | 33*33*22 Cm | Origin: | China |
HS Code: | 8708809000 | Port: | Huangpu, China |
Material: | Rubber And Iron | Certification: | ISO/TS16949, ISO9001 |
Position: | Front And Rear | OEM: | 94091 |
Type: | Suspension Spring | N.W.: | 7.1 Kg |
Highlight: | 94091 Double Convoluted Air Spring,W01-358-7180 Double Convoluted Air Spring,228.5mm Plate Dia Air Spring |
Product Description
Air Spring Double Convoluted 94091 With Connection P2 Model 22 Cross W01-358-7180
AIRSUSTECH 2B7180 Cross OEM Original Equipment Manufacturer:
TORPRESS Air Spring Bellows:22
TORPRESS Style:22
AIRSUSTECH Part Number:2B7180
Air Spring: MODEL P2
Air Spring:Standard Code 94091
Technical Parameters of GUOMAT 2B7180
1 Inch (pounds) | 7180 | 1 Inch (pounds) | 7180 |
3 Inch (pounds) | 6470 | 3 Inch (pounds) | 6470 |
Maximum Stroke (pounds) | 3700 | Maximum Stroke (pounds) | 3700 |
Equivalent High Strength Style Number | 210 | Equivalent High Strength Style Number | 210 |
Extended Height (Similar End Closure) Style Number | 22_Ì1.5 | Extended Height (Similar End Closure) Style Number | 22_Ì1.5 |
Material | 2-Ply Standard Cord | Material | 2-Ply Standard Cord |
Bead plate Type | 3 | Bead plate Type | 3 |
Blind Nut Centers (inches) | 6.2 | Blind Nut Centers (mm) | 157.48 |
Port Offset from Blind Nut Centerline (inches) | 2.88 | Port Offset from Blind Nut Centerline (mm) | 73.152 |
Design Height | 9.5 | Design Height | 241.3 |
aximum Height (inches) | 10.1 | aximum Height (mm) | 256.54 |
Maximum Stroke (inches) | 6.9 | Maximum Stroke (mm) | 175.26 |
Minimum Usable Height (inches) | 3.2 | Minimum Usable Height (mm) | 81.28 |
GUOMAT 2B7180 Technical parameters
❶Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 2 pcs X 3/8-16UNC
Screw Center Distance of Top Cover Plate : 157.5 mm
Bottom Cover Plate Screw (Nut) Tooth : 2 pcs X 3/8-16UNC
Screw Center Distance of Bottom Cover Plate : 157.5 mm
❷ Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : 1/4-18NPTF
Screw Center Distance Between Gas Hole and Nut : 73 mm
❸ Cover Plate
Top Cover Plate Diameter: 228.5mm
Bottom Cover Plate Diameter: 228.5mm
❹Rubber Bellows
Rubber Bellows MAX Diameter: 325 mm
Rubber Bellows Natural Diameter : 300 mm
The Working Stroke : MIN 81 mm to MAX 305 mm
Maximum Height : 305mm
Minimum Height :81mm
Stroke Height : 224 mm
❺ Bumper block / Buffer block
Without Bumper Block
❻ Girdle Hoop / Girdle Ring
With Girdle Hoop :One Pieces of Girdle Hoop
OEM Original Equipment Manufacturer:
BELLOW NO. | COMPLETE NO. | COMPLETE NO. |
AIRKRAFT 114301 |
GUOMAT NO. 2B7180
AIRKRAFT 113333 |
AIRKRAFT 113491 |
FIRESTONE FLEX 22 |
CONTITECH FD 330-22 313 |
FIRESTONE W01-358-7184 |
FIRESTONE W01 358 0226 | FIRESTONE W01 358 7400 | GOODYEAR 2B12-429 |
95.0037 |
GOODYEAR 2B12-309 |
GOODYEAR FLEX 578-92-3-309 |
95.0082 | GOODYEAR FLEX 578-92-3-309 | AIRKRAFT 113492 |
GOODYEAR 556 2 3 8210 |
TAURUS KF 222-7400 |
FIRESTONE W01-358-7185 |
PHOENIX 2B 22R | AIRKRAFT 113490 |
GOODYEAR 2B12- 318 Goodyear Part # 2B12-311 Goodyear-2B12-425 Goodyear-2B12-437 |
T22 88544 |
CONTITECH FD 330-22 363 |
GOODYEAR FLEX 578-92-3-309 |
Firestone: W01-358-7180/22 | FIRESTONE W01-358-7180 | Watson&Chalinl : AS01541G/01881F |
Contitech: FD 330-22 363 | GOODYEAR 2B12 425 | Vibracoustic : VSP2B22R7180 |
Goodyear: 2B12-425/311 | GOODYEAR FLEX 578-92-3-309 | Ridewell : 1003587180C |
Hendrickson : 1VA1816 |
Leland : Sc2075 |
Peerless : 0550 00001 |
: 578923309 |
Navistar : 1685179C1 |
SAF Holland : 57007180 |
Triangle : 6316/4363 | EI Ride : 8030190 |
Kwiklok/Todco(Jifflox)
|
Application of rubber air springs on lifting equipment:
Conventional lifting equipment uses cylinders or hydraulic cylinders to lift objects, requiring a large installation space, manufacturing difficulties, heavy weight, easy leakage, and inconvenient maintenance. After using the rubber air spring as the lifting element of the lifting device, the traditional shortcomings of the lifting device are overcome, no maintenance is required, the service life is long, and the operation and replacement are convenient. Therefore, rubber air springs are gradually replacing cylinder products on lifting equipment.
Other kinds of FD 330-22 that GUOMAT have:
GUOMAT NO. | Reference | Order NO. | Force (lbs) | Max OD (in) | Design height(in) | Height | Narural frequ.[cpm] | ||
80 psi | 100 psi | Min | MAX | ||||||
FD 330 22 313 | FD 330-22 313 | 161016 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 318 | FD 330-22 318 | 161270 | 4200 | 5250 | 12.9 | 9.5 | 3 | 12 | 102 |
FD 330 22 327 | FD 330-22 327 | 161029 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 331 | FD 330-22 331 | 161009 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 334 | FD 330-22 334 | 161271 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 337 | FD 330-22 337 | 161272 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 343 | FD 330-22 343 | 161273 | 4200 | 5250 | 12.9 | 9.5 | 3 | 12 | 102 |
FD 330 22 346 | FD 330-22 346 | 161274 | 4200 | 5250 | 12.9 | 9.5 | 3 | 12 | 102 |
FD 330 22 363 | FD 330-22 363 | 161275 | 4200 | 5250 | 12.9 | 9.5 | 3 | 12 | 102 |
FD 330 22 364 | FD 330-22 364 | 161276 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 365 | FD 330-22 365 | 161277 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 366 | FD 330-22 366 | 161278 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 367 | FD 330-22 367 | 161279 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 368 | FD 330-22 368 | 161280 | 4200 | 5250 | 12.9 | 9.5 | 3 | 12 | 102 |
FD 330 22 465 | FD 330-22 465 | 161281 | 4200 | 5250 | 12.9 | 9.5 | 3 | 12 | 102 |
FD 330 22 471 | FD 330-22 471 | 161282 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |
FD 330 22 472 | FD 330-22 472 | 161283 | 4200 | 5250 | 12.9 | 9.5 | 3 | 12 | 102 |
FD 330 22 500 | FD 330-22 500 | 161284 | 4200 | 5250 | 12.9 | 9.5 | 3 | 12 | 102 |
FD 330 22 540 | FD 330-22 540 | 161285 | 4200 | 5250 | 12.9 | 9.5 | 4.1 | 12 | 102 |

