2 Convolutions Air Spring Bellows GF400/215-2 For Paper Making Equipment
Product Details:
Place of Origin: | Guangzhou China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | GF400/215-2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3Pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 5-8 Working Days |
Payment Terms: | T/T, Western Union, Paypal or Others |
Supply Ability: | 1000PCS/Week |
Detail Information |
|||
Material: | Rubber + Steel | Certificate: | ISO/TS16949:2009 |
---|---|---|---|
Warranty: | 12 MONTHS | Number Of Convolutions: | 2 |
Packing: | Neutral Box Or As Customers' Request | Type: | Air Bellows |
Color: | Black | Condition: | New |
High Light: | 2 Convolutions Air Spring Bellows,GF400/215-2 Air Spring Bellows |
Product Description
Rubber Double Convoluted Air Spring Bellows GF400/215-2 Air Bag For Paper Paper Making Equipment
GF400/215-2 Technical parameters
Nut / Blind Nut |
|
Top Cover Plate Screw (Nut) Tooth | / |
Top Cover Plate Screw (Nut) | / |
Bottom Cover Plate Screw (Nut) Tooth | / |
Screw Center Distance of Bottom Cover Plate | / |
Gas Hole / Air inlet / Air Fitting |
|
Gas Hole / Air inlet | / |
Cover Plate |
|
Top Cover Plate Diameter | / |
Bottom Cover Plate Diameter | / |
Rubber Bellows |
|
Rubber Bellows MAX Diameter | 262 mm |
Rubber Bellows Natural Diameter | 225 mm / 8.88 inches |
The Working Stroke | MAX 325mm to MIN 81 mm |
Maximum Height | 325 mm |
Minimum Height | 81 mm / 3.12 inches |
Stroke Height | 224 mm |
Bumper block / Buffer block |
|
With Bumper Block Or Without Bumper Block | |
Girdle Hoop / Girdle Ring |
|
With Girdle Hoop :One Pieces of Girdle Hoop |
The related picture of GF400/215-2
Other types:
model |
Design size(DO mm) | The largest diameter( mm) | The end diameter(φo mm) | Design height(H mm ) | Convolutions number(N) | Whole trip( L mm) | 01-0.7 MPA bearing capacity(Kg) |
GF40/60-1 | 40 | 80 | 80 | 60 | 1 | 40-70 | 50-88 |
GF100/140-2 | 100 | 150 | 145 | 140 | 2 | 68-168 | 314-550 |
GF100/166-2 | 100 | 160 | 160 | 176 | 2 | 74-200 | 314-550 |
GF120/102-1 | 120 | 188 | 180 | 102 | 1 | 50-118 | 452-792 |
GF150/206-2 | 150 | 230 | 220 | 216 | 2 | 74-250 | 707-1237 |
GF150/298-3 | 150 | 230 | 220 | 316 | 3 | 98-350 | 707-1237 |
GF200/206-2 | 200 | 280 | 280 | 218 | 2 | 74-250 | 1257-2199 |
GF200/298-3 | 200 | 280 | 280 | 320 | 3 | 98-350 | 1257-2199 |
GF230/206-2 | 230 | 310 | 310 | 218 | 2 | 74-250 | 1662-2908 |
GF230/298-3 | 230 | 310 | 310 | 320 | 3 | 110-350 | 1662-2908 |
GF250/206-2 | 250 | 330 | 330 | 218 | 2 | 74-250 | 1964-3436 |
GF250/298-3 | 250 | 330 | 330 | 320 | 3 | 110-350 | 1964-3436 |
GF280/206-2 | 280 | 360 | 360 | 218 | 2 | 74-250 | 2463-4311 |
GF280/298-3 | 280 | 360 | 360 | 320 | 3 | 110-350 | 2463-4311 |
GF300/218-2 | 300 | 380 | 380 | 226 | 2 | 85-270 | 2828-4948 |
GF300/316-3 | 300 | 380 | 380 | 330 | 3 | 120-370 | 2828-4948 |
GF320/120-1 | 320 | 400 | 400 | 120 | 1 | 60-150 | 3217-5629 |
GF320/215-2 | 320 | 400 | 400 | 226 | 2 | 85-270 | 3217-5629 |
GF320/310-3 | 320 | 400 | 400 | 330 | 3 | 120-370 | 3217-5629 |
GF400/215-2 | 400 | 480 | 480 | 228 | 2 | 90-270 | 5026-8796 |
GF400/310-3 | 400 | 480 | 480 | 334 | 3 | 130-370 | 5026-8796 |
GF440/215-2 | 440 | 520 | 520 | 215 | 2 | 82-248 | 6082-10644 |
GF440/310-3 | 440 | 520 | 520 | 310 | 3 | 120-360 | 6082-10644 |
GF500/220-2 | 500 | 580 | 580 | 220 | 2 | 92-252 | 7854-13744 |
GF500/320-3 | 500 | 580 | 580 | 320 | 3 | 128-370 | 7854-13744 |
GF500/420-4 | 500 | 580 | 580 | 420 | 4 | 155-500 | 7854-13744 |
GF580/262-2 | 580 | 680 | 680 | 262 | 2 | 92-305 | 10568-18495 |
GF580/384-3 | 580 | 680 | 680 | 384 | 3 | 124-448 | 10568-18495 |
Want to Know more details about this product