660mm Outer Diameter Punch Air Spring F-600-4 With Three Rims
Product Details:
Place of Origin: | Guangzhou China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | F-600-4 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3Pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 5-8 Working Days |
Payment Terms: | T/T, Western Union, Paypal or Others |
Supply Ability: | 1000PCS/Week |
Detail Information |
|||
Material: | Rubber And Steel | Certificate: | ISO/TS16949:2009 |
---|---|---|---|
Warranty: | 12 MONTHS | Number Of Convolutions: | 4 |
Packing: | Neutral Box Or As Customers' Request | Type: | Air Springs |
Cross Reference: | S-600-4R | Natural Outer Diameter: | 660mm |
Color: | Black | Quality: | 100% Tested |
Highlight: | 660mm Outer Diameter Punch Air Spring,Punch Air Spring F-600-4,Three Rims Punch Air Spring |
Product Description
Punch Air Spring F-600-4 Replaces Yokohama S-600-4R Rubber Air Spring With Three Rims
OEM Cross reference:
AIRSUSTECH Part No.: F-600-4
YOKOHAMA S-600-4R
YOKOHAMA S 600 4R
YOKOHAMA S-600-4
Specifications and Detailed Technical Parameters: F-600-4
Model Size | Height H(mm) | Common Maximum Travel(mm) | Compression Max. Outside Diameter (mm) | Standard height, approximate value at 0.49MPA internal pressure | Maximum Internal Pressure (MPA) | Internal Pressure Failure(MPA) | ||||||
Design Height | Max. Height | Min Height | Effective Area(cm2) | Volume(L) | Load(KN) | Dynamic Spring Constant(n/mm) | Natural Vibration Frequency(Hz) | |||||
S-600-5 | 276 | 456 | 156 | ±113 | 660 | 2830 | 76.6 | 138.3 | 1010 | 1.3 | 0.69 | 3.9-4.9 |
S-600-4 | 218 | 363 | 123 | ±90 | 660 | 2830 | 59.9 | 138.3 | 1285 | 1.5 | 0.69 | 3.9-4.9 |
S-600-3 | 160 | 270 | 90 | ±68 | 660 | 2830 | 43.2 | 138.3 | 1765 | 1.8 | 0.69 | 3.9-4.9 |
S-600-2 | 102 | 172 | 57 | ±45 | 660 | 2830 | 26.3 |
138.3 | 2873 | 2.3 | 0.69 | 3.9-4.9 |
S-600-1 | 72 | 122 | 40 | ±30 | 700 | 2830 | 19.0 | 138.3 | 4197 | 2.8 | 0.69 | 3.9-4.9 |
Other types:
GUOMAT Part NO. | Japan YOKOHAMA Reference No. | Japan YOKOHAMA Reference No. | GUOMAT Part NO. | Japan YOKOHAMA Reference No. | Japan YOKOHAMA Reference No. |
F-600-1 | S-600-1R | S 600 1R | F-240-4 | S-240-4R | S 240 4R |
F-600-2 | S-600-2R | S 600 2R | F-240-3 | S-240-3R | S 240 3R |
F-600-3 | S-600-3R | S 600 3R | F-240-2 | S-240-2R | S 240 2R |
F-600-4 | S-600-4R | S 600 4R | F-240-1 | S-240-1R | S 240 1R |
F-600-5 | S-600-5R | S 600 5R | F-220-4 | S-220-4R | S 220 4R |
F-550-2 | S-550-2R | S 550 2R | F-220-3 | S-220-3R | S 220 3R |
F-550-3 | S-550-3R | S 550 3R | F-220-2 | S-220-2R | S 220 2R |
F-500-2 | S-500-2R | S 500 2R | F-200-2 | S-200-2R | S 200 2R |
F-500-3 | S-500-3R | S 500 3R | F-200-3 | S-200-3R | S 200 3R |
F-500-4 | S-500-4R | S 500 4R | F-200-4 | S-200-4R | S 200 4R |
F-500-5 | S-500-5R | S 500 5R | F-160-1 | S-160-1R | S 160 1R |
F-450-1 | S-450-1R | S 450 1R | F-160-2 | S-160-2R | S 160 2R |
F-450-2 | S-450-2R | S 450 2R | F-160-3 | S-160-3R | S 160 3R |
F-450-3 | S-450-3R | S 450 3R | F-160-4 | S-160-4R | S 160 4R |
F-450-4 | S-450-4R | S 450 4R | F-120-4 | S-120-4R | S 120 4R |
F-450-5 | S-450-5R | S 450 5R | F-120-3 | S-120-3R | S 120 3R |
F-400-2 | S-400-2R | S 400 2R | F-120-2 | S-120-2R | S 120 2R |
F-400-3 | S-400-3R | S 400 3R | F-100-4 | S-100-4R | S 100 4R |
F-400-4 | S-400-4R | S 400 4R | F-90-3 | S-90-3R | S 90 3R |
F-400-5 | S-400-5R | S 400 5R | F-90-2 | S-90-2R | S 90 2R |
F-350-1 | S-350-1R | S 350 1R | F-90-1 | S-90-1R | S 90 1R |
F-350-2 | S-350-2R | S 350 2R | F-300-1 | S-300-1R | S 300 1R |
F-350-3 | S-350-3R | S 350 3R | F-300-2 | S-300-2R | S 300 2R |
F-350-4 | S-350-4R | S 350 4R | F-300-3 | S-300-3R | S 300 3R |
F-300-4 | S-300-4R |
S 300 4R |
The related picture of F-600-4
Maintenance and inspection of rubber
In order to ensure safe use, be sure to adhere to the daily inspection, if abnormal, please replace the new product.
- Ensure that the upper and lower plates and waist ring are properly placed. Applying pressure to the lumbar ring, in particular, in an offset and detached state, can cause the air spring to break.
- air spring stained with foreign matter, oil, drugs, be sure to remove it.
- When lubricating oil is mixed into the air spring winding bag, please clean it at any time, and clean it with water regularly to the suburban bag.