Industrial Airsustech Double Air Bag LHF320/240-2 Flange Spring Shocks
Product Details:
Place of Origin: | Guangzhou China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | LHF320/240-2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3Pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 5-8 Working Days |
Payment Terms: | T/T, Western Union, Paypal or Others |
Supply Ability: | 1000PCS/Week |
Detail Information |
|||
Material: | Rubber + Steel | Certificate: | ISO/TS16949:2009 |
---|---|---|---|
Warranty: | One Year | Packing: | Neutral Box Or As Customers' Request |
Apply For: | Industrial Or Others | Position: | Front Or Rear |
Function: | Reduce Shock | Pressure Ability: | 0.2-0.8 M PA |
Model Size: | LHF320/240-2 | Port: | Huangpu, Guangzhou |
High Light: | Double Air Bag LHF320/240-2,Industrial Double Air Bag |
Product Description
Industrial AIRSUSTECH Double Air Bag LHF320/240-2 Flange Spring Shocks
Specifications and Detailed Technical Parameters: LHF320240-2
Model Size | The number of convolutions | Design diameter D0(mm) | Maximum outer diameter D(mm) | Flange diameter D2(mm) |
Design height H(mm) |
LHF320240-2 | 2 | 327 | 417 | 384 | 240 |
Other Types of Air Spring/Air Bag/Air Suspension/ Air Ballons/Cylinder We have
GUOMAT AIR SPRING MODEL TYPE | ||||||||
LHF Type Air Spring | The number of convolutions | Design diameter D0(mm) | Max. outer diameter D(mm) | Front outer diamater φ(mm) | Design height H(mm) | Full stroke L(mm) | Effective Area Ae(cm2) | 0.4-0.7mpa bearing capacity (kg) |
LHF100/166-2 | 2 | 100 | 160 | 112 | 176 | 74-200 | 78.5 | 314-550 |
LHF100/238-3 | 3 | 100 | 160 | 112 | 256 | 98-275 | 78.5 | 314-550 |
LHF150/212-2 | 2 | 150 | 230 | 158 | 222 | 90-250 | 176.7 | 707-1237 |
LHF150/304-3 | 3 | 150 | 230 | 158 | 322 | 120-350 | 176.7 | 707-1237 |
LHF200/212-2 | 2 | 200 | 280 | 208 | 224 | 90-250 | 314.2 | 1257-2199 |
LHF200/304-3 | 3 | 200 | 280 | 208 | 326 | 120-350 | 314.2 | 1257-2199 |
LHF230/120-1 | 1 | 230 | 320 | 182 | 124 | 60-150 | 415.5 | 1662-2908 |
LHF230/218-2 | 2 | 230 | 310 | 238 | 224 | 90-260 | 415.5 | 1662-2908 |
LHF230/316-3 | 3 | 230 | 310 | 238 | 326 | 120-360 | 415.5 | 1662-2908 |
LHF250/255-2 | 2 | 250 | 350 | 260 | 255 | 100-305 | 490.9 | 1964-3436 |
LHF250/218-2 | 2 | 250 | 330 | 258 | 224 | 90-260 | 490.9 | 1964-3436 |
LHF250/316-3 | 3 | 250 | 330 | 258 | 326 | 120-360 | 490.9 | 1964-3436 |
LHF256/92-1 | 1 | 256 | 310 | 210 | 92 | 50-145 | 514.7 | 2059-3603 |
LHF256/166-2 | 2 | 256 | 310 | 210 | 166 | 74-240 | 514.7 | 2059-3603 |
LHF280/218-2 | 2 | 280 | 360 | 288 | 224 | 90-260 | 615.8 | 2463-4310 |
LHF280/316-3 | 3 | 280 | 360 | 288 | 326 | 120-360 | 615.8 | 2463-4310 |
LHF300/218-2 | 2 | 300 | 380 | 308 | 226 | 90-270 | 706.9 | 2828-4948 |
LHF300/316-3 | 3 | 300 | 380 | 308 | 330 | 120-370 | 706.9 | 2828-4948 |
LHF320/186-2 | 2 | 320 | 380 | 260 | 186 | 80-280 | 804.2 | 3217-5629 |
LHF320/350-3 | 3 | 327 | 417 | 340 | 240 | 102-280 | 839.8 | 3359-5879 |
LHF340/226-2 | 2 | 340 | 420 | 340 | 226 | 90-270 | 908.0 | 3632-6356 |
LHF400/218-2 | 2 | 400 | 480 | 408 | 228 | 90-275 | 1256.6 | 5026-8796 |
LHF400/316-3 | 3 | 400 | 480 | 408 | 334 | 120-375 | 1256.6 | 5026-8796 |
LHF440/218-2 | 2 | 440 | 520 | 448 | 218 | 90-248 | 1520.5 | 6082-1064 |
LHF440/316-3 | 3 | 440 | 520 |
448
|
316 | 120-365 | 1520.5 | 6082-1064 |
LHF500/220-2 | 2 | 500 | 580 | 508 | 220 | 92-252 | 1963.5 | 7854-13744 |
LHF500/320-3 | 3 | 500 | 580 | 508 | 320 | 120-370 | 1963.5 | 7854-13744 |
LHF580/262-2 | 2 | 580 | 680 | 588 | 262 | 92-308 | 2642.1 | 10568-18495 |
LHF580/384-3 | 3 | 580 | 680 | 588 | 384 | 125-450 | 2642.1 | 10568-18495 |
The related picture of LHF320240-2
Want to Know more details about this product