Goodyear Pneumatic Air Suspension 3B14-374 Contitech FT 530-35 C1 3/4 NPT OS Triple Convolutions Rubber Spring
Product Details:
Place of Origin: | Guangzhou China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | 3B14-374 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3Pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 5-8 Working Days |
Payment Terms: | T/T, Western Union, Paypal or Others |
Supply Ability: | 1000PCS/Week |
Detail Information |
|||
Material: | Rubber And Steel | Certifications: | ISO/TS16949:2009 |
---|---|---|---|
Warranty: | 12 MONTHS | Convoluted: | Three |
Packing: | Neutral Box Or As Customers' Request | Type: | Convoluted Air Springs |
Girdle Ring: | Two | Condition: | 100% New |
Goodyear: | 3B14-374 | Sample: | Available |
Highlight: | 3B14-374 Pneumatic Air Suspension,3/4 NPT Pneumatic Air Suspension,OS Pneumatic Air Suspension |
Product Description
Goodyear Pneumatic Air Suspension 3B14-374 Contitech FT 530-35 C1 3/4 NPT OS Triple Convolutions Rubber Spring
Refer Number:
Goodyear 3B14-374
Goodyear 3B14 374
Goodyear 3B14374
Firestone: W01-358-7842
Firestone: W013587842
Firestone: W01 358 7842
Firestone: WO1-358-7842
Firestone: WO1 358 7842
Firestone: WO13587842
Contitech FT 530-35 C1 3/4 NPT OS
Contitech FT530-35 C1 3/4 NPT OS
Contitech FT530 35 C1 3/4 NPT OS
Contitech FT 530 35 C1 3/4 NPT OS
Contitech FT 530 35C1 3/4NPT OS
Specifications and Detailed Technical Parameters: 3B14-374
We were authorized by Goodyear in 2015 to sell Goodyear products. Products are imported from Mexico. 3B14-374 air spring/cylinder/ shock absorber/air cushion/air ballon/air suspension has three rondos and two belts. Its bellow number is 57893237400000. And this products can be used in industrial equipment, such as industrial washing machine, precision instrument table, pipe thread making machine, conveyor, Fan and Motor and so on.
Other Types of goodyear air spring
Goodyear | Goodyear Flex No. | Contitech Continental No. | Firestone | Firestone Style |
1B5-502 | 579-913-500 | W01-358-6996 | 16 | |
1B5-500 | 579-913-500 | FS 50-5 CI 1/4-18NPT | W01-358-7001 | 16 |
1B5-510 | W01-358-7731 | 131 | ||
1B5-512 | W01-358-7742 W01-358-7729 | |||
1B5-810 | FS 50-5 CI G1/4 | W01-M58-6140 | ||
1B6-833 | 579-91-3-510 | FS 70-7 CI G1/4 | W01-M58-6155 | 131 |
1B7-544 | 579-91-2-520 | |||
1B8-560 | 579-91-3-532 | W01-358-7598 | 116B-1 | |
1B8-850 | 579-91-3-530 | FS 120-9 CI G1/4 | W01-M58-6166 | 116 |
1B9-215 | 578-91-3-201 |
FS 200-10 CI G3/4 FS 200-10 CI G1/4 |
W01-M58-6374 W01-M58-6375 |
115 |
1B12-313 | 578-91-3-301 | FS 330-11 474 | W01-358-7008 | 19 |
1B12-318 | 578-91-3-301 | FS 330-11 CI G3/4 | W01-M58-6011 | 19 |
1B14-371 | 578-91-3-352 | FS 530-11 CI G3/4 | W01-M58-6100 | 113 |
1B14-372 | FS 530-14 CI G3/4 | W01-M58-6369 | 113-1 | |
1B15-375 | 578-91-3-375 | W01-358-8158 | 153-2 | |
2B6-535 | 579-92-3-515 | FD 110-15 766 | W01-358-6955 | 255-1.5 |
2B7-540 | 579-92-3-525 | FD 110-15 CI G1/4 | W01-M58-6400 | 224 |
2B8-550 | 579-92-3-530 | FD 120-20 509 | W01-358-7325 | 26 |
2B9-200 | 578-92-3-202 | FD 200-19 320 | W01-358-6910 | 20 |
2B9-223 | 578-92-3-211 | FD 200-19 1/4 M10 | W01-M58-6887 | 20 |
2B9-273 | 578-92-3-206 | FD 200-25 CI G3/4 | W01-M58-6194 | 20-2 |
2B12-346 | 578-92-3-315 | FD 331-26 541 | W01-358-7550 | 228-1.5 |
2B14-354 | 578-92-3-353 | FD 530-22 374 | W01-358-7145 | 21 |
2B15-375 | 578-93-3-377 | FD 530-30 518 | W01-358-6800 | 21-2 |
2B15-377 | FD 530-35 1165 | W01-358-9529 | 21D-2 | |
2B14-468 | 578-92-3-356 | FD 530-35 CI G1/4 | W01-M58-6377 | 21-2 |
3B12-304 | 578-93-3-100 | FT 330-29 503 | W01-358-8006 | 38 |
3B12-300 | 578-93-3-100 | FT 330-29 431 | W01-358-8008 | 38 |
3B12-320 | 578-93-3-100 | W01-M58-6128 | 352 | |
3B12-325 | 578-93-3-103 | W01-358-8048 | 352D | |
3B15-375 | 578-93-3-377 |
The related picture of 3B14-374