HF80/90-1 Rubber 1 Convoluted 90mm Design Height Air Ride Spring
Product Details:
Place of Origin: | Guangzhou China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | HF80/90-1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3Pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 5-8 Working Days |
Payment Terms: | T/T, Western Union, Paypal or Others |
Supply Ability: | 1000PCS/Week |
Detail Information |
|||
Material: | Rubber + Steel | Certifications: | ISO/TS16949:2009 |
---|---|---|---|
Warranty: | 12 MONTHS | Number Of Convolutions: | One |
Packing: | Neutral Box Or As Customers' Request | Type: | Rubber Air Spring |
Sample: | Available | Condition: | New |
Product Description
HF80/90-1 Rubber 1 Convoluted 90mm Height Air Ride Spring
HF80/90-1 Technical parameters
Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth: /
Top Cover Plate Screw (Nut): /
Bottom Cover Plate Screw (Nut) Tooth: /
Screw Center Distance of Bottom Cover Plate: /
Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet: /
Cover Plate
Top Cover Plate Diameter: /
Bottom Cover Plate Diameter: /
Rubber Bellows
Design diameter D0: 80mm
Maximum outer diameter D(mm): 136mm
End outside diameter φ0(mm):82mm
Design height: 90mm
Whole trip L(mm): 50-110mm
0.4-0.7Mpa bearing capacity (Kg): 201-352
Bumper block / Buffer block
With Bumper Block Or Without Bumper Block
Girdle Hoop / Girdle Ring
Without Girdle Hoop
The other types of HF air spring/air bellows we have
Model Size |
Design diameter D0(mm) |
Maximum outer diameter D(mm) |
End outside diameter φ0(mm) |
Design height (mm) |
Whole trip L(mm) | 0.4-0.7Mpa bearing capacity (Kg) |
HF80/142-2 | 80 | 130 | 92 | 142 | 72-162 | 201-352 |
HF86/60-1 | 86 | 116 | 80 | 60 | 36-75 | 232-407 |
HF88/110-1 | 88 | 158 | 100 | 110 | 80-130 | 243-425 |
HF95/70-1 | 95 | 130 | 65 | 70 | 45-80 | 287-496 |
HF100/96-1 | 100 | 160 | 112 | 96 | 50-120 | 314-550 |
HF100/166-2 | 100 | 160 | 112 | 176 | 74-200 | 314-550 |
HF100/138-3 | 100 | 160 | 112 | 256 | 98-275 | 314-550 |
HF104/66-1 | 104 | 150 | 88 | 66 | 34-85 | 340-594 |
HF115/77-1 | 115 | 145 | 118 | 77 | 55-90 | 146-727 |
HF120/132-2 | 120 | 168 | 136 | 132 | 72-152 | 452-792 |
HF125/112-1 | 125 | 215 | 150 | 112 | 40-132 | 491-859 |
HF150/140-2 | 150 | 200 | 132 | 140 | 76-162 | 707-1237 |
HF164/90-1 | 164 | 220 | 132 | 90 | 47-120 | 845-1478 |
HF170/120-1 | 170 | 260 | 150 | 120 | 55-145 | 908-1589 |
HF174/126-1 | 174 | 270 | 170 | 126 | 50-160 | 951-1165 |
HF180/156-1 | 180 | 300 | 181 | 156 | 120-170 | 1018-1782 |
HF180/152-2 | 180 | 235 | 145 | 152 | 67-182 | 1018-1782 |
HF190/170-2 | 188 | 250 | 128 | 170 | 84-194 | 1110-1943 |
HF190/248-3 | 188 | 250 | 128 | 248 | 116-282 | 1110-1943 |
HF208/90-1 | 208 | 268 | 178 | 90 | 50-130 | 1359-2378 |
HF216/214-2 | 216 | 296 | 216 | 214 | 90-260 | 1465-2565 |
HF230/116-1 | 230 | 285 | 172 | 116 | 75-130 | 1662-2908 |
HF230/120-1 | 230 |
320 |
182 | 124 | 50-140 | 1662-2908 |
HF230/140-2 | 230 | 280 | 200 | 140 | 70-170 | 1662-2908 |
HF240/100-1 | 240 | 305 | 180 | 100 | 50-140 | 1810-3167 |
HF240/165-2 | 240 | 301 | 210 | 165 | 75-190 | 1810-3167 |
HF250/255-2 | 250 | 350 | 260 | 255 | 100-305 | 1964-3436 |
HF264/90-1 | 264 | 324 | 237 | 90 | 50-130 | 2189-3832 |
HF290/105-1 | 290 | 360 | 220 | 105 | 60-125 | 2642-4624 |
HF300/255-2 | 300 | 400 | 310 | 255 | 100-305 | 2828-4948 |
HF310/160-1 | 310 | 430 | 300 | 160 | 120-170 | 3019-5283 |
HF320/203-2 | 320 | 400 | 261 | 203 | 90-240 | 3217-5629 |
HF334/206-2 | 334 | 410 | 330 | 206 | 90-250 | 3505-6133 |
The related picture of HF80/90-1