Flange Air Spring Actuator 280126H-1 Single Rubber Convoluted Industrial Pneumatic Cylinder
Product Details:
Place of Origin: | Guangzhou China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | 280126H-1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3Pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 5-8 Working Days |
Payment Terms: | T/T, Western Union, Paypal or Others |
Supply Ability: | 1000PCS/Week |
Detail Information |
|||
Material: | Rubber And Steel | Certificate: | ISO/TS16949:2009 |
---|---|---|---|
Warranty: | 1 Year | Number Of Convolutions: | Single |
Packing: | Neutral Box Or As Customers' Request | Type: | Air Springs |
Cross Reference: | 280126H-1 | Port: | Huangpu, Guangzhou |
Quality: | 100% Tested | Pressure Ability: | 2.0-8.0MPA |
Highlight: | Flange Air Spring Actuator,280126H-1 Air Spring Actuator,Industrial Air Spring Actuator |
Product Description
Flange Air Spring Actuator 280126H-1 Single Rubber Convoluted Industrial Pneumatic Cylinder
Specifications and Detailed Technical Parameters: 280126H-1
Model Size | Nominal diameter | The largest diameter(0.7MPA) | Bearing capacity at design height | Natural frequency(0.7MPA) | Stroke | Weight | |||
0.2MPA | 0.5MPA | 0.7MPA | Minimum compression height | Height of safe elongation | |||||
280126H-1 | 195 | 300 | 643 | 1662 | 2370 | 2.46 | 50 | 195 | 3.75 |
Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 10×M10
Bottom Cover Plate Screw (Nut) Tooth :10×M10
Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : G1/2
Cover Plate
Top Cover Plate Diameter:220mm
Bottom Cover Plate Diameter: 220mm
Rubber Bellows
Rubber Bellows Natural Diameter : 285 mm
Rubber Bellows Natural Diameter :132 mm
Bumper block / Buffer block
Without Bumper Block
Girdle Hoop / Girdle Ring
Without Girdle Hoop
Bearing load Power (kg) |
Inflation pressure | 0.2MPa | 0.3MPa | 0.4MPa | 0.5MPa | 0.6MPa | 0.7MPa | 0.8MPa | 0.7MPa Volume(dm³) |
Installation height | |||||||||
58(mm) | 1084 | 1616 | 2167 | 2699 | 3249 | 3799 | 4323 | 2.08 | |
76(mm) | 998 | 1506 | 2023 | 2530 | 3054 | 3563 | 4070 | 3.01 | |
94(mm) | 888 | 1332 | 1796 | 2242 | 2716 | 3164 | 3641 | 3.90 | |
112(mm) | 724 | 1095 | 1501 | 1867 | 2274 | 2658 | 3081 | 4.71 | |
126(mm) | 643 | 985 | 1333 | 1662 | 2017 | 2374 | 2748 | 5.28 | |
145(mm) | 475 | 731 | 998 | 1270 | 1543 | 1829 | 2129 | 5.94 | |
166(mm) | 266 | 433 | 616 | 799 | 1000 | 1200 | 1433 | 6.16 | |
Stiffness and frequency at design height | Vertical stiffness(Kg/cm) | 186 | 264 | 336 | 408 | 492 | 575 | 660 | |
Stiffness and frequency at design height | Natural frequency Hz | 2.69 | 2.59 | 2.51 | 2.48 | 2.47 | 2.46 | 2.45 | |
Stiffness and frequency at design height | Natural frequency cpm | 161 | 155 | 151 | 149 | 148 | 148 | 147 |
Other types
Model Size | Nominal diameter | The largest diameter(0.7MPA) | Bearing capacity at design height | Natural frequency(0.7MPA) | Stroke | Weight | |||
0.2MPA | 0.5MPA | 0.7MPA | Minimum compression height | Height of safe elongation | |||||
086060H-1 | 50 | 110 | 44 | 123 | 175 | 5.18 | 42 | 90 | 1 |
120060H-1 | 80 | 130 | 122 | 313 | 444 | 3.79 | 42 | 65 | 1.6 |
150076H-1 | 104 | 160 | 164 | 435 | 621 | 3.5 | 46 | 85 | 1.4 |
188102H-1A | 120 | 210 | 208 | 587 | 862 | 3.05 | 52 | 115 | 2.25 |
215120H-1 | 125 | 233 | 294 | 768 | 1109 | 2.83 | 42 | 140 | 2.9 |
235118H-1 | 180 | 260 | 474 | 1185 | 1684 | 2.52 | 60 | 136 | 2.6 |
235150H-1 | 180 | 260 | 441 | 1205 | 1740 | 2.29 | 65 | 172 | 3.1 |
260135H-1 | 170 | 290 | 425 | 1150 | 1670 | 2.4 | 55 | 155 | 2.95 |
280126H-1 | 195 | 300 | 643 | 1662 | 2370 | 2.46 | 50 | 144 | 3.75 |
320124H-1 | 230 | 340 | 798 | 2071 | 2965 | 2.28 | 52 | 142 | 3.9 |
130142H-2 | 80 | 150 | 80 | 219 | 314 | 3.12 | 72 | 162 | 4.4 |
156130H-2 | 118 | 170 | 70 | 146 | 3.15 | ||||
160166H-2 | 100 | 175 | 149 | 413 | 593 | 2.3 | 82 | 190 | 2.35 |
168132H-2 | 120 | 185 | 229 | 589 | 832 | 2.53 | 72 | 151 | 2.2 |
200142H-2 | 150 | 220 | 326 | 843 | 1195 | 2.02 | 78 | 162 | 3.05 |
220200H-2 | 148 | 250 | 354 | 920 | 1310 | 1.89 | 90 | 229 | 3.22 |
230214H-2 | 150 | 255 | 388 | 1023 | 1457 | 1.93 | 88 | 246 | 4.05 |
235152H-2 | 180 | 250 | 461 | 1180 | 1667 | 1.91 | 80 | 174 | 3.25 |
235210H-2 | 180 | 250 | 80 | 245 | |||||
250180H-2 | 185 | 270 | 520 | 1345 | 1904 | 1.74 | 84 | 206 | 3.95 |
252163H-2 | 192 | 275 | 422 | 1142 | 1644 | 1.73 | 82 | 238 | 4.2 |
260230H-2 | 170 | 290 | 374 | 1036 | 1506 | 1.78 | 90 | 263 | 4.85 |
280214H-2 | 200 | 305 | 668 | 1741 | 2480 | 1.68 | 88 | 246 | 5.57 |
290265H-2 | 205 | 320 | 440 | 1250 | 1800 | 1.19 | 90 | 303 | 6.55 |
300170H-2 | 240 | 320 | 849 | 2156 | 3045 | 1.74 | 85 | 195 | 5.35 |
310214H-2 | 230 | 330 | 813 | 2078 | 2992 | 1.89 | 88 | 245 | 7 |
330214H-2 | 250 | 355 | 1064 | 2749 | 3897 | 1.65 | 88 | 246 | 7.75 |
330254H-2 | 230 | 355 | 861 | 2222 | 3166 | 1.75 | 88 | 290 | 7.24 |
350255H-2 | 250 | 380 | 1095 | 2851 | 4098 | 1.45 | 90 | 295 | 8.2 |
360214H-2 | 280 | 380 | 1250 | 3220 | 4570 | 1.36 | 88 | 246 | 7.9 |
380221H-2 | 300 | 405 | 1432 | 3765 | 5352 | 1.34 | 90 | 255 | 8.5 |
400217H-2 | 320 | 430 | 1753 | 4450 | 6300 | 1.66 | 90 | 249 | 11.1 |
400255H-2 | 300 | 430 | 1465 | 3752 | 5256 | 1.55 | 90 | 295 | 10.4 |
430255H-2 | 330 | 460 | 1760 | 4526 | 6427 | 1.43 | 90 | 295 | 10.2 |
480217H-2 | 400 | 510 | 2723 | 6850 | 9700 | 1.27 | 88 | 249 | 13.8 |
520217H-2 | 440 | 550 | 3070 | 7850 | 11094 | 1.41 | 90 | 249 | 14.5 |
580214H-2 | 500 | 600 | 3978 | 10137 | 14293 | 1.65 | 88 | 246 | 13.3 |
630262H-2 | 530 | 660 | 4371 | 10585 | 15801 | 1.48 | 90 | 300 | 19.9 |
680262H-2 | 580 | 710 | 5278 | 13596 | 19313 | 1.35 | 90 | 302 | 18.6 |
200206H-3 | 150 | 220 | 229 | 634 | 888 | 1.68 | 116 | 236 | 3.75 |
250260H-3 | 185 | 270 | 507 | 1344 | 1924 | 1.7 | 116 | 299 | 5.5 |
255230H-3 | 200 | 280 | 566 | 1460 | 2070 | 1.3 | 116 | 264 | 5.55 |
255322H-3 | 200 | 290 | 116 | 400 | 5.85 | ||||
310306H-3 | 230 | 330 | 861 | 2239 | 3170 | 1.3 | 120 | 354 | 7.3 |
330306H-3 | 250 | 355 | 1035 | 2730 | 3892 | 1.4 | 120 | 354 | 8.69 |
360306H-3 | 280 | 380 | 1250 | 3220 | 4570 | 1.3 | 122 | 360 | 8.25 |
380316H-3 | 300 | 405 | 1401 | 3672 | 5235 | 1.32 | 122 | 370 | 10.95 |
400312H-3 | 320 | 430 | 1724 | 4436 | 6308 | 1.19 | 122 | 360 | 11.8 |
430370H-3 | 330 | 460 | 1716 | 4435 | 6333 | 1.20 | 122 | 430 | 13.8 |
480312H-3 | 400 | 510 | 2650 | 6883 | 9768 | 1.17 | 122 | 360 | 16.5 |
520312H-3 | 400 | 550 | 3046 | 7932 | 11262 | 1.32 | 122 | 360 | 20.1 |
580306H-3 | 500 | 600 | 3950 | 10181 | 14409 | 1.22 | 118 | 354 | 19.16 |
630376H-3 | 530 | 660 | 4243 | 11045 | 45612 | 0.94 | 122 | 436 | 24.1 |
680376H-3 | 580 | 710 | 5259 | 13620 | 19339 | 1.27 | 122 | 436 | 27.6 |
The related picture of 280126H-1
FAQ
Q1. What is your terms of packing?
A: Generally, we pack our goods in strong cartons. If you want to pack the goods with your logo, we also can do it after getting your authorization letters.
Q2. How can I pay the the goods?
A: T/T, Western Union, Paypal or Others.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: The Specific delivery time depends on the items and the quantity of your order.