Bidirectional Industrial Air Springs Cross Contitech FD 331-26 514 Two Convoluted
Product Details:
Place of Origin: | Guangzhou China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | 2B7545 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3Pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 5-8 Working Days |
Payment Terms: | T/T, Western Union, Paypal or Others |
Supply Ability: | 1000PCS/Week |
Detail Information |
|||
Material: | Rubber And Iron | Certification: | ISO/TS16949:2009 |
---|---|---|---|
Warranty: | 12 Months | Place Of Origin: | Guangdong, China |
Packing: | Neutral Box Or As Customers' Request | Cross Reference: | Contitech FD 331-26 514 |
Quality: | 100% Tested | Type: | Industrial Air Spring |
Position: | Front Or Rear | Sample: | Available |
Highlight: | Bidirectional Industrial Air Springs,Contitech FD 331-26 514 Industrial Air Springs,Two Convoluted Contitech Air Spring |
Product Description
AIRSUSTECH Bidirectional Industrial Air Springs Cross Contitech FD 331-26 514 Double Convoluted
Basic Information
Model No.: 2B7545
Product Category: Industrial Equipment Shock Absorption
Scope of application: rubber air shock absorber, rubber air stroke adjuster, air suspension air spring, leather tiger, WEFORMA buffer, ENIDINE (Anliding air spring), vehicle air suspension, etc.
Cross Reference
Contitech:FD331-26 514
Contitech:FD331 26 514
Contitech:FD 331-26 514
Contitech:FD 331 26 514
Firestone:W01-358-7545
Firestone:W01 358 7545
Firestone:W013587545
Firestone:WO1-358-7545
Firestone:WO1 358 7545
Firestone:WO13587545
Goodyear:2B12-345
Goodyear:2B12 345
Goodyear:578-92-3-315
Goodyear:578 92 3 315
Goodyear:578923315
Triangle:6375
Triangle:4514
Hendrickson Aux. 001796
Watson&Chalin : AS-0087-1F
Watson&Chalin : AS-0109
2B7545 specifications and Tecnical Parameters
1. Nut/blind nut Top plate screw (nut) teeth: 1/2-13UNC; 3/4-16UNC
Top plate screw center distance : 157mm
2. Bottom cover plate screw (nut) teeth: 2 x 3/8-16UNC
Bottom plate screw center distance : 157 mm
2. Air hole/air inlet/air fitting air hole/air inlet: 1/4NPTF
The Screw is combined with the Air Inlet
3. Top plate diameter (width): 224.5mm, bottom cover diameter (width): 224.5 mm
4. Rubber bellows Max. diameter: 343mm
5. Min height: 104mm
Max. height: 363mm
6. Bumper block/bumper block with bumper
7. Belt loop/belt loop/girdle hoop: with one piece of belt loop/girdle hoop
Min. pressure: 0 bar
Return force to min.height: ≤300N
Overall weight with clamped plates: 5.1kg
Vibration isolation - dynamic characteristic values
Design Height H: recommended 240mm, minimum 220mm
Pressure p[bar] | 3 | 4 | 5 | 6 | 7 | 8 | Vol. V[l] |
Force(Load) [KN] | 10.0 | 13.3 | 16.7 | 20.6 | 24.1 | 27.6 | 12.0 |
Spring rate [N/cm] | 1590 | 1900 | 2210 | 2520 | 2830 | 3140 | |
Natural frequency [Hz] | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 |
Pneumatic application-static characteristic values
Force F[KN]
Pressure p [bar] | 3 | 4 | 5 | 6 | 7 | 8 | Vol. V [l] | |
Height H[mm] | 300 | 9.8 | 13.1 | 16.7 | 20.3 | 24.0 | 27.7 | 14.0 |
260 | 12.5 | 16.7 | 21.0 | 25.4 | 29.9 | 34.5 | 13.0 | |
220 | 14.6 | 19.4 | 24.4 | 29.4 | 34.5 | 39.6 | 11.6 | |
180 | 16.2 | 21.6 | 27.0 | 32.5 | 38.2 | 43.8 | 9.9 | |
140 | 17.6 | 23.4 | 29.3 | 35.2 | 41.3 | 47.2 | 7.8 | |
100 | 18.3 | 24.4 | 30.3 | 36.3 | 42.4 | 48.5 | 5.5 |
Other Airride Air Springs we could provide
Double Convolutions | |
FIRESTONE W01 095 0111 | FIRESTONE W01 358 7325 |
FIRESTONE W01 358 7327 | Firestone : W01 358 7325 |
Firestone : W01 M58 6353 | FIRESTONE W01 M58 7894 |
Firestone : W01 358 6926 | Firestone : W01 358 6910 |
Firestone : W01 358 6902 | Firestone : W01 358 6927 |
Firestone : W01 358 6943 | Firestone : W01 358 6946 |
Firestone : W01 358 6945 | Firestone : W01 M58 7679/20C2 |
Firestone:W01 358 6948 | FIRESTONE W01 358 6951 |
FIRESTONE W01 358 6952 | Firestone:W01 M58 6944/20-2 |
Firestone:W01 M58 6891/20-2 | FirestoneW01 358 7180/22 |
FIRESTONE W01 358 0226 | FIRESTONE 22T3 095 .0257 |
FIRESTONE fole 210 095.008 | Fireston:W01 358 7400/22 |
Firestone:W01 358 7405 | Firestone:W01 358 7406 |
Firestone:W01 358 7424 | Firestone:W01 358 7545 |
Firestone:W01 358 7550 | Firestone:W01 358 7555 |
Firestone : W01 358 7136 | FIRESTONE W01 358 7146 |
FIRESTONE W01 358 7143 | Firestone:W01 358 7557 |
Firestone:W01 358 7781 | Firestone:W01 095 0289 |
Firestone. W01 095 0508 | Firestone.W01 358 9529 |
Firestone Style 21D-2 |
The related picture of 2B7545 air spring