Triple Convoluted Rubber Air Spring Assembly Continental FT 330-29 498
Product Details:
Place of Origin: | Guangzhou China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | 3B8030 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3Pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 5-8 Working Days |
Payment Terms: | T/T, Western Union, Paypal or Others |
Supply Ability: | 1000PCS/Week |
Detail Information |
|||
Material: | Rubber And Steel | Certifications: | ISO/TS16949:2009 |
---|---|---|---|
Quality Assurance: | 12 Months | Convoluted: | Triple Convoluted |
Packing: | Neutral Box Or As Customers' Request | Type: | Industrial Air Springs |
Sample: | Available | Cross Reference: | Continental FT 330-29 498 |
Pressure: | 0.2-0.8MPA | Air Inlet: | 1/4NPT |
Highlight: | Triple Convoluted Rubber Air Spring,Continental FT 330-29 498 Rubber Air Spring |
Product Description
Continental FT 330-29 498 Triple Convoluted Rubber Air Spring Assembly
Refer NO.
Contitech
|
FT 330-29 498
|
Contitech | FT 330 29 498 |
Contitech | FT330-29 498 |
Contitech | FT330 29 498 |
Contitech | FT33029498 |
Firestone | W01-358-8030 |
Firestone |
W01 358 8030 |
Firestone | W013588030 |
Firestone | 38 |
Goodyear | 556338334 |
Goodyear | 556-33-8-334 |
Goodyear | 578-93-3-100 |
Goodyear
|
3B12-304
|
Goodyear |
3B12 304
|
Goodyear |
3B12304
|
Triangle
|
4432 |
Triangle
|
6334 |
Ridewell |
1003588030C |
Specifications and Detailed Technical Parameters: 3B8030
Nut/blind nut
The screw center distance of the Top cover plate: 157 mm
The screw center distance of the bottom cover plate: 157 mm
Screw And Gas Hole Distance of Top Cover Plate:73mm
Rubber Bellows
Top plate diameter (width): 231 mm
Diameter (width) of the bottom cover plate: 231 mm
Rubber Bellows MAX Diameter: 330mm
The Working Stroke: 130mm to 460mm
Bumper block/bumper block
With bumper block
Belt loop/Girdle ring/Girdle hoop
Two pieces of belt loop/girdle ring/gidle hoop
Min. pressure: 0 bar
Return force to min.height: ≤400N
Overall weight with clamped plates: 5.9kg
Pneumatic application-static characteristic values
Force F[KN]
Pressure p [bar] | 3 | 4 | 5 | 6 | 7 | 8 | Vol. V [l] | |
Height H[mm] | 380 | 8.8 | 11.9 | 15.1 | 18.4 | 21.7 | 25.1 | 23.6 |
340 | 10.7 | 14.4 | 18.2 | 22.0 | 25.9 | 29.8 | 21.6 | |
300 | 12.3 | 16.5 | 20.8 | 25.1 | 29.5 | 33.7 | 19.2 | |
260 | 13.7 | 18.2 | 22.9 | 27.6 | 32.3 | 36.9 | 16.6 | |
220 | 14.8 | 19.5 | 24.6 | 29.6 | 34.6 | 39.5 | 13.8 | |
180 | 15.9 | 21.1 | 26.5 | 31.8 | 37.2 | 42.4 | 10.7 | |
140 | 17.0 | 22.4 | 28.1 | 33.6 | 39.1 | 44.7 | 7.5 |
AIRSUSTECH all kinds of FT 330-29 triple convoluted air spring
Reference | Order NO. | Force (lbs) | Max OD (in) | Design height(in) | Height | Narural frequ.[cpm] | ||
80 psi | 100 psi | Min | MAX | |||||
FT 330-29 413 | 161343 | 5040 | 6300 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330-29 430 | 161344 | 5040 | 6300 | 12.9 | 12 | 4 | 18.1 | 78 |
FT 330-29 431 | 161345 | 5040 | 6300 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330-29 432 | 161346 | 5040 | 6300 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330-29 433 | 161347 | 5040 | 6300 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330-29 434 | 161031 | 5040 | 6300 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330-29 466 | 161348 | 4760 | 5950 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330-29 469 | 161349 | 4760 | 5950 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330-29 503 | 161351 | 5040 | 6300 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330-29 508 | 161352 | 4760 | 5950 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330-29 520 | 161353 | 4760 | 5950 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330-29 525 | 161354 | 4760 | 5950 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330-29 546 | 161355 | 4760 | 5950 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330-29 547 | 161356 | 4760 | 5950 | 12.9 | 12 | 4.1 | 18.1 | 78 |
FT 330-29 548 | 161357 | 4760 | 5950 | 12.9 | 12 | 4.1 | 18.1 | 78 |
The related picture of 3B8030