Enidine Inc. YI-1B5-510 Imperial Single Convoluted Type Rubber Air Suspension
Product Details:
Place of Origin: | Guangzhou,China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | 1B5510S |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 5-8 Working Days |
Payment Terms: | T/T, Western Union, Paypal or Others |
Supply Ability: | 1000PCS/Week |
Detail Information |
|||
Manufacturer: | AIRSUSTECH | Model NO.: | 1B5510S |
---|---|---|---|
Air Connection: | 1/4''BSP | Cover Plae Diameter: | 85 MM |
Working Stroke: | 70 MM | Operating Temperature: | -40℃+70℃ |
Body Max. Width: | 150 MM | Production Process: | Vulcanization |
Highlight: | Single Convoluted Type Rubber Air Suspension |
Product Description
Enidine Inc. YI-1B5-510 Imperial Single Convoluted Type Rubber Air Suspension
Product Description
AIRSUSTECH offers a wide range of air springs designed for various industries, serving as reliable vibration isolators and actuators for linear and angular motion. These air springs feature bellows filled with compressed air, enabling them to support loads, absorb shocks, and eliminate harmful vibrations effectively. With their compact design, air springs are perfect for low-clearance applications and are available in multiple configurations, including single and triple convoluted forms, to suit diverse needs.
Product Specification
Air Connection: 1/4''BSP Operation: Gas-filled |
Bottom Plate Alignment: Parallel Bottom Plate Center To Center Diameter: 44.5 mm Bottom Plate Diameter: 85 mm Bottom Plate Hole Quantity: 2 Bottom Plate Type: Steel |
Top Plate Alignment: Parallel Top Plate Center To Center Diameter: 44.5 mm Top Plate Diameter: 85 mm Top Plate Hole Quantity: 3 Top Plate Type: Steel |
Bellow Maximum Diameter: 150 mm Expanded Height: 120 mm Compressed Height: 50 mm Spring Type: Single Convoluted Nut/Blind Nuts Type: 3/8''UNC |
We Also Have Other Single Type Air Suspensions
Model Number | Force (lbs.) @ 100 psi A Stroke of | |||||||
Product Number | Assembly NO. | Max. Stroke (in.) | 2.0 in. | 4.0 in. | 6.0 in. | Max. Stroke | Isolator Load Range @ 100 psi (lbs.) | Design Height Range (in.) |
YI-2B6 | 530 | 4.9 | 1900 | 1100 | - | 580 | 1300-2000 | 4.5-6.5 |
531 | 4.9 | 1900 | 1100 | - | 580 | 1300-2000 | 4.5-6.5 | |
532 | 4.3 | 1700 | 800 | - | 580 | 1300-2000 | 4.5-6.5 | |
535 | 6.3 | 2350 | 1600 | 700 | 560 | 1500-2000 | 5.0-7.0 | |
536 | 5.7 | 2100 | 1450 | 700 | 560 | 1500-2000 | 5.0-7.0 | |
YI-2B7 | 540 / 546 | 6.5 | 2900 | 2300 | 1250 | 800 | 1600-2500 | 6.0-8.0 |
541 | 6.5 | 2900 | 2300 | 1250 | 800 | 1600-2500 | 6.0-8.0 | |
542 | 5.7 | 2750 | 2000 | - | 800 | 1600-2500 | 6.0-8.0 | |
YI-2B8 | 550 / 552 | 7.2 | 3600 | 2700 | 1800 | 1000 | 2300-2700 | 7.0-8.0 |
553 | 7.2 | 3600 | 2700 | 1800 | 1000 | 2300-2700 | 7.0-8.0 | |
554 | 6.6 | 3350 | 2500 | 1400 | 1000 | 2300-2700 | 7.0-8.0 | |
YI-2B9 | 200 / 204 | 7.6 | 1650 | 3850 | 2550 | 1100 | 2300-3700 | 7.5-9.5 |
201 / 205 | 7 | 4400 | 3550 | 2100 | 1100 | 2300-3700 | 7.5-9.5 | |
216 | 7.6 | 1650 | 3850 | 2550 | 1100 | 2300-3700 | 7.5-9.5 | |
208 | 7 | 4400 | 3550 | 2100 | 1100 | 2300-3700 | 7.5-9.5 | |
250 | 8.7 | 4800 | 4000 | 3250 | 1500 | 3000-3800 | 7.5-9.5 | |
251 | 9.4 | 4700 | 3900 | 3100 | 1500 | 3000-3800 | 8.0-10.0 | |
255 | 8.4 | 4700 | 3900 | 3100 | 1500 | 3000-3800 | 8.0-10.0 | |
256 / 263 | 8.7 | 4800 | 4000 | 3250 | 1500 | 3000-3800 | 8.0-10.0 | |
275 | 8.7 | 4800 | 4000 | 3250 | 1500 | 3000-3800 | 8.0-10.0 | |
YI-2B12 | 425 / 429 | 7.7 | 8400 | 7200 | 5200 | 2700 | 5200-7200 | 7.5-9.5 |
309 / 318 | 6.9 | 8050 | 6600 | 4250 | 2700 | 5200-7200 | 7.5-9.5 | |
437 | 7.7 | 8400 | 7200 | 5200 | 2700 | 5200-7200 | 7.5-9.5 | |
416 / 419 | 10.8 | 9100 | 8100 | 7100 | 2600 | 7100-8100 | 7.5-9.5 | |
YI-2B14 | 354 / 352 | 7.8 | 12900 | 11100 | 8400 | 3400 | 8400-11100 | 7.5-9.5 |
355 / 353 | 6.4 | 11600 | 9400 | 4800 | 3400 | 8400-11100 | 7.5-9.5 | |
362 / 363 | 11.4 | 14500 | 13100 | 11800 | 4300 | 8400-13100 | 7.5-9.5 | |
452 | 11 | 13650 | 12700 | 11200 | 4300 | 11800-13075 | 7.5-9.5 | |
YI-2B15 | 375 / 377 | 9.1 | 13700 | 12300 | 10300 | 2500 | 10300-12300 | 7.5-9.5 |
376 / 378 | 7.9 | 12850 | 10950 | 7900 | 2500 | 10300-12300 | 7.5-9.5 |
Product Features
- Features: Integrated casting process, strong airtight, leakproof, high surface density, burst resistance.
- Installation: Dimensions are the same as the original model, direct replacement without modification, easy to install.
- Quality: Using advanced technology improves product destruction, acid resistance, corrosion resistance, long service life.
- Design: Designed for comfortable suspension with high compression strength and excellent sound isolation to ensure driving comfort and safety.
The Detailed Pictures