Suspension Air Bahs Replacement for Goodyear 1R12-1097 Complete Air Springs
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 1T0738 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 pieces |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability: | 1000pcs/week |
|
Detail Information |
|||
| Manufacturer: | AIRSUSTECH | Model Number: | 1T0738 |
|---|---|---|---|
| Air Fitting: | 1/2 NPTF | Material: | Copposite And Steel |
| Full Stroke: | 16.2 Inches | Piston: | 566-20-7-428 |
| Firestone: | 1T15M-9 | ||
| Highlight: | Goodyear 1R12-1097 Air Springs,Air Suspension Spring 1R12-1097,Complete Air Springs 1R12-1097 |
||
Product Description
Suspension Air Bahs Replacement for Goodyear 1R12-1097 Complete Air Springs
Product Detailed Datas
| Min. Compressed Height | 7.8 inches |
| Max. Extended Height | 24.0 inches |
| Top Plate Diameter | 9.00 inches |
| Center to Center Distance | 6.20 inches |
| Base Width | 8.00 inches |
| Air Connection | 1/2 NPTF |
| Type | complete air spring |
| Piston | 566-20-7-428 |
| Bellows | 566-24-3-172 |
| Base Material | composite (plastic) |
Superseded Part Number
Firestone W01-358-8864
Firestone 1T15M-9
Peterbilt 03-08716
ContiTech 66666
Goodyear 1R12-1097
FleetPride AS8864
Kenworth C81-1011
Triangle AS-8898
TRP AS88640
Firestone W01-358-9108 1/4NPT
Firestone W01-358-9104 1/4NPT, Bumper
Firestone W01-358-9106 3/4NPT
Firestone W01-358-9117 3/4NPT, Bumper
The Advantages of AIRSUSTECH Air Springs
- Air springs can reduce your costs and increase your profits.
- Last at least twice, and as much as four times longer than steel springs
- Require little or no maintenance
- Increase life of tires and brake linings
- Substantially reduce breakage and maintenance of other vehicle components, including electrical, air conditioning, cab mounts, exhaust, chassis, seals, wiring and drive train
- Let you haul anything; eliminate expensive deadheading runs
- Reduce driver discomfort and dangerous fatigue; improve driver safety, productivity, and loyalty
- Allow perfect load equalization between axles; let you run at the maximum legal limit
- Provide smoother ride for payload, reducing costly insurance claims and the expense of over packaging
- Pay you back at trade-in time; trucks and trailers with air suspensions are worth more
- 100% of all air spring assemblies are pressure tested before they leave the factory.
Other Kinds of Truck Air Suspensions
| TRUCK & TRAILER AIR SPRINGS | ||||
| 1R11-028 | 1R11-219 | 1R11-220 | 1R11-221 | 1R11-242 |
| 1R11-268 | 1R112-092 | 1R12-375 | 1R12-401 | 1R12-403 |
| 1R12-419 | 1R12-432 | 1R12-484 | 1R12-534 | 1R12-541 |
| 1R12-547 | 1R12-552 | 1R12-553 | 1R12-555 | 1R12-602 |
| 1R12-603 | 1R12-642 | 1R12-664 | 1R12-1093 | 1R13-039 |
| 1R13-118 | 1R13-119 | 1R13-155 | 1R13-239 | 1R14-117 |
| 1R14-127 | 1R14-159 | 1R14-160 | 1R14-171 | 1R14-172 |
| 1R12-215 | ||||
| TRUCK CABIN AIR SPRINGS | ||||
| 1S4-007 | 1S4-008 | 1S4-067 | 1S4-234 | 1S5-005 |
| 1S5-038 | 1S5-057 | 1S5-152 | 1S5-154 | 1S5-157 |
| 1S5-164 | 1S5-175 | 1S5-176 | 1S5-186 | 1S6-023 |
| 1S6-055 | 2B9-201 | 2B9-495 | 2B12-406 | |
1T0738 Real Pictures
Factory Workshop
![]()
![]()
![]()






