Firestone Suspension Air Spring Model W01-358-2119 Firestone Bellows 1T14C-1
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 1T2119 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 pieces |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability: | 1000pcs/week |
|
Detail Information |
|||
| Brand Name: | AIRSUSTECH | Part Number: | 1T2119 |
|---|---|---|---|
| Total Stroke: | 208 MM | Sample: | Available |
| Application: | For Truck/Trailer | Max Inflation Pressure: | 8 Bar |
| Manufacturer Warranty: | 1 Year | Goodyear: | 1R9-065 |
| Bellow Type: | Reversible Sleeve | Compatibility: | Universal |
| Highlight: | Firestone air spring bellows,Firestone suspension air bag,Firestone air spring 1T14C-1 |
||
Product Description
Firestone Suspension Air Spring Model W01-358-2119 Firestone Bellows 1T14C-1
Product Description
| Model | 1T2119 |
| Product Name | Air Spring |
| Purpose | For Replace/Repair |
| Warranty | 12 Months |
| Application | For Truck, For Trailer |
OEM Original Equipment Manufacturer
- Firestone W01-358-2119
- UPC 767555002124
- Rowe Truck Number ASC1400HL
- Hendrickson Trailer Number S-2394 / B2394
- Granning Number 5122
- ContiTech Bellows Number 6 6.5B-11
- ContiTech 6 6.5B-11 S 027 68108
- Goodyear Bellows Number 566-18-3-003
- Goodyear Part Number 1R9-065
- Firestone Bellows 1T14C-1
Technical Specifications: AIRSUSTECH 1T2119
Static diameter: 185 mm
Top cover plate diameter: 160 mm
Piston diameter: 179 mm
Port size: 3/4-16UNF, 1/4NPTF
Bolts type of top plate: 1/2-20UNF
The threaded hole on piston: 1/2-13UNC
Maximum extended height: 290 mm
Minimum height: 82 mm
AIRSUSTECH Truck Suspension Air Springs Cross Firestone Numbers
| Bellow NO. | Firestone Part NO. | AIRSUSTECH NO. | Bellow NO. | Firestone Part NO. | AIRSUSTECH NO. |
|---|---|---|---|---|---|
| 1T14C-1 | W01-358-2119 | 1T2119 | 1T14C-1 | W01-358-2120 | 1T2120 |
| 1T14C-1 | W01-358-2131 | 1T2131 | 1T14C-1 | W01-358-5310 | 1T5310 |
| 1T14C-1 | W01-358-5311 | 1T5311 | 1T14C-1 | W01-358-5323 | 1T5323 |
| 1T14C-1 | W01-358-5328 | 1T5328 | 1T14C-3 | W01-358-5405 | 1T5405 |
| 1T14C-3 | W01-358-5406 | 1T5406 | 1T14C-3 | W01-358-5408 | 1T5408 |
| 1T14C-3 | W01-358-5410 | 1T5410 | 1T14C-3 | W01-358-5412 | 1T5412 |
| 1T14C-3 | W01-358-5414 | 1T5414 | 1T14C-3 | W01-358-5422 | 1T5422 |
| 1T14C-3 | W01-358-5423 | 1T5423 | 1T14C-3 | W01-358-5433 | 1T5433 |
| 1T14C-3 | W01-358-5434 | 1T5434 | 1T14C-3 | W01-358-5436 | 1T5436 |
| 1T14C-3 | W01-358-9478 | 1T9478 | 1T14C-5 | W01-358-5335 | 1T5335 |
| 1T14C-5 | W01-358-5336 | 1T5336 | 1T14C-5 | W01-358-8868 | 1T8868 |
| 1T14C-6 | W01-358-5439 | 1T5439 | 1T14C-6 | W01-358-8977 | 1T8977 |
| 1T14C-6 | W01-358-8979 | 1T8979 | 1T14C-7 | W01-358-5426 | 1T5426 |
| 1T14C-7 | W01-358-5702 | 1T5702 | 1T14C-7 | W01-358-5712 | 1T5712 |
| 1T14C-7 | W01-358-5429 | 1T5429 | 1T14CB-1 | W01-358-5297 | 1T5297 |
| 1T14CB-1 | W01-358-5319 | 1T5319 | 1T14CB-1 | W01-358-8872 | 1T8872 |
| 1T14CB-1 | W01-358-8992 | 1T8992 | 1T14CB-1 | W01-358-8997 | 1T8997 |
| 1T15L-1.5 | W01-358-8886 | 1T8886 | 1T15L-1.5 | W01-358-9422 | 1T9422 |
| 1T15L-1.5 | W01-358-9584 | 1T9584 | 1T15L-1.5 | W01-358-9616 | 1T9616 |
| 1T15L-2 | W01-358-8900 | 1T8900 | 1T15L-2 | W01-358-8901 | 1T8901 |
| 1T15L-2 | W01-358-9075 | 1T9075 | 1T15L-2 | W01-358-9376 | 1T9376 |
| 1T15L-2 | W01-358-9377 | 1T9377 | 1T15L-2 | W01-358-9378 | 1T9378 |
| 1T15L-2 | W01-358-9387 | 1T9387 | 1T15L-2 | W01-358-9440 | 1T9440 |
| 1T15L-2 | W01-358-9445 | 1T9445 | 1T15L-2 | W01-358-9447 | 1T9447 |
Product Images
Quality Assurance
Want to Know more details about this product






