Goodyear Air Spring 1B7-544 AIRSUSTECH 1K176120 Metric Single Type Air Suspension
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 1K176120 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 pieces |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability: | 1000pcs/week |
|
Detail Information |
|||
| Supplier: | AIRSUSTECH | Part Number: | 1K176120 |
|---|---|---|---|
| Natural Height: | 120 MM | Air Connection: | ZG1/4'' |
| Goodyear: | 579-912-544 | Temperature Range: | -40℃+70℃ |
| Manufacturer Warranty: | One Year | Material: | Natural Rubber |
| Highlight: | Goodyear Air Spring suspension,Metric single type air spring,1B7-544 AirSustech air suspension |
||
Product Description
Goodyear Air Spring 1B7-544 AIRSUSTECH 1K176120 Metric Single Type Air Suspension
Specifications of AIRSUSTECH 1K176120
| Minimum usable height | 55 mm |
| Maximum height | 130 mm |
| Full stroke | 75 mm |
| Cover plate diameter | 105 mm |
| Air inlet | ZG1/4'' |
| Threaded hole | 2×M8 |
| Max. outer diameter | 195 mm |
| Design height | 120 mm |
OEM Cross References
- Goodyear 1B7-544
- Goodyear 1B7544
- Goodyear 1B7 544
- Goodyear Bellows No. 579-912-544
- Goodyear Bellows No. 579912544
- Goodyear Bellows No. 579 912 544
Product Core Competitiveness
- Premium Imported Rubber Material: Utilizing advanced sol technology in the smelting process, our rubber components demonstrate enhanced resistance to acids and corrosive elements, significantly extending the product's operational lifespan.
- Integrated Casting Manufacturing: The one-piece casting technique ensures exceptional durability and superior airtight performance. This manufacturing approach prevents leakage issues while providing high-density surface protection against bursting.
- Direct Replacement Compatibility: Maintaining identical dimensions and specifications as original components, our air springs enable straightforward installation without requiring modifications, ensuring perfect fit and immediate functionality.
- High-Strength Steel Construction: Fabricated from premium-grade steel materials, our products exhibit outstanding fracture resistance and corrosion protection, delivering extended service life under demanding operating conditions.
Other Goodyear Single Convoluted Air Spring Replacements
| Part No. | Usable Stroke | Max Height Inches | Bumper | Force At Actuator Height Limit (Pounds) | Force At Compressed Height Limit (Pounds) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 psi | 80 psi | 60 psi | 40 psi | 100 psi | 80 psi | 60 psi | 40 psi | ||||
| 1B5-500 | 2.00 | 3.80 | NO | 570 | 425 | 290 | 175 | 1525 | 1210 | 900 | 595 |
| 1B5-502 | 2.00 | 3.80 | NO | 570 | 425 | 290 | 175 | 1525 | 1210 | 900 | 595 |
| 1B5-503 | 2.00 | 3.80 | NO | 570 | 425 | 290 | 175 | 1525 | 1210 | 900 | 595 |
| 1B5-510 | 3.00 | 4.80 | NO | 530 | 390 | 260 | 145 | 1620 | 1290 | 955 | 635 |
| 1B5-512 | 3.00 | 4.80 | NO | 530 | 390 | 260 | 145 | 1620 | 1290 | 955 | 635 |
| 1B5-520 | 4.00 | 5.80 | NO | 445 | 305 | 180 | 80 | 2100 | 1660 | 1230 | 850 |
| 1B5-521 | 4.00 | 5.80 | NO | 445 | 305 | 180 | 80 | 2100 | 1660 | 1230 | 850 |
| 1B9-201 | 2.70 | 5.90 | YES | 1575 | 1215 | 875 | 560 | 5130 | 4090 | 3045 | 2010 |
| 1B9-202 | 3.60 | 5.90 | NO | 1575 | 1215 | 875 | 560 | 5625 | 4500 | 3350 | 2225 |
| 1B9-204 | 3.60 | 5.90 | NO | 1575 | 1215 | 875 | 560 | 5625 | 4500 | 3350 | 2225 |
| 1B9-205 | 2.70 | 5.90 | YES | 1575 | 1215 | 875 | 560 | 5130 | 4090 | 3045 | 2010 |
| 1B9-207 | 3.60 | 5.90 | NO | 1575 | 1215 | 875 | 560 | 5623 | 4500 | 3350 | 2225 |
| 1B9-208 | 2.70 | 5.90 | YES | 1575 | 1215 | 875 | 560 | 5130 | 4090 | 3045 | 2010 |
| 1B12-301 | 13.20 | 7.20 | YES | 3640 | 2710 | 1840 | 1095 | 9035 | 7110 | 5250 | 3480 |
| 1B12-304 | 13.20 | 7.20 | NO | 3640 | 2710 | 1840 | 1095 | 9195 | 7185 | 5305 | 3520 |
| 1B12-305 | 4.60 | 7.20 | YES | 3640 | 2710 | 1840 | 1095 | 9035 | 7110 | 5250 | 3480 |
| 1B12-313 | 4.90 | 7.20 | NO | 3640 | 2710 | 1840 | 1095 | 9195 | 7185 | 5305 | 3520 |
| 1B14-350 | 1.90 | 7.20 | NO | 4910 | 3705 | 2625 | 1605 | 13320 | 10585 | 7975 | 5290 |
| 1B14-351 | 3.00 | 7.20 | YES | 4910 | 3705 | 2625 | 1605 | 11760 | 9345 | 7000 | 4630 |
| 1B14-352 | 4.90 | 7.20 | NO | 4910 | 3705 | 2625 | 1605 | 13320 | 10585 | 7975 | 5290 |
| 1B14-362 | 3.00 | 8.30 | NO | 4865 | 3625 | 2530 | 1520 | 14870 | 11705 | 8730 | 4795 |
| 1B14-364 | 6.00 | 8.30 | NO | 4865 | 3625 | 2530 | 1520 | 14870 | 11705 | 8730 | 5795 |
| 1B15-375 | 5.60 | 7.90 | NO | 4980 | 3775 | 2470 | 1490 | 16750 | 13450 | 9665 | 6510 |
| 1B15-376 | 3.70 | 7.90 | YES | 4980 | 3775 | 2470 | 1490 | 13960 | 11140 | 8295 | 54656 |
| 1B15-377 | 5.60 | 7.90 | NO | 4980 | 3775 | 2470 | 1490 | 16750 | 13450 | 9665 | 6510 |
| 1B15-378 | 3.70 | 7.90 | YES | 4980 | 3775 | 2470 | 1490 | 13960 | 11140 | 8295 | 5465 |
1K176120 Single Convoluted Air Suspension Spring Real Photos
Our Technicians Checked the Specifications of Air Springs
Factory Workshop
Want to Know more details about this product





