CF gomma 93740 Torpress 245 Air Spring Bellows Actuator 145 MM Center Distance
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 2H250180 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 piece |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability: | 1000pcs/week |
|
Detail Information |
|||
| Threaded Hole: | M8 | Plate Diameter: | 200 MM |
|---|---|---|---|
| Center Distance: | 145 MM | Bellows Type: | Double Convolutions |
| Number Of Ply Bellows: | 2 | Product Type: | Flange Connection Air Spring |
| Function: | Reduce Shock / Shock Absorber | Working Temperature: | -40℃+70℃ |
| Highlight: | Torpress 245 air spring bellows,145mm center distance air actuator,CF gomma Torpress air spring |
||
Product Description
CF gomma 93740 Torpress 245 Air Spring Bellows Actuator 145 MM Center Distance
AIRSUSTECH 2H250180 Features
| Min. Usable Height | 84 MM |
| Max. Usable Height | 231 MM |
| Center to Center Distance Diameter | 145 MM |
| Flange Ring O.D. | 183 MM |
| Natural Height | 180 MM |
| Max. O.D. | 270 MM |
| Threaded Hole | 8-M10 |
| Material | Rubber and aluminum Alloy |
2H250180 Technicial Data Sheet
| Load (kg) | Installation Height | Inflation Pressure | 0.2 MPa | 0.3 MPa | 0.4 MPa | 0.5 MPa | 0.6 MPa | 0.7 MPa | 0.8 MPa | Volume at 0.7MPa (dm3) |
| 84 | (mm) | 755 | 1125 | 1484 | 1868 | 2239 | 2610 | 2980 | 2.18 | |
| 126 | (mm) | 668 | 1015 | 1360 | 1694 | 2041 | 2388 | 2746 | 3.71 | |
| 168 | (mm) | 530 | 848 | 1144 | 1426 | 1735 | 2030 | 2327 | 5.06 | |
| 180 | (mm) | 520 | 795 | 1073 | 1345 | 1627 | 1904 | 2195 | 5.28 | |
| 206 | (mm) | 412 | 638 | 857 | 1089 | 1321 | 1554 | 1798 | 5.90 | |
| 230 | (mm) | 312 | 494 | 676 | 857 | 1045 | 1243 | 1446 | 6.60 | |
| Stiffness and Frequency at Design Height |
Vertical Stiffness | (Kg/cm) | 101 | 120 | 150 | 184 | 212 | 231 | 257 | |
| Natural Frequency | Hz | 2.21 | 1.94 | 1.87 | 1.85 | 1.81 | 1.74 | 1.71 | ||
| cpm | 133 | 116 | 112 | 111 | 109 | 104 | 103 |
Alternative Items
CF gomma 93740
Airtech A2 250/K03
TRAS CAR 03003000090
ZORIZ 1006500
NOMEC 99AMM0000024
Torpress 245
Torpress 93740
Torpress 202344
Torpress 245 93740
Torpress 245 202344
Gart 272.2.190
PIRELLI Torpress 245
Industrial Air Actuators: Precision Pneumatic Solutions for Diverse Applications
AIRSUSTECH industrial air actuators provide reliable pneumatic performance for specialized industrial applications. These robust components deliver precise motion control and consistent force transmission across multiple sectors.
- Material Handling Systems
(1) Transfer stations: Ensuring smooth conveyor operations
(2) Scissors-type lifting tables: Providing stable elevation control
(3) Pantograph mechanisms: Maintaining consistent movement accuracy
- Wood Processing Equipment
(1) Bark peeling machines: Delivering powerful stripping action
(2) Veneering presses: Applying even pressure distribution
- Production Control Systems
(1) Automatic ram weight adjustment: Maintaining precise pressure settings
(2) Tensioning stations: Regulating material tension during processing
(3) Edge control systems: Guiding materials with precision
- Technical Advantages
(1) Maintenance-free operation with long service life
(2) Consistent performance under varying load conditions
(3) Compact design for space-constrained installations
(4) Corrosion-resistant construction for demanding environments
AIRSUSTECH air actuators combine durable construction with precise pneumatic control, making them ideal for automated industrial systems requiring reliable motion solutions. Their adaptability across different applications ensures optimal performance while reducing maintenance requirements and operational costs.
AIRSUSTECH Double Convoluted Air Bellows with Flange Rings
| Product Number | Nonimal Diameter (mm) | 0.7Mpa Max.Diameter | Load at Design Height | 0.7Mpa Natural Frequency |
Stroke Range | Max. Outer O.D. (mm) | Center Distance (mm) | |||
| 0.2Mpa | 0.5MPa | 0.7Mpa | Min. Height | Max. Height | ||||||
| 2H130142 | 80 | 150 | 80 | 219 | 314 | 3.12 | 72 | 162 | 140 | 112 |
| 2H156130 | 118 | 170 | 70 | 146 | 135 | 115 | ||||
| 2H160166 | 100 | 175 | 149 | 413 | 593 | 2.3 | 82 | 190 | 160 | 135 |
| 2H168132 | 120 | 185 | 229 | 589 | 832 | 2.53 | 72 | 151 | 180 | 152 |
| 2H200142 | 150 | 220 | 326 | 843 | 1195 | 2.02 | 78 | 162 | 180 | 152 |
| 2H220200 | 148 | 250 | 354 | 920 | 1310 | 1.89 | 90 | 229 | 203 | 175 |
| 2H230214 | 150 | 255 | 388 | 1023 | 1457 | 1.93 | 88 | 246 | 223 | 185 |
| 2H235152 | 180 | 250 | 461 | 1180 | 1667 | 1.91 | 80 | 174 | 203 | 175 |
| 2H235210 | 180 | 250 | 80 | 245 | 203 | 175 | ||||
| 2H250180 | 185 | 270 | 520 | 1345 | 1904 | 1.74 | 84 | 206 | 183 | 145 |
| 2H252163 | 192 | 275 | 422 | 1142 | 1644 | 1.73 | 82 | 238 | 213 | 175 |
| 2H260230 | 170 | 290 | 374 | 1036 | 1506 | 1.78 | 90 | 263 | 203 | 175 |
| 2H280214 | 200 | 305 | 668 | 1741 | 2480 | 1.68 | 88 | 246 | 275 | 237 |
| 2H290265 | 205 | 320 | 440 | 1250 | 1800 | 1.19 | 90 | 303 | 250 | 220 |
| 2H300170 | 240 | 320 | 849 | 2156 | 3045 | 1.74 | 85 | 195 | 260 | 226 |
| 2H310214 | 230 | 330 | 813 | 2078 | 2992 | 1.89 | 88 | 245 | 300 | 263 |
| 2H330214 | 250 | 355 | 1064 | 2749 | 3897 | 1.65 | 88 | 246 | 322 | 284 |
| 2H330254 | 230 | 355 | 861 | 2222 | 3166 | 1.75 | 88 | 290 | 300 | 263 |
| 2H350255 | 250 | 380 | 1095 | 2851 | 4098 | 1.45 | 90 | 295 | 309 | 271 |
| 2H360214 | 280 | 380 | 1250 | 3220 | 4570 | 1.36 | 88 | 246 | 247 | 309 |
| 2H380221 | 300 | 405 | 1432 | 3765 | 5352 | 1.34 | 90 | 255 | 358 | 320 |
| 2H400217 | 320 | 430 | 1753 | 4450 | 6300 | 1.66 | 90 | 249 | 396 | 358 |
| 2H400255 | 300 | 430 | 1465 | 3752 | 5356 | 1.55 | 90 | 295 | 358 | 320 |
| 2H430255 | 330 | 460 | 1760 | 4526 | 6427 | 1.43 | 90 | 295 | 398 | 360 |
| 2H480217 | 400 | 510 | 2723 | 6850 | 9700 | 1.27 | 88 | 249 | 476 | 438 |
| 2H520217 | 440 | 550 | 3070 | 7850 | 11094 | 1.41 | 90 | 249 | 508 | 470 |
| 2H580214 | 500 | 600 | 3978 | 10137 | 14293 | 1.65 | 88 | 246 | 568 | 530 |
| 2H630262 | 530 | 660 | 4371 | 10585 | 15801 | 1.48 | 90 | 300 | 610 | 560 |
| 2H680262 | 580 | 710 | 5278 | 13596 | 19313 | 1.35 | 90 | 302 | 642 | 605 |
Flange Connection Air Actuator 2H250180 Real Photos
![]()
Technicians Measure the Dimensions of AIRSUSTECH Air Springs
![]()
Advanced Production Equipment
![]()





