Triple Convoluted Air Actuator SP2861 Dunlop Flange Air Spring 6X3 with 4-M10 Bolts
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 3B6X3T |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability: | 1000 PCS/Week |
|
Detail Information |
|||
| Convolutions: | Triple Convoluted | Material: | Steel+Rubber |
|---|---|---|---|
| Warranty Special: | 12 Months | Max Inflation Pressure: | 0.8 MPa |
| Type Of Goods: | Air Spring/Air Bag/Air Ballon | Firestone: | W01-R58-4095 |
| Operation: | Gas-filled | HS Code: | 870880 |
| Highlight: | Dunlop air spring with M10 bolts,Triple convoluted air actuator SP2861,Flange air spring 6X3 dimensions |
||
Product Description
Triple Convoluted Air Actuator SP2861 Dunlop Flange Air Spring 6X3 with 4-M10 Bolts
High-performance triple convoluted air actuator designed for industrial vibration control applications.
Product Characteristics
- Air Fitting: G1/2
- Bolts Type: 4-M10
- Center to Center Distance: 127 mm
- Flange Plate Width: 153.5 mm
- Natural Outer Diameter: 159 mm
- Design Height: 193.5 mm
- Material: steel and rubber
- Quality: 100% tested
- Warranty: one year
OEM Cross-Reference Numbers
| Dunlop Springride | SP2861 | Dunlop Pneuride | 6''X3 |
|---|---|---|---|
| Dunlop Pneuride | 6'X3 | Dunlop Pneuride | 6X3 |
| Dunlop | PNP 30551 01 18 | Dunlop | PNP305510118 |
| Firestone | W01-R58-4095 | Firestone | W01 R58 4095 |
| Firestone | W01R584095 | Contitech | FT 76-20 DS |
| Contitech | FT 76 20 DS | Contitech | FT 7620 DS |
| Norgren | M/31063 | Norgren | M31063 |
| Norgren | M 31063 | Parker | 9109007 |
| Oria | 6''X3 | Oria | 6X3 |
Industrial Air Springs in Vibration Tables
In industrial vibration tables, air springs are a core component for actively isolating vibrations. They don't "eliminate" vibrations, but rather protect equipment and the environment through precise control.
Core Function: Excellent Vibration Isolation
Through the "air cushion" effect of internal compressed air, they efficiently isolate and absorb high-frequency vibrations and impacts from the vibration table, preventing vibration from being transmitted to the foundation or surrounding precision equipment.
Key Advantage: Adjustable Vibration Isolation Effect
By adjusting the intake air pressure, the stiffness and load-bearing height of the air springs can be precisely controlled, thus matching different loads and equipment and finding the optimal vibration isolation frequency point.
Important Function: Maintaining Level and Balance
Even with uneven load distribution, the air springs can maintain absolute level by automatically adjusting the pressure of each air bladder (if equipped with a leveling system), which is crucial for the stable operation of the vibration table.
Long Service Life and Simple Maintenance
The rubber air bladders are flexible and fatigue-resistant, with no mechanical friction parts, resulting in a longer service life than traditional vibration dampers when used correctly.
AIRSUSTECH Refer Dunlop OEM Numbers Quick Chart
| AIRSUSTECH | Dunlop Pneuride | Dunlop Springride | Dunlop |
|---|---|---|---|
| 1B4.5X1P | 4 1/2"X1 | SP2334 | PNP 30559 01 06 |
| 2B4.5X2P | 4 1/2"X2 | SP2441 | PNP 30559 01 07 |
| 3B4.5X3P | 4 1/2"X3 | SP2895 | PNP 30559 01 08 |
| 1B6X1P | 6"X1 (Al) | SP2913 | A 3 1330 01 01 |
| 2B6X2P | 6"X2 (Al) | SP2917 | A 3 1330 02 01 |
| 3B6X3P | 6"X3 (Al) | SP2923 | A 3 1330 03 01 |
| 1B6X1T | 6" x 1 (Steel) | SP1536 | PNP 30551 01 13 |
| 2B6X2T | 6"X2 (Steel) | SP1482 | PNP 30551 01 11 |
| 3B6X3T | 6"X3 (Steel) | SP2861 | PNP 30551 01 18 |
| 1B8X1T | 8"X1 | SP1537 | PNP 30550 01 10 |
| 2B8X2T | 8"X2 | SP1490 | PNP 30550 01 12 |
| 3B8X3T | 8"X3 | SP2863 | PNP 30550 01 34 |
| 1B10X1T | 10"X1 | SP2523 | A 1 1127 00 07 |
| 2B10X2T | 10"X2 | SP1538 | PNP 30545 01 12 |
| 3B10X3T | 10"X3 | SP1539 | PNP 30545 01 10 |
| 1B12X1T | 12"X1 | SP1540 | PNP 30552 01 20 |
| 2B12X2T | 12"X2 | SP1541 | PNP 30552 01 18 |
| 3B12X3T | 12"X3 | SP1542 | PNP 30552 01 78 |
| 1B14.5X1T | 14" 1/2X1 | SP1543 | PNP 30414 01 19 |
| 2B14.5X3T | 14" 1/2X2 | SP1556 | PNP 30414 01 17 |
| 3B14.5X3T | 14" 1/2X3 | SP1558 | PNP 30414 01 42 |
| 1B16X1T | 16"X1 | - | - |
Triple Convoluted Air Spring 3B6X3T Product Images
Quality Control and Manufacturing
Want to Know more details about this product





