8 Inch Industrial Air Bag 9109014 Parker Rubber Air Spring Contitech FS 138-8 DS
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 1B8X1T |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability: | 1000 PCS/Week |
|
Detail Information |
|||
| Durability: | Long Lasting | Port Size: | G1/2 |
|---|---|---|---|
| Convolution Number: | One / 1 | Pressure Rating: | 0 Bar To 8 Bar |
| Color: | Black | Mounting Bolts: | 4XM10 |
| Cross Code: | Firestone W01-R58-4054 | Condition: | New |
| Highlight: | 8 inch industrial air spring,Parker rubber air bag,Contitech FS 138-8 DS |
||
Product Description
8 Inch Industrial Air Bag 9109014 Parker Rubber Air Spring Contitech FS 138-8 DS
High-performance industrial air spring designed for demanding applications, providing reliable suspension and vibration isolation.
1B8X1T Technical Data
| Air Port Inlet | G1/2 |
| Screws Type | M10 |
| H [Min.] | 50 mm |
| H [Max.] | 110 mm |
| H [Static] | 90 mm |
| Max. Outer O.D. | 230 mm |
| Center Distance | 155.5 mm |
OEM Part Numbers
- Parker: 9109014
- Dunlop: 8X1, 8'X1, 8''X1, SP1537, SP 1537, PNP 305500110
- Oria: 8''X1, 8'X1, 8X1
- Norgren: M/31081, M 31081, M31081
- Firestone: W01-R58-4054, W01 R58 4054, W01R584054, WO1-R58-4054, WO1 R58 4054, WO1R584054
1B8X1T Technical Parameter
| Height H [mm] | 3 bar | 4 bar | 5 bar | 6 bar | 7 bar | 8 bar |
|---|---|---|---|---|---|---|
| 50 | 915 | 1243 | 1502 | 1820 | 2098 | 2386 |
| 60 | 855 | 1134 | 1392 | 1681 | 1939 | 2207 |
| 80 | 696 | 915 | 1154 | 1372 | 1591 | 1812 |
| 100 | 517 | 686 | 855 | 1034 | 1193 | 1362 |
| 125 | 318 | 418 | 527 | 656 | 736 | 851 |
AIRSUSTECH Replacement Compatibility
| Ø (mm) | Parker No. | Type | Min. H. | Max. H. | Plate O.D. | Max. O.D. | Air Inlet |
|---|---|---|---|---|---|---|---|
| 150 (6'') | 9109004 | 6X1 | 50 | 80 | 155 | 175 | G1/2 |
| 150 (6'') | 9109001 | 6X2 | 70 | 190 | 155 | 175 | G1/2 |
| 150 (6'') | 9109007 | 6X3 | 95 | 275 | 155 | 175 | G1/2 |
| 200 (8'') | 9109014 | 8X1 | 50 | 125 | 184 | 230 | G1/2 |
| 200 (8'') | 9109011 | 8X2 | 70 | 250 | 184 | 230 | G1/2 |
| 200 (8'') | 9109017 | 8X3 | 100 | 325 | 184 | 230 | G1/2 |
| 250 (10'') | 9109024 | 10X1 | 50 | 150 | 210 | 280 | G1/2 |
| 250 (10'') | 9109021 | 10X2 | 70 | 270 | 210 | 280 | G1/2 |
| 250 (10'') | 9109031 | 10X3 | 100 | 400 | 210 | 280 | G1/2 |
| 300 (12'') | 9109044 | 12X1 | 50 | 150 | 260 | 330 | G1/2 |
| 300 (12'') | 9109041 | 12X2 | 75 | 270 | 260 | 330 | G1/2 |
| 300 (12'') | 9109051 | 12X3 | 100 | 430 | 260 | 330 | G1/2 |
| 370 (14.1/2'') | 9109064 | 14.1/2X1 | 50 | 165 | 310 | 395 | G1/2 |
| 370 (14.1/2'') | 9109061 | 14.1/2X2 | 70 | 295 | 310 | 395 | G1/2 |
| 370 (14.1/2'') | 9109069 | 14.1/2X3 | 100 | 450 | 310 | 395 | G1/2 |
| 410 (16'') | 9109026 | 16X1 | 50 | 210 | 310 | 440 | G1/2 |
| 410 (16'') | 9109171 | 16X2 | 75 | 325 | 310 | 440 | G1/2 |
| 410 (16'') | 9109177 | 16X3 | 125 | 500 | 310 | 440 | G1/2 |
Product Images
Quality Assurance
Our technicians perform precise dimensional measurements to ensure every air spring meets exact specifications.
Manufacturing Excellence
State-of-the-art production equipment ensures consistent quality and performance across our entire product line.
Want to Know more details about this product





