Torpress 23 B 202665 Industria Flange Air Spring F1 Connection Rubber Air Bellows
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 2B70-13 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability: | 1000 PCS/Week |
|
Detail Information |
|||
| Bellows Structure: | Double Convoluted | Material: | Rubber+Steel |
|---|---|---|---|
| Quality: | High Durability | Temperature: | -40℃+70℃ |
| Cross: | Torpress 23 B 202665 | PCD: | 118 MM |
| Flange O.D.: | 134 MM | Operating Pressure: | 0 Bar To 8 Bar |
| Highlight: | Torpress air spring F1 connection,industrial flange air bellows,rubber air bellow with warranty |
||
Product Description
Flanged air springs are typically made of rubber and inflated to form a pneumatic support system. They are externally fitted with flange interfaces for easy connection to machinery or pipelines. By adjusting the inflation pressure, the airbag provides flexible support, effectively absorbing and attenuating high-frequency vibrations, thereby reducing vibration transmission and improving work efficiency and equipment lifespan.
| Design H. | 153 MM |
| Center to Center Distance | 118 MM |
| Flange Ring Diameter | 134 MM |
| Mounting Holes | 6-M8X1.25 |
| Structure | Double Convoluted |
| Sample | Available |
- Torpress 23 B 202665
- Torpress 23 B
- Torpress Model 23 B
- Machinery & Industrial Equipment: In industrial production lines and processing machinery, the AIRSUSTECH 2B70-13 air spring effectively reduces equipment wear and malfunctions caused by vibration. By absorbing shock and isolating vibration, it helps maintain operational stability and extends machinery service life.
- Air Suspension Systems: The 2B70-13 air spring is commonly used in vehicle suspension systems, including automobiles and rail transport. It functions as a shock absorber, improving ride comfort and enhancing overall vehicle stability under varying load conditions.
- Audio & Vibration Control: In high-frequency vibration environments, the AIRSUSTECH 2B70-13 helps minimize noise and vibration interference. Its damping properties protect sensitive equipment and reduce disturbance to surrounding areas, making it suitable for audio applications and precision vibration control.
- Building Engineering: The 2B70-13 flanged air spring is also applied in earthquake-resistant equipment and structural vibration isolation systems. It helps reduce the impact of seismic activity or external vibrations on building structures, contributing to overall safety and protection.
With its unique design and reliable performance, the AIRSUSTECH 2B70-13 flanged air spring has become an essential component across machinery, transportation, vibration control, and construction applications.
| MODEL | STANDARD Code | Max. O.D. (MM) | Min. Height (MM) | Max. Height (MM) | Total Travel (MM) | Thread Air Hole | Connecting Bolts or Holes |
|---|---|---|---|---|---|---|---|
| 16 | 93029 | 153 | 46 | 91 | 45 | 1/4'' NPT | 2 |
| 131 | 94047 | 165 | 50 | 110 | 60 | 1/4'' NPT | 2 |
| 110 | 93113 | 210 | 51 | 151 | 100 | 1/4'' NPT | 2 |
| 110 | 88540 | 210 | 45 | 145 | No | 6 | |
| 110 | 88820 | 210 | 45 | 145 | No | 6 | |
| 116 | 93027 | 231 | 46 | 152 | 106 | 1/4'' NPT | 2 |
| 19 | 94016 | 325 | 51 | 151 | 100 | 1/4'' NPT | 2 |
| 19 | 94014 | 325 | 43 | 143 | No | 12 | |
| 23B | 202665 | 165 | 65 | 205 | 140 | No | 6 |
| 26 | 84181 | 220 | 85 | 245 | 160 | No | 6 |
| 20 | 86600 | 255 | 80 | 265 | 185 | No | 8 |
| 245 | 93740 | 270 | 85 | 310 | 225 | 1/4'' NPT | 8 |
| 22 | 94091 | 325 | 88 | 288 | 200 | No | 2 |
| 22 | 88544 | 325 | 80 | 280 | No | 12 | |
| 21BR | 89457 | 380 | 80 | 290 | 210 | No | 12 |
| 21A BR | 97300 | 435 | 85 | 315 | 230 | No | 12 |
| 21B BR. | 92154 | 440 | 85 | 385 | 300 | No | 12 |
| 28 BR | 92527 | 445 | 80 | 310 | 230 | No | 18 |
| 28B | 90559 | 485 | 85 | 375 | 290 | No | 18 |
| 29 | 93056 | 570 | 90 | 330 | 240 | 1'' NPT F | 1 |
| 29 | 93166 | 570 | 80 | 320 | No | 24 | |
| 31 | 95210 | 700 | 85 | 700 | 620 | No | 18 |
| 325 | 203332 | 400 | 80 | 500 | 420 | No | 18 |
| 322 | 92615 | 310 | 133 | 408 |





