Steel Flange Connection Air Spring Model 110 88540 with 6 PCS Mounting Holes
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 1H5081 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T,Western Union,Paypal or Others,L/C,D/A,D/P, |
| Supply Ability: | 1000 PCS/Week |
|
Detail Information |
|||
| Flange Material: | Steel | Structure: | Single Convoluted |
|---|---|---|---|
| Torpress Model: | 110 | Color: | Black |
| Sample: | Availiable | Function: | Reduce Shock |
| HS Code: | 8708809000 | Advantage: | Serviceable |
| Highlight: | Steel flange air spring with mounting holes,Torpress 110 air spring with warranty,Air spring with 6 mounting holes |
||
Product Description
Steel Flange Connection Air Spring Model 110 88540 with 6 PCS Mounting Holes
Product Introduction
| Brand Name | AIRSUSTECH |
|---|---|
| Air Spring Type | Flange Connection |
| Material | Rubber and Steel |
| Warranty | 12 Months |
| Structure | Single Convoluted |
| PCD | 118 MM |
| Threaded Holes | 2X6-M8 |
Cross Reference OEM Numbers
- Model 110
- Model 110 88540
- Model 88540
- Gart 275.1.121 T275
- CF gomma 88540
Product Specifications
| AIRSUSTECH 1H5081 | Torpress 110 88540 |
|---|---|
| Max. Outer O.D.: 210 MM | Natural Diameter of Rubber Bellows: 186 MM |
| Minimum Height: 45 MM | - |
| Maximum Height: 145 MM | - |
| Static Height: 95 MM | Static Height: 117 MM |
| Center Distance: 118 MM | Center Distance: 118 MM |
| Flange Ring O.D.: 134 MM | Flange Ring O.D.: 134 MM |
| Holes Type: 6XM8X1.25 | Bolts Type: 6XM8 |
Packing Details
- One piece in a poly bag, one piece in a carton
- Mark the product numbers and quantity outside the carton
- Custom packaging available upon request
Shipping Information
- Delivery time: 2-8 working days after payment confirmation
- Shipping methods: Air, Sea, or Express (DHL, UPS, FEDEX)
- Complete logistics tracking until delivery confirmation
- Please ensure shipping address accuracy
Compatible Convoluted Air Spring Models
| MODEL | STANDARD Code | Connection | Max. O.D. (MM) | Min. Height (MM) | Max. Height (MM) | Total Travel (MM) |
|---|---|---|---|---|---|---|
| 16 | 93029 | P1 | 153 | 46 | 91 | 45 |
| 131 | 94047 | P1 | 165 | 50 | 110 | 60 |
| 110 | 93113 | P1 | 210 | 51 | 151 | 100 |
| 110 | 88540 | F1 | 210 | 45 | 145 | |
| 110 | 88820 | F1 | 210 | 45 | 145 | |
| 116 | 93027 | P1 | 231 | 46 | 152 | 106 |
| 19 | 94016 | P2 | 325 | 51 | 151 | 100 |
| 19 | 94014 | F2 | 325 | 43 | 143 | |
| 23B | 202665 | F1 | 165 | 65 | 205 | 140 |
| 26 | 84181 | F2 | 220 | 85 | 245 | 160 |
| 20 | 86600 | F2 | 255 | 80 | 265 | 185 |
| 245 | 93740 | F1 | 270 | 85 | 310 | 225 |
| 22 | 94091 | P2 | 325 | 88 | 288 | 200 |
| 22 | 88544 | F2 | 325 | 80 | 280 | |
| 21BR | 89457 | F2 | 380 | 80 | 290 | 210 |
| 21A BR | 97300 | F2 | 435 | 85 | 315 | 230 |
| 21B BR | 92154 | F2 | 440 | 85 | 385 | 300 |
| 28 BR | 92527 | F2 | 445 | 80 | 310 | 230 |
| 28B | 90559 | F2 | 485 | 85 | 375 | 290 |
| 29 | 93056 | P3 | 570 | 90 | 330 | 240 |
| 29 | 93166 | F2 | 570 | 80 | 320 | |
| 31 | 95210 | F2 | 700 | 85 | 700 | 620 |
| 325 | 203332 | F2 | 400 | 80 | 500 | 420 |
| 322 | 92615 | P4 | 310 | 133 | 408 |
Product Images
Want to Know more details about this product





