FS 120-10 CI 1/4 NPT Continental Rubber Air Suspension 1B8X4 Air Spring 75229
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 1B8X4 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T,Western Union,Paypal or Others,L/C,D/A,D/P, |
| Supply Ability: | 1000 PCS/Week |
|
Detail Information |
|||
| Operation: | Gas-filled | Production Process: | Vulcanization |
|---|---|---|---|
| Purpose: | For Replace / Repair | Full Stroke: | 90 MM |
| Sample: | Available | Net Weight: | 2 KG |
| Cross: | Goodyear 1B8-550 | Color: | Black |
| Highlight: | Contitech rubber air suspension spring,1B8X4 air spring with NPT fitting,Continental air spring 75229 |
||
Product Description
This single convoluted air spring is manufactured from high-quality natural rubber with steel cover plates. It features a minimum compressed height of 50 mm, a maximum extended height of 150 mm, and a working stroke of 90 mm.
For the AIRSUSTECH 1B8X4, the cover plate diameter is 135 mm, and the center-to-center distance is 70 mm. When the air pressure reaches 0.7 MPa, the maximum outer diameter of the rubber component reaches 230 mm.
The industrial convoluted rubber air spring operates via gas filling. Its air connection is 1/4 NPTF, and the screw nut size is 2X3/8-16 UNC.
| Pressure P [bar] | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| Force (Load) [kN] | 3.9 | 5.3 | 6.8 | 8.3 | 9.6 | 10.9 |
| Spring Rate [N/cm] | 1315 | 1620 | 1925 | 2230 | 2535 | 2840 |
| Natural Frequency [Hz] | 2.9 | 2.8 | 2.7 | 2.6 | 2.6 | 2.6 |
| Pressure p [bar] | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| Height H [mm] 120 | 3.1 | 4.3 | 5.6 | 6.9 | 8.0 | 9.2 |
| Height H [mm] 110 | 3.9 | 5.3 | 6.8 | 8.3 | 9.6 | 10.9 |
| Height H [mm] 100 | 4.5 | 6.1 | 7.9 | 9.7 | 11.0 | 12.4 |
| Height H [mm] 90 | 5.0 | 6.8 | 8.9 | 10.8 | 12.2 | 13.8 |
| Height H [mm] 80 | 5.5 | 7.4 | 9.7 | 11.6 | 13.3 | 15.0 |
| Height H [mm] 70 | 5.9 | 7.9 | 10.3 | 12.3 | 14.2 | 16.0 |
| Height H [mm] 60 | 6.3 | 8.2 | 10.7 | 13.0 | 15.0 | 17.0 |
- Contitech: FS 120-10 CI, FS 12010 CI, FS 120 10 CI, 75229
- Goodyear: 1B8-550, 1B8550, 1B8 550, 579-913-530, 579 913 530, 579913530
- Firestone: W01-358-7564, W01 358 7564, W013587564, WO1-358-7564, WO1 358 7564, WO13587564
- Oria: M-30-E, M 30 E, M30E






