AIRSUSTECH 2B6331 G1/4 Industrial Air Actuator Refer Goodyear 2B12-331P06 231 MM
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 2B6331 M8-G1/4 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability: | 1000 PCS/Week |
|
Detail Information |
|||
| Plate O.D.: | 231 MM | Manufacturer Part NO.: | Firestone W01-M58-6384 |
|---|---|---|---|
| Holes: | 2XM8 | Cover Plate Material: | Steel |
| Travel: | 95 MM To 350 MM | Usage: | Industrial |
| Maintenance: | Low / Minimal | Operating Pressure: | 0 Bar ... 8 Bar |
| Highlight: | G1/4 industrial air actuator,Goodyear 2B12-331P06 air spring,231 mm industrial air actuator |
||
Product Description
AIRSUSTECH 2B6331 G1/4 Industrial Air Actuator
Compatible with Goodyear 2B12-331P06, 231 mm cover plate
Product Description
The Convoluted Air Spring is a high-performance air suspension bag engineered to deliver smooth and comfortable ride quality for a wide range of vehicles. Built with durable materials and reliable construction, it has become a preferred solution for both drivers and manufacturers seeking enhanced suspension performance.
Product Dimensions
| PCD (Pitch Circle Diameter) | 157.5 mm |
| Minimum Usable Height | 95 mm |
| Maximum Usable Height | 350 mm |
| Total Travel | 255 mm |
| Cover Plate Diameter | 231 mm |
| Distance Between Air Inlet and Holes | 72.5 mm |
| Gas Hole / Air Inlet | G1/4 |
| Mounting Holes | 2 x M8 x 1.25 |
Key Features and Benefits
- Lightweight and Easy Installation: With a gross weight of 7.00 kg, this air spring is easy to handle and install.
- High Compatibility: OEM part number W01-358-7444 ensures compatibility with various vehicle models.
- Strong and Stable Structure: Steel cover plate provides excellent strength and durability for heavy loads and demanding road conditions.
- Reliable Performance: Manufactured under strict standards (FD330-30 CI G1/4) to ensure consistent and dependable operation.
- Secure Fit Design: 157.5 mm bolt distance allows for stable and secure installation, reducing the risk of loosening or damage.
- Superior Ride Comfort: Advanced air suspension technology effectively absorbs shocks and vibrations, improving ride stability and driving comfort.
The Convoluted Air Spring combines durability, reliability, and efficient performance, making it an ideal choice for vehicle suspension systems requiring enhanced comfort and vibration control.
OEM Compatibility
| Manufacturer | Original Part Numbers |
|---|---|
| Goodyear | 2B12-331P06, 2B12 331P06, 2B12331P06 |
| Firestone | W01-M58-6384, W01 M58 6384, W01M586384, WO1-M58-6384, WO1 M58 6384, WO1M586384, W01-358-7444, W01 358 7444, W013587444, WO1-358-7444, WO1 358 7444, WO13587444 |
Goodyear Double Convoluted Air Spring Replacements
| Goodyear Bellows No. | Goodyear Part No. | Goodyear Bellows No. | Goodyear Part No. |
|---|---|---|---|
| 566-23-8-329 | 2B14-469 | 578-91-3-310 | 2B12-324 |
| 578-9-23-211 | 2B9-614 | 578-91-3-310 | 2B12-317 |
| 578-91-3-310 | 2B12-305 | 578-92-3-202 | 2B9-200 |
| 578-92-3-202 | 2B9-206 | 578-92-3-202 | 2B9-216 |
| 578-92-3-202 | 2B9-210 | 578-92-3-202 | 2B9-201 |
| 578-92-3-202 | 2B9-245 | 578-92-3-202 | 2B9-244 |
| 578-92-3-202 | 2B9-240 | 578-92-3-202 | 2B9-230 |
| 578-92-3-202 | 2B9-225 | 578-92-3-206 | 2B9-253 |
| 578-92-3-206 | 2B9-252 | 578-92-3-206 | 2B9-251 |
| 578-92-3-206 | 2B9-250 | 578-92-3-206 | 2B9-218 |
| 578-92-3-206 | 2B9-270 | 578-92-3-206 | 2B9-265 |
| 578-92-3-206 | 2B9-255 | 578-92-3-206 | 2B9-254 |
| 578-92-3-208 | 2B9-266 | 578-92-3-211 | 2B9-280 |
| 578-92-3-211 | 2B9-246 | 578-92-3-211 | 2B9-239 |
| 578-92-3-211 | 2B9-229 | 578-92-3-211 | 2B9-288 |
| 578-92-3-250 | 2B10-226 | 578-92-3-309 | 2B12-304 |
| 578-92-3-309 | 2B12-300 | 578-92-3-309 | 2B12-300 |
| 578-92-3-310 | 2B12-313 | 578-92-3-309 | 2B12-309 |
| 578-92-3-311 | 2B12-307 | 578-92-3-309 | 2B12-340 |
| 578-92-3-312 | 2B12-320 | 578-92-3-309 | 2B12-319 |
| 578-92-3-313 | 2B12-318 | 578-92-3-309 | 2B12-424 |
| 578-92-3-314 | 2B12-412 | 578-92-3-309 | 2B12-411 |
| 578-92-3-315 | 2B12-410 | 578-92-3-309 | 2B12-406 |
| 578-92-3-316 | 2B12-432 | 578-92-3-309 | 2B12-429 |
| 578-92-3-317 | 2B12-427 | 578-92-3-309 | 2B12-426 |
| 578-92-3-309 | 2B12-425 | 578-92-3-309 | 2B12-463 |
| 578-92-3-310 | 2B12-446 | 578-92-3-310 | 2B12-434 |
| 578-92-3-310 | 2B12-428 | 578-92-3-310 | 2B12-402 |
| 578-92-3-315 | 2B12-440 | 578-92-3-315 | 2B12-416 |
| 578-92-3-315 | 2B12-346 | 578-92-3-315 | 2B12-345 |
| 578-92-3-353 | 2B14-366 | 578-92-3-353 | 2B14-354 |
| 578-92-3-353 | 2B14-360 | 578-92-3-353 | 2B14-359 |
| 578-92-3-353 | 2B14-356 | 578-92-3-353 | 2B14-355 |
| 578-92-3-353 | 2B14-473 | 578-92-3-353 | 2B14-367 |
| 578-92-3-356 | 2B14-362 | 578-92-3-356 | 2B14-362 |
| 578-92-3-356 | 2B14-365 | 578-92-3-356 | 2B14-363 |
| 578-92-3-356 | 2B14-470 | 578-92-3-356 | 2B14-462 |
| 578-92-3-356 | 2B14-383 | 578-923-208 | 2B9-607 |
| 578-923-211 | 2B9-611 | 578-923-211 | 2B9-606 |
| 578-923-211 | 2B9-296 | 578-923-356 | 2B14-479 |
| 578-923-356 | 2B14-476 | 579-92-3-510 | 2B6-530 |
| 579-92-3-515 | 2B6-535 | 579-92-3-525 | 2B7-542 |
| 579-92-3-525 | 2B7-541 | 579-92-3-525 | 2B7-540 |
| 579-92-3-526 | 2B7-548 | 579-92-3-530 | 2B8-550 |
Product Images
Want to Know more details about this product





