Yokohama M-90-3 Triple Convoluted Rubber Air Spring MB-90-3 with 110MM Diameter
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | MB-90-3 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability: | 1000 PCS/Week |
|
Detail Information |
|||
| Brand Name: | AIRSUSTECH | Part Number: | MB-90-3 |
|---|---|---|---|
| Design Height: | 90 MM | Yokohama: | M-90-3 |
| Bellows Type: | Triple Convoluted | Color: | Black |
| Warranty: | One Year | Sample: | Availiable |
| Highlight: | Yokohama M-90-3 rubber air spring,Triple convoluted air spring 110mm,Industrial air spring with warranty |
||
Product Description
High-performance triple convoluted rubber air spring designed for industrial applications, particularly metal stamping equipment.
- Design Height: 90 mm
- Natural Diameter: 110 mm
- Air Fitting: M12, M20
- Air Inlet Height: 35 mm
- Mounting Bolt Type: M12
- Height of Bolt: 13 mm
- Structure: Triple convolutions
- Material: Rubber and steel
| AIRSUSTECH NO. | YOKOHAMA NO. | Design Height (mm) | Maximum Height (mm) | Minimum Height (mm) | Commonly Max. Stroke (mm) | Max. Diameter when Compressed (mm) |
|---|---|---|---|---|---|---|
| MB-90-3 | M-90-3 | 152 | 222 | 87 | ±45 | 160 |
| MB-90-2 | M-90-2 | 98 | 143 | 58 | ±30 | 160 |
| MB-90-1 | M-90-1 | 76 | 106 | 46 | ±30 | 125 |
The MB-90-3 air spring is designed to fit a wide range of metal stamping equipment, providing reliable performance and superior durability.
MB-90-3 air springs are available in single, double, triple, quadruple, and five-layer configurations. This flexibility allows precise matching to different press machines and load requirements.
The air spring mattresses are made from natural rubber, processed through a series of advanced manufacturing techniques. Compared to standard industrial air springs, the production of MB-90-3 air springs for press applications is more complex, resulting in higher quality and naturally higher cost.
- Single-layer MB-90-3 contains one stainless steel ring
- Triple-layer MB-90-3 includes two steel rings, providing enhanced structural stability
- Quadruple-layer and five-layer models contain three and four steel rings respectively, ensuring maximum durability under heavy industrial loads
The MB-90-3 air spring is engineered for precision, longevity, and high load-bearing capacity, making it an ideal choice for metal stamping presses and other demanding industrial applications.
| AIRSUSTECH Part Number | Japan YOKOHAMA Reference No. | Japan YOKOHAMA Reference No. | AIRSUSTECH Part Number | Japan YOKOHAMA Reference No. | Japan YOKOHAMA Reference No. |
|---|---|---|---|---|---|
| F-600-1 | S-600-1R | S 600 1R | F-240-4 | S-240-4R | S 240 4R |
| F-600-2 | S-600-2R | S 600 2R | F-240-3 | S-240-3R | S 240 3R |
| F-600-3 | S-600-3R | S 600 3R | F-240-2 | S-240-2R | S 240 2R |
| F-600-4 | S-600-4R | S 600 4R | F-240-1 | S-240-1R | S 240 1R |
| F-600-5 | S-600-5R | S 600 5R | F-220-4 | S-220-4R | S 220 4R |
| F-550-2 | S-550-2R | S 550 2R | F-220-3 | S-220-3R | S 220 3R |
| F-550-3 | S-550-3R | S 550 3R | F-220-2 | S-220-2R | S 220 2R |
| F-500-2 | S-500-2R | S 500 2R | F-200-2 | S-200-2R | S 200 2R |
| F-500-3 | S-500-3R | S 500 3R | F-200-3 | S-200-3R | S 200 3R |
| F-500-4 | S-500-4R | S 500 4R | F-200-4 | S-200-4R | S 200 4R |
| F-500-5 | S-500-5R | S 500 5R | F-160-1 | S-160-1R | S 160 1R |
| F-450-1 | S-450-1R | S 450 1R | F-160-2 | S-160-2R | S 160 2R |
| F-450-2 | S-450-2R | S 450 2R | F-160-3 | S-160-3R | S 160 3R |
| F-450-3 | S-450-3R | S 450 3R | F-160-4 | S-160-4R | S 160 4R |
| F-450-4 | S-450-4R | S 450 4R | F-120-4 | S-120-4R | S 120 4R |
| F-450-5 | S-450-5R | S 450 5R | F-120-3 | S-120-3R | S 120 3R |
| F-400-2 | S-400-2R | S 400 2R | F-120-2 | S-120-2R | S 120 2R |
| F-400-3 | S-400-3R | S 400 3R | F-100-4 | S-100-4R | S 100 4R |
| F-400-4 | S-400-4R | S 400 4R | F-90-3 | S-90-3R | S 90 3R |
| F-400-5 | S-400-5R | S 400 5R | F-90-2 | S-90-2R | S 90 2R |
| F-350-1 | S-350-1R | S 350 1R | F-90-1 | S-90-1R | S 90 1R |
| F-350-2 | S-350-2R | S 350 2R | F-300-1 | S-300-1R | S 300 1R |
| F-350-3 | S-350-3R | S 300 3R | F-300-2 | S-300-2R | S 300 2R |
| F-350-4 | S-350-4R | S 350 4R | F-300-3 | S-300-3R | S 300 3R |
| F-300-4 | S-300-4R | S 300 4R |





