Firestone Style 131 W013587731 Air Spring Complete Assembly Oria M-20 Air Actuator
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 1B7731 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability: | 1000 PCS/Week |
|
Detail Information |
|||
| Production Process: | Vulcanization | Place Of Origin: | China |
|---|---|---|---|
| Operation: | Gas-Filled | After-sales Service: | 12 Months |
| Firestone: | W01-358-7731 | Model No.: | 1B7731 |
| PCD: | 44.5 MM | Travel: | 65 MM |
| Highlight: | Firestone air spring assembly,Oria M-20 air actuator,Firestone air bag replacement |
||
Product Description
Firestone Style 131 W013587731 Air Spring Complete Assembly
Complete air spring assembly featuring Oria M-20 Air Actuator for industrial vibration isolation and pneumatic applications.
OEM Reference Numbers
Firestone W01-358-7731
Firestone WO1-358-7731
Firestone W013587731
Firestone WO13587731
Firestone W01 358 7731
Firestone WO1 358 7731
Oria M-20
Oria M20
Oria M 20
Technical Specifications
Nut & Fastening Specifications
- Number of top cover screws: 2
- Number of bottom cover screws: 2
- Top cover plate screw thread: 2X3/8-16UNC
- Bottom cover plate screw thread: 2X3/8-16UNC
Air Connection
- Air inlet: 1/4NPTF
Cover Plate Dimensions
- Top cover diameter: 115 mm
- Top cover screw center distance: 44.5 mm
- Bottom cover diameter: 115 mm
- Bottom cover screw center distance: 44.5 mm
Rubber Bellows Specifications
- Natural diameter: 165 mm
- Minimum height: 50 mm
- Maximum height: 115 mm
Vibration Isolation - Dynamic Characteristics
| Pressure P [bar] | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| Force (Load) [kN] | 2.9 | 3.8 | 4.8 | 5.8 | 6.8 | 7.7 |
| Spring Rate [N/cm] | 855 | 1110 | 1340 | 1590 | 1840 | 2050 |
| Natural Frequency [Hz] | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 |
Pneumatic Application - Static Characteristics
| Pressure p [bar] | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| Height H [mm] 120 | 2.6 | 3.5 | 4.4 | 5.3 | 6.2 | 7.2 |
| Height H [mm] 110 | 3.1 | 4.2 | 5.2 | 6.3 | 7.4 | 8.5 |
| Height H [mm] 100 | 3.5 | 4.7 | 5.9 | 7.2 | 8.3 | 9.6 |
| Height H [mm] 90 | 3.9 | 5.2 | 6.5 | 7.9 | 9.2 | 10.5 |
| Height H [mm] 80 | 4.2 | 5.6 | 7.0 | 8.5 | 9.8 | 11.3 |
| Height H [mm] 70 | 4.5 | 5.8 | 7.4 | 9.0 | 10.4 | 12.0 |
Cross-Reference Compatibility
| AIRSUSTECH Number | Firestone Number | AIRSUSTECH Number | Firestone Number |
|---|---|---|---|
| 1B1209 M8-G3/4 | W01-M58-6165 | 1B1209 M8-G1/4 | W01-M58-6166 |
| 1B7731 | W01-358-7731 | 1B6010 | Bellow 131 |
| 1B6910 M8G-3/4 | W01-M58-6374 | 1B5330 | W01-358-7008 |
| 1B5330 with bump | W01-358-7009 | 1B6994 | W01-358-6994 |
| 1B6919 | W01-358-6919 | 1B8X4 | W01-358-7564 |
| 1B7725 | W01-358-7725 | 1B7598 | W01-358-7598 |
| 1B53014 3/4NPT | W01-358-7094 | 1B53014 1/4NPT | W01-358-7095 |
| 1B7551 | W01-358-7551 |
Product Images
Quality Assurance & Precision Measurement
Advanced Manufacturing Capabilities
Want to Know more details about this product





