Firestone Style 29 W01-M58-7532 Double Convoluted Air Spring Assembly 24-M10 Bolts
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 2H520217 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T,Western Union,Paypal or Others,L/C,D/A,D/P,MoneyGram |
| Supply Ability: | 1000 PCS/Week |
|
Detail Information |
|||
| Compatibility: | Universal | Condition: | New |
|---|---|---|---|
| Supplier: | AIRSUSTECH | Working Temperature: | -40℃+70℃ |
| Production Process: | Vulcanization | Cross: | Firestone W01-M58-7532 |
| PCD: | 483 MM | Full Stroke: | 159 MM |
| Function: | Reduce Vibration Isolation | Bolts Type: | 24-M10 |
| Highlight: | Firestone air spring assembly double convoluted,Firestone Style 29 air spring M10 bolts,Firestone W01-M58-7532 air spring 24-bolt |
||
Product Description
Firestone Style 29 W01-M58-7532 Double Convoluted Air Spring Assembly
High-performance double convoluted air spring assembly with 24-M10 bolt configuration, designed for industrial applications requiring reliable suspension and vibration isolation.
Product Dimensions
| PCD | 483 mm |
| Flange Ring Diameter | 508 mm |
| Minimum Height | 90 mm |
| Maximum Height | 272 mm |
| Design Height | 217 mm |
| Bolts Type | 24-M10 |
| Maximum Outer Diameter | 550 mm |
| Safe Height | 249 mm |
| Through Diameter | ø440 mm |
| Reference | W01-M58-7532 |
Technical Performance Data
| Load (kg) | Installation Height (mm) | 0.2 MPa | 0.3 MPa | 0.4 MPa | 0.5 MPa | 0.6 MPa | 0.7 MPa | 0.8 MPa |
|---|---|---|---|---|---|---|---|---|
| 90 | 4105 | 6185 | 8262 | 10282 | 12364 | 14442 | 16521 | |
| 142 | 3657 | 5499 | 7380 | 9252 | 11137 | 13020 | 14899 | |
| 194 | 3289 | 4894 | 6628 | 8311 | 9953 | 11688 | 13385 | |
| 217 | 3070 | 4657 | 6251 | 7850 | 9487 | 11094 | 12780 | |
| 249 | 2724 | 4136 | 5587 | 7020 | 8509 | 10024 | 11549 | |
| 270 | 2392 | 3676 | 5010 | 6335 | 7717 | 9101 | 10580 |
Stiffness and Frequency at Design Height
| Parameter | 0.2 MPa | 0.3 MPa | 0.4 MPa | 0.5 MPa | 0.6 MPa | 0.7 MPa | 0.8 MPa |
|---|---|---|---|---|---|---|---|
| Vertical Stiffness (Kg/cm) | 321 | 418 | 557 | 657 | 772 | 886 | 958 |
| Inherent Frequency (Hz) | 1.62 | 1.50 | 1.49 | 1.45 | 1.43 | 1.41 | 1.37 |
| Inherent Frequency (cpm) | 97 | 90 | 89 | 87 | 86 | 85 | 82 |
Cross References
Firestone W01-M58-7532
Firestone WO1-M58-7532
Firestone W01M587532
Firestone WO1M587532
Firestone W01 M58 7532
Firestone WO1 M58 7532
Firestone W01-358-7203
Firestone WO1-358-7203
Firestone W013587203
Firestone WO13587203
Firestone W01 358 7203
Firestone WO1 358 7203
CF Gomma 29 93166
Torepress 29 93166
Firestone Style 29 OEM Assembly Numbers
| Style 29 Configuration | Description | Assembly Numbers |
|---|---|---|
| Standard Construction | Ribbed neck aluminum bead rings (equal spacing), 45 mm bolts, nuts, washers | W01-M58-7532, WO1-M58-7532, W0M587532, WO1M587532, W01 M58 7532, WO1 M58 7532 |
| Rolled Plate Assembly | Rolled plate assembly, 1/2 blind nuts, 3/4 BSP | W01-358-7275, WO1-358-7275, W013587275, WO13587275, W01 358 7275, WO1 358 7275 |
| Bellows Only | Rubber bellows only | W01-358-7902, WO1-358-7902, W013587902, WO13587902, W01 358 7902, WO1 358 7902 |
| High Strength Construction | Ribbed neck aluminum bead rings (equal spacing), 45 mm bolts, nuts, washers | W01-M58-6987, WO1-M58-6987, W0M586987, WO1M586987, W01 M58 6987, WO1 M58 6987 |
| High Strength Bellows Only | Rubber bellows only | W01-358-0207, WO1-358-0207, W013580207, WO13580207, W01 358 0207, WO1 358 0207 |
Product Images
Quality Assurance & Precision Measurement
Advanced Manufacturing Capabilities
Want to Know more details about this product






