Contitech FS 44-5 DI CR 70205 Industrial Rubber Air Bellow G3/8 PNP305590106 Airbag
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 1B4.5X1P |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T,Wes-tern Union,Paypal or Others |
| Supply Ability: | 1000 PCS/Week |
|
Detail Information |
|||
| Standard: | OEM Standard | PCD: | ø93 MM |
|---|---|---|---|
| HS Code: | 870880 | Threaded Hole: | 3XM6 |
| Cross: | Oria 4 1/2"X1 | Full Stroke: | 40 MM |
| Color: | Black | Max. Lifting Pressure: | 8 Bar |
| Compatibility: | Easy To Replace | Usage: | Industrial |
| Highlight: | Contitech industrial rubber air bellow,G3/8 air spring airbag,Contitech air spring with warranty |
||
Product Description
Contitech FS 44-5 DI CR 70205 Industrial Rubber Air Bellow
AIRSUSTECH Part No.: 1B4.5X1P
Product Specifications
- Cover Plate: Top and bottom cover plate diameter: ø110 mm
- Screw Center Distance: ø93 mm for both top and bottom plates
- Fasteners: 3xM6 screws/nuts on both cover plates
- Air Inlet: G3/8 connection
- Rubber Bellow: Maximum diameter: ø125 mm
- Installation Space: ø140 mm required
- Height Range: Minimum 50 mm to maximum 90 mm
Compatible OEM Part Numbers
Contitech: FS 44-5 DI / FS 44-5 DI G3/8 / FS 44-5 DI M6 / FS 44-5 DI G3/8 M6
Firestone: W01-R58-4050 / WO1-R58-4050 / W01R584050 / WO1R584050
Dunlop: Pneuride 4 1/2"X1 / Springride SP2334 / PNP305590106
Norgren: PM/31041 / PM31041 / PM 31041
Parker: 9109400
Oria: 4 1/2"X1 / 4 1/2'X1 / 4 1/2X1
Technical Performance Data
Vibration Isolation - Dynamic Characteristics
| Pressure P [bar] | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| Force (Load) [kN] | 1.5 | 2.1 | 2.7 | 3.2 | 3.8 | 4.4 |
| Spring Rate [N/cm] | 112 | 141 | 169 | 198 | 226 | 253 |
| Natural Frequency [Hz] | 4.2 | 4.1 | 4.0 | 3.9 | 3.8 | 3.8 |
Pneumatic Application - Static Characteristics
| Pressure p [bar] | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| Height H [mm] 80 | 1.02 | 1.44 | 1.87 | 2.3 | 2.74 | 3.2 |
| Height H [mm] 70 | 1.58 | 2.15 | 2.7 | 3.3 | 3.88 | 4.5 |
| Height H [mm] 60 | 2.17 | 2.89 | 3.62 | 4.34 | 5.08 | 5.85 |
AIRSUSTECH Cross-Reference Compatibility
| AIRSUSTECH NO. | Firestone | Dunlop Pneuride | Dunlop Springride | Contitech | Norgren | Parker |
|---|---|---|---|---|---|---|
| 1B4.5X1P | W01R584050 | 4 1/2''X1 | SP2334 | FS 44-5 DI | PM/31041 | 9109400 |
| 1B6X1T(AI) | W01R584078 | 6''X1(Al) | SP2913 | FS 76-7 DI | PM/31061 | 9109004A |
| 1B6X1T(Steel) | W01R584052 | 6''X1(Steel) | SP1536 | FS 76-7 DS | M/31061 | 9109004 |
| 1B8X1T | W01R584054 | 8''X1 | SP1537 | FS 138-8 DS | M/31081 | 9109014 |
Product Images
AIRSUSTECH Air Spring Product Range
Advanced Manufacturing Capabilities
Want to Know more details about this product





