Imperial Size Suspension Air Spring 3B20F-2P03 Triple Convoluted 1/2NPT Air Inlet
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 3B20F-2P03 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T, Paypal or Others |
| Supply Ability: | 1000 PCS/Week |
|
Detail Information |
|||
| Quality: | 100% Tested | Condition: | Brand New |
|---|---|---|---|
| Flexibility: | Good | Design H.: | 340 MM |
| Color: | Black | Plate Diameter: | ø160 MM |
| Durability: | High | Warranty Special: | 1 Year |
| Max. Lifting Pressure: | 0.8 MPa | Mounting Holes: | 3/8-16UNC |
| Highlight: | Imperial size suspension air spring,Triple convoluted air spring,1/2NPT air inlet suspension spring |
||
Product Description
Imperial Size Suspension Air Spring 3B20F-2P03 Triple Convoluted 1/2NPT Air Inlet
AIRSUSTECH offers high-quality triple convoluted air springs designed for reliable performance in industrial and suspension applications.
Product Specifications
AIRSUSTECH Part No.:
3B20F-2P03
Top and bottom plate diameter:
ø160 mm
Design height:
340 mm
Natural outer diameter:
ø223 mm
Air connection:
1/2NPT
Threaded holes:
3/8-16UNC
Standard:
OEM standard
HS code:
870880
Why Choose AIRSUSTECH Rubber Air Spring?
- Extensive product range with hundreds of air spring models for various applications and replacement needs
- Focus on reliable quality and practical performance for industrial equipment
- Quick response time - our team typically replies to inquiries within one working day
- Comprehensive after-sales service including replacement for damaged or defective products
- Commitment to long-term customer relationships and straightforward purchasing experience
AIRSUSTECH Triple Convoluted Air Bags and Cross OEM Numbers
| AIRSUSTECH Part Number | Cross OEM Numbers |
|---|---|
| 3B7994 | Firestone W01-358-7994, Contitech FT 330-29 546, Contitech 64572, Goodyear 3B12-328, Triangle 4546/6364 |
| 3B7995 | Firestone W01-358-7995/38, Firestone W01-358-7938, Contitech FT 330-29 547/64573, Goodyear 3B12-329, Triangle 4757/4703, Watson&Chalin AS-0048-1F, Euclid/Meritor After market E-FS7995 |
| 3B7996 | Firestone W01-358-7996/38, Firestone W01-358-7938, Contitech FT 330-29 520, Goodyear 3B12-335, Goodyear 578933100, Triangle 6334/4520, Granning/Tuthill 8221 |
| 3B8006 | Firestone W01-358-8006, Contitech FT 330-29 430, Goodyear 3B12-304, Goodyear 578933100, Triangle 6334/4430, Leland Sc2132, Arvin Meritor 200620 |
| 3B8008 | Firestone W01-358-8008, Contitech FT 330-29 431, Goodyear 3B12-300, Goodyear 578933100, Goodyear 6334/4431, Dayton 3548008, Leland Sc2130, Ridewell 1003588008C, Silent Drive AS-0019, Hendrickson S11637/NS501690, Watson&chalin AS-0019, EZ RIDE 8030155, SAF Holland 57008008, Tuthill 6392 |
| 3B8010 | Firestone W01-358-8010, Contitech FT 330-29 432, Goodyear 3B12-301, Goodyear 578933100, Triangle 6334/4432, Ridewell 1003588010C, Leland Sc2119, Oshkosh 8013 |
| 3B8016 | Firestone W01-358-8016, Contitech FT 330-29 433, Triangle 6334/4433, Ridewell 1003588016C |
| 3B8025 | Firestone W01-358-8025, Firestone W01-358-8038, Contitech FT 330-29 469, Goodyear 3B12-300, Triangle 6334/4469 |
| 3B8027 | Firestone W01-358-8027/38, Firestone W01-358-8038, Contitech FT 330-29 466, Goodyear 3B12-310, Goodyear 578933100, Triangle 6334/4466, Arvin Meritor 200117, Suspensions 200117 |
| 3B8030 | Firestone W01-358-8030/38, Firestone W01-358-8038, Contitech FT 330-29 498, Goodyear 3B12-304, Triangle 6334/4432, Ridewell 1003588030C |
| 3B12X3 Air Bellows Only | Contitech FT 412-323, Goodyear C2ECH, Dunlop pneuride 12X3 |
| 3B10X3 Air Bellows Only | Contitech FT 210-32, Dunlop SP1539(10X3), Airkraft 115056, Weforma WBD-G450 |
| 3B7808 | Firestone W01-358-7808/313, Firestone W01-358-7313, Contitech FD 330-22 364, Goodyear 2B12-313/459, Goodyear 2B12-459, Goodyear 578933350, Triangle 6319/4336, Airkraft 115061/3B-356, Brake & Wheel M3533, EI Ride 8030170, Dayton 3547808, Leland Sc2031, Navistar 554801C1, Hendrickson S13157, Ridewell 1003587808C, SAF Holland 57007808, Truck stell 63640, Peerless 55000030 |
Product Images
AIRSUSTECH Air Spring Product Range
Advanced Manufacturing Capabilities
Want to Know more details about this product






