F-240-4 Quadruple Convoluted Rubber Air Spring Yokohama S-240-4R CNC Punch Presses
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | F-240-4 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T, Paypal or Others |
| Supply Ability: | 1000 PCS/Week |
|
Detail Information |
|||
| Type Of Goods: | Punch Air Bellows | Manufacturer: | AIRSUSTECH |
|---|---|---|---|
| Part Number: | F-240-4 | Number Of Ply Bellows: | 4 |
| Material: | Rubber | Factory Warranty: | 12 Months |
| Max. Lifting Pressure: | 0.88 MPa | Compatibility: | Adjustable |
| Production Process: | Vulcanization | Refer: | Yokohama S-240-4R |
| Highlight: | Quadruple Convoluted Rubber Air Spring,Yokohama S-240-4R Air Spring,CNC Punch Press Air Spring |
||
Product Description
F-240-4 Quadruple Convoluted Rubber Air Spring for CNC Punch Presses
Product Specifications
AIRSUSTECH Part No.
F-240-4
Static Height
210 mm
Natural Diameter
ø285 mm
Maximum Outer Diameter
ø300 mm
Minimum Height
111 mm
Maximum Height
316 mm
Total Stroke
205 mm
Effective Area
450 cm²
Volume
10.1 L
Load Capacity
22.2 KN
Dynamic Spring Constant
235 N/mm
Natural Vibration Frequency
1.6 Hz
Maximum Internal Pressure
0.88 MPa
Internal Pressure Failure
2.9-3.9 MPa
Cross Model Reference
AIRSUSTECH F-240-4 cross Yokohama S-240-4R
AIRSUSTECH F-240-4 cross Yokohama S2404R
AIRSUSTECH F-240-4 cross Yokohama S 240 4R
AIRSUSTECH F-240-4 cross Yokohama S-240-4
AIRSUSTECH F-240-4 cross Yokohama S2404
AIRSUSTECH F-240-4 cross Yokohama S 240 4
AIRSUSTECH F-240-4 cross Yokohama S2404R
AIRSUSTECH F-240-4 cross Yokohama S 240 4R
AIRSUSTECH F-240-4 cross Yokohama S-240-4
AIRSUSTECH F-240-4 cross Yokohama S2404
AIRSUSTECH F-240-4 cross Yokohama S 240 4
AIRSUSTECH F Series Technical Data
| Model No. | Design H. (mm) | Max. H. (mm) | Min. H. (mm) | Max. Stroke (mm) | Max. O.D. (mm) | Max. Internal Pressure (MPa) |
|---|---|---|---|---|---|---|
| F-240-4 | 206 | 316 | 111 | 205 | 300 | 0.88 |
| F-240-3 | 152 | 232 | 82 | 150 | 300 | 0.88 |
| F-240-2 | 98 | 148 | 53 | 95 | 300 | 0.88 |
| F-240-1 | 72 | 110 | 40 | 70 | 340 | 0.88 |
Pneumatic Cushion for CNC Punch Presses
- The AIRSUSTECH F-240-4 air bellow is a quadruple-convoluted rubber air spring specifically engineered for CNC punch and stamping presses, providing superior pneumatic cushioning during high-speed metal punching operations
- Effectively absorbs mechanical shock, controls vibration, and delivers smooth support as loads change throughout the punching cycle
- Compresses during the downward stroke to store energy, then facilitates rapid press ram return for optimal operational efficiency
- Adjustable internal air pressure (up to 0.88 MPa) allows customization of load capacity and cushioning effects to match specific operating requirements
- Maintenance-free design with no internal sliding metal parts, eliminating friction concerns and lubrication requirements
- Compact installation height combined with substantial stroke length makes it ideal for space-constrained punch press applications
- Adaptable force characteristics enable accommodation of different die weights and material thicknesses through compressed air pressure regulation
Complete AIRSUSTECH F Series Punch Rubber Air Bellows
| AIRSUSTECH NO. | Yokohama Reference | Design Height (mm) | Maximum Height (mm) | Minimum Height (mm) | Largest Diameter When Compressed (mm) |
|---|---|---|---|---|---|
| F-350-1 | S-350-1 | 72 | 117 | 40 | 450 |
| F-350-2 | S-350-2 | 102 | 160 | 55 | 410 |
| F-350-3 | S-350-3 | 160 | 250 | 85 | 410 |
| F-350-4 | S-350-4 | 218 | 336 | 118 | 410 |
| F-300-1 | S-300-1 | 72 | 117 | 40 | 400 |
| F-300-2 | S-300-2 | 98 | 158 | 53 | 360 |
| F-300-3 | S-300-3 | 152 | 242 | 82 | 360 |
| F-300-4 | S-300-4 | 206 | 326 | 111 | 360 |
| F-240-4 | S-240-4 | 206 | 316 | 111 | 300 |
| F-240-3 | S-240-3 | 152 | 232 | 82 | 300 |
| F-240-2 | S-240-2 | 98 | 148 | 53 | 300 |
| F-240-1 | S-240-1 | 72 | 110 | 40 | 340 |
| F-220-4 | S-220-4 | 206 | 311 | 111 | 280 |
| F-220-3 | S-220-3 | 152 | 232 | 82 | 280 |
| F-220-2 | S-220-2 | 98 | 148 | 53 | 280 |
| F-200-2 | S-200-2 | 98 | 148 | 53 | 260 |
| F-200-3 | S-200-3 | 152 | 232 | 82 | 260 |
| F-200-4 | S-200-4 | 206 | 311 | 111 | 260 |
| F-160-2 | S-160-2 | 98 | 148 | 53 | 220 |
| F-160-3 | S-160-3 | 152 | 227 | 82 | 220 |
| F-160-4 | S-160-4 | 206 | 306 | 111 | 220 |
| F-120-4 | S-120-4 | 206 | 306 | 111 | 180 |
| F-120-3 | S-120-3 | 152 | 227 | 82 | 180 |
| F-120-2 | S-120-2 | 98 | 148 | 53 | 180 |
| F-100-4 | S-100-4 | 206 | 296 | 121 | 160 |
| F-90-3 | S-90-3 | 152 | 222 | 87 | 160 |
| F-90-2 | S-90-2 | 98 | 143 | 58 | 160 |
| F-90-1 | S-90-1 | 76 | 106 | 46 | 125 |
Product Images
AIRSUSTECH Air Spring Product Range
Advanced Manufacturing Capabilities
Want to Know more details about this product







