Firestone Style 115 W013587460 AIRSUSTECH 1B9X5 Convoluted Air Spring 3/8-16UNC
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 1B9X5 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T, Paypal or Others |
| Supply Ability: | 1000 PCS/Week |
|
Detail Information |
|||
| Max. Pressure: | 0.8 MPa | Convolution Number: | Single Convolution |
|---|---|---|---|
| Compatibility: | Universal | Static H.: | 128 MM |
| Standard: | OEM Standard | Cross: | Goodyear 1B9-204 |
| Plate Material: | Steel | Color: | Black |
| Highlight: | Firestone Style 115 air spring,Convoluted Air Spring 3/8-16UNC,AIRSUSTECH 1B9X5 air spring |
||
Product Description
Firestone Style 115 W013587460 AIRSUSTECH 1B9X5 Convoluted Air Spring
Product Specifications
| Maximum diameter | ø240 mm |
| Cover plate diameter | ø160 mm |
| Working height | 100 mm |
| Maximum height | 160 mm |
| Minimum height | 60 mm |
| Design height | 128 mm |
| Thread hole spacing | ø89 mm |
| Air inlet | 1/4NPTF |
| Mounting Holes | 3/8-16UNC |
Compatibility Verification
Before replacing an existing air spring with AIRSUSTECH 1B9X5, verify these key specifications:
- 160 mm top and bottom cover plates
- 89 mm mounting-hole center distance
- 1/4"-18 NPTF air inlet
- 44.5 mm distance between air inlet and mounting holes
- Rubber bellows with maximum diameter of approximately 240 mm
- Working height range: 60-160 mm
Compare these specifications with your existing airbag to ensure proper installation and adequate working clearance.
Cross-Reference Compatibility
For easier identification, AIRSUSTECH 1B9X5 is cross-referenced with these manufacturer parts:
| Firestone W01-358-7460 |
| Goodyear 1B9-204 |
| Goodyear 1B9-202 |
| Goodyear Bellow No. 578-91-3-201 |
Compatible Firestone Single Type Air Springs
| OEM Number | Style | OEM Number | Style |
|---|---|---|---|
| W01-358-7325 | STYLE 26 | W01-358-7327 | STYLE 26 |
| W01-358-7333 | STYLE 26 | W01-358-7400 | STYLE 22 |
| W01-358-7431 | STYLE 22 | W01-358-7442 | STYLE 22-1.5 |
| W01-358-7443 | STYLE 22-1.5 | W01-358-7444 | STYLE 22-1.5 |
| W01-358-7451 | STYLE 110 | W01-358-7458 | STYLE 115 |
| W01-358-7459 | STYLE 115 | W01-358-7460 | STYLE 115 |
| W01-358-7465 | STYLE 115 | W01-358-7469 | STYLE 115 |
| W01-358-7473 | STYLE 22-1.5 | W01-358-7477 | STYLE 119 |
| W01-358-7478 | STYLE 119 | W01-358-7558 | STYLE 233-2 |
| W01-358-7561 | STYLE 116 | W01-358-7564 | STYLE 116 |
| W01-358-7568 | STYLE 116 | W01-358-7592 | STYLE 160 |
| W01-358-7598 | STYLE 116-1 | W01-358-7600 | STYLE 117 |
| W01-358-7602 | STYLE 117 | W01-358-7605 | STYLE 116-1 |
| W01-358-7606 | STYLE 117 | W01-358-7649 | STYLE 124 |
| W01-358-7650 | STYLE 124 | W01-358-7726 | STYLE 126 |
| W01-358-7727 | STYLE 126 | W01-358-7729 | STYLE 131 |
| W01-358-7731 | STYLE 131 | W01-358-7734 | STYLE 138-1.5 |
| W01-358-7737 | STYLE 138-1.5 | W01-358-7742 | STYLE 131 |
Product Images
AIRSUSTECH Air Spring Varieties
Manufacturing Excellence
Want to Know more details about this product





