AIRSUSTECH 4.5X1 Air Spring Firestone W013580127 with Flange for Pneumatic Applications
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 4.5X1 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T, Paypal or Others |
| Supply Ability: | 1000 PCS/Week |
|
Detail Information |
|||
| Compatibility: | Universal | Standard: | OEM Standard |
|---|---|---|---|
| Color: | Black | Type Of Goods: | Flange Air Spring |
| PCD: | ø97 MM | Refer: | Firestone W01-358-0127 |
| Mounting Holes: | 6-M6 | Bellows Type: | Single Convoluted |
| Highlight: | Firestone air spring with flange,Rubber air spring for pneumatic applications,AIRSUSTECH 4.5X1 air spring |
||
Product Description
| AIRSUSTECH Part No. | 4.5X1 |
| Natural Outer Diameter | ø120 mm |
| PCD | ø97 mm |
| Mounting Holes | 6-M6 |
| Flange Ring Diameter | ø110 mm |
| Number of Ply Bellows | 1 |
| Material | Rubber and Steel |
| Origin | China |
| Component Type | Part Numbers |
|---|---|
| Blind nuts, 1/4 BSP |
W01-M58-6155, W01 M58 6155, W01M586155 WO1-M58-6155, WO1 M58 6155, WO1M586155 |
| Socket head aluminum bead rings (bolts, nuts, washers not included - use M6 cap screws) |
W01-358-0127, W01 358 0127, W013580127 WO1-358-0127, WO1 358 0127, WO13580127 |
| Rubber bellows only |
W01-358-0131, W01 358 0131, W013580131 WO1-358-0131, WO1 358 0131, WO13580131 |
| Blind nuts, 1/4 NPT |
W01-358-7731, W01 358 7731, W013587731 WO1-358-7731, WO1 358 7731, WO13587731 |
| Blind nuts, 3/4 NPT |
W01-358-7742, W01 358 7742, W013587742 WO1-358-7742, WO1 358 7742, WO13587742 |
| Socket head aluminum bead rings (bolts, nuts, washers not included - use 1/4 cap screws) |
W01-358-0127, W01 358 0127, W013580127 WO1-358-0127, WO1 358 0127, WO13580127 |
| 3/4 NPT (only) upper plate, blind nuts lower plate |
W01-358-7729, W01 358 7729, W013587729 WO1-358-7729, WO1 358 7729, WO13587729 |
| Rubber bellows only |
W01-358-0131, W01 358 0131, W013580131 WO1-358-0131, WO1 358 0131, WO13580131 |
- Ideal for lifting tables, presses, conveyors, packaging machinery, and industrial automation systems
- Superior vibration isolation and shock absorption capabilities
- No sliding piston or rod means fewer wearing components and no rod lubrication requirements
- Compact design delivers high force within relatively short stroke lengths
- Excellent solution for applications requiring controlled pneumatic force, compact installation, and long-term durability
| Firestone Number | Firestone Style | Firestone Number | Firestone Style |
|---|---|---|---|
| W01-358-0112 | 110 | W01-358-0118 | 115 |
| W01-358-0119 | 119 | W01-358-0122 | 248-2 |
| W01-358-0127 | 131 | W01-358-0131 | 131 |
| W01-358-0133 | 116 | W01-358-0134 | 19 |
| W01-358-0135 | 113 | W01-358-0140 | |
| W01-358-0142 | 26 | W01-358-0147 | 138-1.5 |
| W01-358-0150 | 113-1 | W01-358-0205 | 203 |
| W01-358-0207 | 207 | W01-358-0213 | 21 |
| W01-358-0219 | 218 | W01-358-0226 | 22 |
| W01-358-0231 | 128 | W01-358-0259 | 22-1.5 |
| W01-358-0297 | 274 (formerly 20) | W01-358-0305 | 20-2 |
| W01-358-0324 | 324 | W01-358-0987 | 320 |
| W01-358-1002 | 328 | W01-358-1021 | 148-1 |
| W01-358-1023 | 348-3 | W01-358-1026 | 126 |
| W01-358-2132 | 1T19L-11 | W01-358-3407 | 224 |
| W01-358-5101 | 224 | W01-358-5126 | 200 |
| W01-358-5135 | 121 | W01-358-5305 | 1T14C-1 |
| W01-358-5306 | 1T14C-1 | W01-358-5307 | 1T14C-1 |
| W01-358-5310 | 1T14C-1 | W01-358-5311 | 1T14C-1 |
| W01-358-5405 | 1T14C-3 | W01-358-5708 | 1T14C-7 |
| W01-358-5712 | 1T14C-7 | W01-358-6155 | 131 |
| W01-358-6833 | 267-1.5 (formerly 255-1.5) | W01-358-7019 | 333 |
| W01-358-7244 | 201 | W01-358-7266 | 312 |
| W01-358-7271 | 28 | W01-358-7272 | 121 |
| W01-358-7274 | 323 | W01-358-7275 | 29 |





