Small Double Convoluted Air Spring Contitech FD 22-4 DI G1/4 AIRSUSTECH 2B7.25X2P
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 2B2.75X2P |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T, Paypal or Others |
| Supply Ability: | 1000 PCS/Week |
|
Detail Information |
|||
| Plate Diameter: | ø78 MM | Cross: | Dunlop Pneuride 2 3/4" X 2 |
|---|---|---|---|
| Number Of Ply Bellows: | 2 | PCD: | ø36 MM |
| Air Fitting: | G1/4 | Warranty: | One Year |
| Quality: | High | Maintenance: | Low / Minimal |
| Highlight: | Contitech small double air spring,Convoluted air spring G1/4,FD 22-4 DI air spring |
||
Product Description
Small Double Convoluted Air Spring Contitech FD 22-4 DI G1/4 AIRSUSTECH 2B7.25X2P
High-performance double convoluted air spring designed for industrial vibration isolation and pneumatic applications.
Product Specifications
| Top and bottom cover plate diameter | ø78 mm |
| PCD | ø36 mm |
| Minimum height | 65 mm |
| Maximum height | 110 mm |
| Design height | 92 mm |
| Air inlet | G1/4 |
| Screw holes | M6 |
| Maximum outer diameter | ø80 mm |
| Space Required | ø85 mm |
| Material | Rubber and aluminum |
Compatible Model Numbers
Dunlop Pneuride 2 3/4" x 2
Dunlop Pneuride 2 3/4 x 2
Dunlop Pneuride 2 3/4' x 2
Dunlop Springride SP2907
Contitech FD 22-4 DI
Contitech FD 224 DI
Contitech FD 22 4 DI
Contitech FD 22-4 DI G1/4
Contitech FD 22-4 DI M6
Contitech FD 22-4 DI G1/4 M6
Parker 9109009
Oria 2 3/4" x 2
Oria 2 3/4 x 2
Oria 2 3/4' x 2
Technical Parameters
Vibration Isolation - Dynamic Characteristics
| Pressure P [bar] | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| Force (Load) [kN] | 0.7 | 0.9 | 1.1 | 1.4 | 1.6 | 1.9 |
| Spring Rate [N/cm] | 40 | 49 | 57 | 66 | 75 | 83 |
| Natural Frequency [Hz] | 4.0 | 3.8 | 3.6 | 3.5 | 3.5 | 3.4 |
Pneumatic Application - Static Characteristics
| Height H [mm] | 3 bar | 4 bar | 5 bar | 6 bar | 7 bar | 8 bar |
|---|---|---|---|---|---|---|
| 100 | 0.44 | 0.63 | 0.82 | 1.02 | 1.23 | 1.44 |
| 90 | 0.66 | 0.91 | 1.15 | 1.39 | 1.65 | 1.9 |
| 80 | 0.85 | 1.14 | 1.42 | 1.71 | 2.0 | 2.29 |
| 70 | 1.02 | 1.35 | 1.68 | 2.01 | 2.35 | 2.7 |
Cross-Reference Compatibility
| AIRSUSTECH NO. | Firestone | Dunlop Pneuride | Dunlop Springride | Contitech | Norgren | Parker |
|---|---|---|---|---|---|---|
| 2 3/4''X2P | 2 3/4''X2 | SP2904 | FD 22-4 DI | 9109009 | ||
| 2B4.5X2P | W01-R58-4051 | 4 1/2''X2 | SP2441 | FD 44-10 DI | PM/31042 | 9109401 |
| 2B6X2T(AI) | W01-R58-4070 | 6''X2(AI) | SP2917 | FD 76-14 DI | PM/31062 | 9109001A |
| 2B6X2T(Steel) | W01-R58-4053 | 6''X2(Steel) | SP1482 | FD 76-14 DS | M/31062 | 9109001 |
| 2B8X2T | W01-R58-4055 | 8''X2 | SP1490 | FD 138-18 DS | M/31082 | 9109011 |
| 2B10X2T | W01-R58-4058 | 10''X2 | SP1538 | FD 210-22 DS | M/31102 | 9109021 |
| 2B12X2T | W01-R58-4061 | 12''X2 | SP1541 | FD 412-22 DS | M/31122 | 9109041 |
| 2B12''X2-E | W01-R58-4039 | 12''X2 Extend | SP2782NB | |||
| 2B14 1/2''X2T | W01-R58-4064 | 14'' 1/2X2 | SP1556 | FD 614-26 DS | M/31142 | 9109061 |
| 2B16X2T | W01-R58-4067 | 16''X2 | SP1557 | FD 816-30 DS | M/31162 | 9109171 |
Product Images
Want to Know more details about this product




