2B6-833 Front Air Ride Suspension 579922833 Goodyear Airlift Bag Replacement
Product Details:
Place of Origin: | Mexico |
Brand Name: | Goodyear |
Certification: | ISO/TS16949:2009 |
Model Number: | 2B6-833 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3 pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 3-8 Working Days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Detail Information |
|||
N.W.: | 2.5 Kg | Warranty: | One Year |
---|---|---|---|
Pressure Ability: | 0.2-0.8 M PA | Stroke: | 150 Mm |
Trademark: | Goodyear | Transport Package: | Carton |
Specification: | 24*24*24 Cm | Origin: | Mexico |
HS Code: | 8708809000 | Port: | Huangpu, China |
Material: | Rubber And Iron | Certification: | ISO/TS16949, ISO9001 |
Car Make: | Hendrickson | Position: | Front And Rear |
OEM: | Yes | Type: | Shock Absorber |
High Light: | 2B6-833 Front Air Ride Suspension,579922833 Front Air Ride Suspension,Goodyear Airlift Bag Replacement |
Product Description
Goodyear Air Spring 2B6-833 Original Double Convoluted Air Bags 579922833 with Alu. Plate
OEM Original Manufacturer:
Goodyear Original:2B6-833;
Goodyear Original:2B6 833;
Goodyear Original:2B6833
Goodyear Flexmember 579-92-2-833;
Goodyear Flexmember 579 92 2 833;
Goodyear Flexmember 579922833
57992254200000 | 57992254200000 | 20096399 | Y | 2B7-542 | 2B7-542 |
57992254200004 | 2B7-542 | 20116865 | N | 2B7-542 Bellows Air Spring | 2B7-542 Bellows Air Spring |
57992254200019 | 57992254200019 | 20095581 | Y | ENIDINE YI-2B7-542 | ENIDINE YI-2B7-542 |
57992254600000 | 2B7-546 | 20095584 | Y | 2B7-546 | 2B7-546 |
57992254600019 | 57992254600019 | 20095585 | Y | ENIDINE YI-2B7-546 | ENIDINE YI-2B7-546 |
57992254800000 | 57992254800000 | 20200918 | Y | 2B7-548 | 2B7-548 |
57992254800004 | 2B7-548 | 20305191 | N | 2B7-548 Bellows Air Spring | 2B7-548 Bellows Air Spring |
57992254800038 | 57992254800038 | 20287310 | Y | 2B7-548 HENDRICKSON 005079 | 2B7-548 HENDRICKSON 005079 |
57992254800050 | 57992254800050 | 20305190 | Y | 2B7-548 | 2B7-548 |
57992254900091 | 992-2549 | 20840490 | N | AIR SPRING SLEEVES P 2B7-548 | AIR SPRING SLEEVES P 2B7-548 |
57992255000000 | 57992255000000 | 20035816 | Y | 2B8-550 | 2B8-550 |
57992255000004 | 2B8-550 | 20095586 | N | 2B8-550 Bellows Air Spring | 2B8-550 Bellows Air Spring |
57992255000019 | 57992255000019 | 20054210 | Y | ENIDINE YI-2B8-550 | ENIDINE YI-2B8-550 |
57992255000042 | 57992255000042 | 20561425 | Y | 2B8-550 INTERNATIONAL 3882214C1 | 2B8-550 INTERNATIONAL 3882214C1 |
57992255200000 | 2B8-552 | 20095591 | N | 2B8-552 | 2B8-552 |
57992255200019 | 57992255200019 | 20095592 | Y | ENIDINE YI-2B8-552 | ENIDINE YI-2B8-552 |
57992255300000 | 2B8-553 | 20095593 | N | 2B8-553 | 2B8-553 |
57992255300004 | 57992255300004 | 20409616 | Y | 2B8-553 TRUCK AIR SPRING | 2B8-553 TRUCK AIR SPRING |
57992255300019 | 57992255300019 | 20095594 | Y | ENIDINE YI-2B8-553 | ENIDINE YI-2B8-553 |
57992255300021 | 57992255300021 | 20119143 | Y | 58205 2B8-553 | 58205 2B8-553 |
57992255400000 | 57992255400000 | 20095595 | Y | 2B8-554 | 2B8-554 |
57992255400019 | 57992255400019 | 20095596 | Y | ENIDINE YI-2B8-554 | ENIDINE YI-2B8-554 |
57992255500038 | 57992255500038 | 20439367 | Y | 2B8-555 HEND - FOR COSTING | 2B8-555 HEND - FOR COSTING |
57992255700090 | 57992255700090 | 20810736 | Y | C 2B6-535 | C 2B6-535 |
57992255700094 | 57992255700094 | 20811198 | Y | C 2B6-535 | C 2B6-535 |
57992255800090 | 57992255800090 | 20811609 | Y | C 2B7-540 | C 2B7-540 |
57992255800094 | 57992255800094 | 20810737 | Y | C 2B7-540 | C 2B7-540 |
57992255900090 | 57992255900090 | 20810738 | Y | C 2B7-842 | C 2B7-842 |
57992256000090 | 57992256000090 | 20811615 | Y | C 2B7-541 | C 2B7-541 |
57992256200094 | 57992256200094 | 20811617 | Y | C 2B8-550 | C 2B8-550 |
57992274000000 | 57992274000000 | 20095599 | Y | 2B7-740 | 2B7-740 |
57992283000019 | 57992283000019 | 20106784 | Y | ENIDINE YI-2B6-830 | ENIDINE YI-2B6-830 |
57992283300000 | 2B6-833 | 20095600 | N | 2B6-833 | 2B6-833 |
57992283300019 | 57992283300019 | 20095601 | Y | ENIDINE YI-2B6-833 METRIC | ENIDINE YI-2B6-833 METRIC |
57992283500019 | 57992283500019 | 20257581 | Y | ENIDINE YI-2B6-835 | ENIDINE YI-2B6-835 |
Want to Know more details about this product