1R12-092 Goodyear Air Spring 566243163 W01-358-9082 Firestone Air Suspension
Product Details:
Place of Origin: | Mexico |
Brand Name: | Goodyear |
Certification: | ISO/TS16949:2009 |
Model Number: | 1R12-092 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3 pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 3-8 Working Days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Detail Information |
|||
N.W.: | 10 Kg | Warranty: | One Year |
---|---|---|---|
Pressure Ability: | 0.2-0.8 M PA | Plate Diameter: | 10.1 Mm |
Trademark: | Goodyear | Transport Package: | Cartons |
Specification: | 29*29*29cm | Origin: | Mexico |
HS Code: | 8708809000 | Port: | Huangpu, China |
Material: | Rubber And Iron | Certification: | ISO/TS16949, ISO9001 |
Car Make: | Hendrickson | Position: | Front And Rear |
OEM: | Yes | Type: | Shock Absorber |
High Light: | 1R12-092 Goodyear Air Spring,566243163 Goodyear Air Spring,W01-358-9082 Firestone Air Suspension |
Product Description
1R12-092 Goodyear Air Springs 566243163 Refer to Firestone W01-358-9082
OEM Cross Number:
Goodyear 1R12-092;1R12 092;1R12092
Goodyear BELLOWS NUMBER:566243163;566-24-3-163;566 24 3 163
Firestone : W01-358-9082;W01 358 9082;W013589082
Contitech:910-16P 310;910 16P 310;91016P310
Taurus: KR 506-9082
Airtech: 132302
Airtech:341 56-05KPP
OEM Suspension Supplier Number:
SCHMITZ-ANHANGER 750999
Neway . 905 570 06127137/54175
Dayton:352-9082
Ganning:15610
HDA
PMABG9082B
R&S Truck
: 1090217
Loadguard
: Sc2035
Hutchens
: H-9630-01
Iriangle
L 8310
Watson&Chalin
: AS-0011
Ridewell
: 10035890820
RORIMeritor
: MLF7114
Hendrickson
: 36514-7/S11651
B 2066/B-12514-007
Technical data
Weight : 7,5 kg
K009
M10: max. 35 Nm
M12: max. 70 Nm
M22x1.5: max. 20 Nm
1R12 12" DIAMETER ROLLING LOBE | ||||||||
Goodyear 12" Diameter Rolling Lobe Air Springs | ||||||||
Part Number | Top Plate Qty |
Bottom Piston Qty |
Top Plate Dia |
Bottom Plate Dia. |
Collapsed Height |
Flexmember | Piston | Piston Type |
1R12-014 | 2 | 1 | 7.7 | 10.1 | 7.8 | 566-24-3-019 | 566-20-7-011 | A |
1R12-028 | 2 | 2 | 7.5 | 10.12 | 7.1 | 566-24-3-024 | 566-20-7-079 | S |
1R12-047 | 2 | 1 | 7.7 | 10.1 | 7.8 | 566-24-3-019 | 566-20-7-011 | A |
1R12-066 | 2 | 4 | 9 | 10.1 | 6.5 | 566-24-3-038 | 566-20-7-080 | C |
1R12-069 | 3 | 1 | 9 | 9.8 | 7.5 | 566-24-3-038 | 566-20-7-235 | C |
1R12-090 | 2 | 2 | 9 | 10.1 | 6.5 | 566-24-3-038 | 566-20-7-079 | S |
1R12-092 | 2 | 4 | 9 | 10.1 | 7.7 | 566-24-3-038 | 566-20-7-080 | C |
1R12-093 | 2 | 2 | 9 | - | 7.7 | 566-24-3-038 | - | - |
1R12-095 | 2 | 1 | 9 | 9.25 | 4.4 | 566-24-3-067 | 566-20-7-014 | S |
1R12-097 | 2 | 1 | 9 | - | 4.4 | 566-24-3-067 | - | - |
1R12-103 | 2 | 4 | 9 | 10.13 | 9.4 | 566-24-3-066 | 566-20-7-006 | A |
56624202800004 | 1R12-028 | 20116870 | N | 1R12-028 Rolling Lobe Air Spring | 1R12-028 Rolling Lobe Air Spring |
56624205700000 | 56624205700000 | 20092649 | Y | NEWAY 90557040 1R12-057 | NEWAY 90557040 1R12-057 |
56624206600000 | 1R12-066BULK | 20092650 | N | 1R12-066 | 1R12-066 |
56624206600004 | 1R12-066 | 20035865 | N | 1R12-066 Rolling Lobe Air Spring | 1R12-066 Rolling Lobe Air Spring |
56624206900000 | 56624206900000 | 20054289 | Y | 1R12-069 | 1R12-069 |
56624206900004 | 1R12-069 | 20035866 | N | 1R12-069 Rolling Lobe Air Spring | 1R12-069 Rolling Lobe Air Spring |
56624206900055 | 1R12-069 MDC | 20837719 | 1R12-069 MDC | 1R12-069 MDC | |
56624207600000 | 56624207600000 | 20092677 | Y | 1R12-076 | 1R12-076 |
56624207600004 | 1R12-076 | 20116871 | N | 1R12-076 Rolling Lobe Air Spring | 1R12-076 Rolling Lobe Air Spring |
56624209000000 | 56624209000000 | 20092690 | Y | 1R12-090 | 1R12-090 |
56624209000004 | 1R12-090 | 20035867 | N | 1R12-090 Rolling Lobe Air Spring | 1R12-090 Rolling Lobe Air Spring |
56624209200000 | 56624209200000 | 20054290 | Y | 1R12-092 | 1R12-092 |
56624209200004 | 1R12-092 | 20035868 | N | 1R12-092 Rolling Lobe Air Spring | 1R12-092 Rolling Lobe Air Spring |
56624209200019 | 56624209200019 | 20092705 | Y | ENIDINE YI 1R12-092 | ENIDINE YI 1R12-092 |
56624209300004 | 1R12-093 | 20035869 | N | 1R12-093 Rolling Lobe Air Spring | 1R12-093 Rolling Lobe Air Spring |
56624209500000 | 56624209500000 | 20054292 | N | SPR 1R12-095 | SPR 1R12-095 |
56624209500004 | 1R12-095 | 20035870 | N | 1R12-095 Rolling Lobe Air Spring | 1R12-095 Rolling Lobe Air Spring |
56624209500019 | 56624209500019 | 20092721 | Y | ENIDINE YI-1R12-095 | ENIDINE YI-1R12-095 |
56624209700000 | 56624209700000 | 20092731 | Y | 1R12-097 SERVICE ASSY FOR 1R12-095 | 1R12-097 SERVICE ASSY FOR 1R12-095 |
56624209700004 | 1R12-097 | 20035871 | N | 1R12-097 Rolling Lobe Air Spring | 1R12-097 Rolling Lobe Air Spring |
56624210055000 | 56624210055000 | 20470556 | Y | 1R12-1005 NABI | 1R12-1005 NABI |
56624210085000 | 56624210085000 | 20524693 | Y | 1R12-1008 | 1R12-1008 |
56624210175004 | 56624210175004 | 20583677 | Y | 1R12-1017AN | 1R12-1017AN |
56624210255004 | 56624210255004 | 20583678 | Y | 1R12-1025AN | 1R12-1025AN |
56624210285000 | 56624210285000 | 20549486 | N | 1R12-1028 | 1R12-1028 |
56624210295004 | 56624210295004 | 20583718 | Y | 1R12-1029AN | 1R12-1029AN |
56624210300000 | 56624210300000 | 20054293 | Y | 1R12-103 | 1R12-103 |
56624210300004 | 1R12-103 | 20035872 | N | 1R12-103 Rolling Lobe Air Spring | 1R12-103 Rolling Lobe Air Spring |
56624210300019 | 56624210300019 | 20092750 | Y | ENIDINE YI-1R12-103 | ENIDINE YI-1R12-103 |
56624210305004 | 56624210305004 | 20583717 | Y | 1R12-1030AN | 1R12-1030AN |
56624210315004 | 56624210315004 | 20583711 | Y | 1R12-1031AN | 1R12-1031AN |
56624210380000 | 56624210380000 | 20682766 | Y | 1R12-1038 Oshkosh 3949144 | 1R12-1038 Oshkosh 3949144 |
56624210395000 | 56624210395000 | 20590055 | Y | 1R12-1039 Vol-vo truck 21627074 | 1R12-1039 Vol-vo truck 21627074 |
56624210395035 | 56624210395035 | 20612708 | Y | Vol-vo truck 21627074 1R12-1039 | Vol-vo truck 21627074 1R12-1039 |
56624210405000 | 56624210405000 | 20613773 | Y | 1R12-1040 Mac-k truck 21627076 | 1R12-1040 Mac-k truck 21627076 |
56624210405049 | 56624210405049 | 20612709 | Y | 1R12-1040 Mac-k truck 21627076 | 1R12-1040 Mac-k truck 21627076 |
56624210415000 | 56624210415000 | 20630333 | Y | 1R12-1041 Mac-k truck 21669088 | 1R12-1041 Mac-k truck 21669088 |
56624210415049 | 56624210415049 | 20630841 | Y | 1R12-1041 Mac-k truck 21669088 | 1R12-1041 Mac-k truck 21669088 |
56624210425071 | 56624210425071 | 20615249 | Y | 1R12-1042 MITSUBISHI SERVICE ASSBLY | 1R12-1042 MITSUBISHI SERVICE ASSBLY |
56624210475004 | 1R12-1047 | 20689392 | N | 1R12-1047 Rolling Lobe Air Spring | 1R12-1047 Rolling Lobe Air Spring |
56624210485004 | 1R12-1048 | 20737250 | N | 1R12-1048 Rolling Lobe Air Spring | 1R12-1048 Rolling Lobe Air Spring |
Want to Know more details about this product