• Goodyear Rolling Lobe Air Spring 3B15-375 179mm Shock Absorber
  • Goodyear Rolling Lobe Air Spring 3B15-375 179mm Shock Absorber
  • Goodyear Rolling Lobe Air Spring 3B15-375 179mm Shock Absorber
  • Goodyear Rolling Lobe Air Spring 3B15-375 179mm Shock Absorber
  • Goodyear Rolling Lobe Air Spring 3B15-375 179mm Shock Absorber
  • Goodyear Rolling Lobe Air Spring 3B15-375 179mm Shock Absorber
Goodyear Rolling Lobe Air Spring 3B15-375 179mm Shock Absorber

Goodyear Rolling Lobe Air Spring 3B15-375 179mm Shock Absorber

Product Details:

Place of Origin: Mexico
Brand Name: Goodyear
Certification: ISO/TS16949:2009
Model Number: 3B15-375

Payment & Shipping Terms:

Minimum Order Quantity: 3 pieces
Packaging Details: Strong Carton Box or as Customers Requirement
Delivery Time: 3-8 Working Days
Payment Terms: T/T, Western Union,Paypal or Others
Supply Ability: 1000pcs/week
Get Best Price Contact Now

Detail Information

Warranty: One Year Pressure Ability: 0.2-0.8 M PA
Stroke: 179mm Trademark: Goodyear
Transport Package: Carton Specification: 33*33*22 Cm
Origin: Mexico HS Code: 8708809000
Port: Huangpu, China Material: Rubber And Iron
Certification: ISO/TS16949, ISO9001 Position: Front And Rear
OEM: Yes Type: Shock Absorber
N.W.: 7.5 Kg
High Light:

Goodyear Rolling Lobe Air Spring

,

3B15-375 Air Spring Goodyear

,

179mm Air Spring Goodyear

Product Description

Goodyear 3B15-375 Air Fitting 1 /4" Nptf Triple Convoluted Air Spring FLEXMEMBER 578933377


 

ASSEMBLY NUMBER EL ASTOMER AIR FITTING BUMPER INCLUDED
3B15-375 NAT .RUBBER 1 /4"-18 NPTF OFFSET 3. 125 NO
3B15-376 NAT .RUBBER 1 /4"-18 NPTF OFFSET 3. 125 YES
3B15-377 NAT .RUBBER 3/4"-14 NPTF OFFSET 3. 125 NO
3B15-378 NAT .RUBBER 3/4"-14 NPTF OFFSET 3. 125 YES
FLEXMEMBER ONLY 578933377 NAT .RUBBER    


 

Brand:Goodyear
Size:Length: 20 in. Width: 20 in. Height: 6 in.
Condition:Used
Model:Super Cushion
Country of Manufacture:United States
Items in Lot:1
Lister:gn
MPN:3B15-375
Weight (lbs, oz):22,

 

 

Goodyear 3B15-375 data:

Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 4 pcs X 3/8
Top Cover Plate Combination Nut : 3/4-16UNF
Screw Center Distance of Top Cover Plate : 159 mm
Bottom Cover Plate Screw (Nut) Tooth : 4 pcs X 3/8
Screw Center Distance of Bottom Cover Plate : 159 mm
 
Gas Hole / Air inlet / Air Fitting

Gas Hole / Air inlet : 3/4NPT , Combination Stud/Air Inlet Stud
 
Cover Plate

Top Cover Plate Diameter (Width): 289 mm
Bottom Cover Plate Diameter (Width): 289 mm
 
 
Bumper block / Buffer block

Without Bumper Block
 Girdle Hoop / Girdle Ring
With Girdle Hoop :no Piece of Girdle Hoop
 
 

 

Technical performance parameter list of Goodyear 3B15-375  air spring:
 
Bearing
load
Power
(kg)
Inflation pressure 0.2MPa 0.3MPa 0.4MPa 0.5MPa 0.6MPa 0.7MPa 0.8MPa 0.7MPa
Volume(dm³)
Installation height              
115(mm) 1915 2720 3632 4633 5604 6560 7545 9.06
173(mm) 1654 2527 3374 4235 5146 6023 6909 13.72
231(mm) 1425 2140 2961 3697 4496 5313 6071 18.67
289(mm) 1295 1981 2640 3374 4057 4746 5507 22.28
312(mm) 1211 1840 2514 3136 3825 4491 5163 23.62
347(mm) 1058 1640 2225 2812 3430 4074 4702 26.53
360(mm) 1014 1470 2139 2716 3286 3877 4500 27.8
390(mm) 861 1336 1840 2342 2871 3405 3956 28.45
Stiffness and frequency at design height Vertical stiffness(Kg/cm) 147 201 260 280 300 327 371  
Stiffness and frequency at design height Natural frequency Hz 1.74 1.65 1.61 1.5 1.4 1.35 1.34  
Stiffness and frequency at design height Natural frequency cpm 104 99 97 90 84 81 80
 


 

57893237500000 57893237500000 20095059 Y 3B15-375 3B15-375
57893237500004 3B15-375 20116541 N 3B15-375 3B15-375
57893237500019 57893237500019 20095060 Y ENIDINE YI-3B15-375 ENIDINE YI-3B15-375
57893237600000 57893237600000 20095061 Y 3B15-376 3B15-376
57893237600004 57893237600004 20116542 Y 3B15-376 3B15-376
57893237600019 57893237600019 20095062 Y ENIDINE YI-3B15-376 ENIDINE YI-3B15-376
57893237700000 57893237700000 20095063 Y 3B15-377 3B15-377
57893237700004 3B15-377 20116543 N 3B15-377 3B15-377
57893237700019 57893237700019 20095064 Y ENIDINE YI-3B15-377 ENIDINE YI-3B15-377
57893237800000 57893237800000 20095065 Y 3B15-378 3B15-378
57893237800004 57893237800004 20116544 Y 3B15-378 3B15-378
57893237800019 57893237800019 20095066 Y ENIDINE YI-3B15-378 ENIDINE YI-3B15-378
57893238200000 57893238200000 20095067 Y 3B15-382 3B15-382
57893238200004 3B15-382 20436514 N 3B15-382 3B15-382
57893240000000 57893240000000 20095068 Y 3B14-400 3B14-400
57893240100000 57893240100000 20095069 Y 3B14-401 3B14-401
57893240300000 57893240300000 20095070 Y 3B14-403 3B14-403
57893240300004 57893240300004 20125441 Y 3B14-403 3B14-403
57893240300019 57893240300019 20095071 Y ENIDINE YI-3B14-403 ENIDINE YI-3B14-403
57893240500000 57893240500000 20095073 Y 3B14-405 3B14-405
57893240900019 57893240900019 20106780 Y ENIDINE YI-3B14-409 ENIDINE YI-3B14-409
57893241100000 57893241100000 20099834 Y 3B14-411 3B14-411
57893241100004 57893241100004 20116869 Y 3B14-411 3B14-411
57893241100019 57893241100019 20099808 Y ENIDINE YI-3B14-411 ENIDINE YI-3B14-411
57893241200019 57893241200019 20114988 Y ENIDINE YI-3B14-412 ENIDINE YI-3B14-412
57893241300000 57893241300000 20132494 Y 3B14-413 3B14-413
57893241300004 3B14-413 20132495 N 3B14-413 3B14-413
57893241400000 57893241400000 20132496 Y 3B14-414 3B14-414
57893241400004 57893241400004 20132497 Y 3B14-414 3B14-414
57893241500004 3B12-415 20355052 N 3B12-415 Bellows Air Spring 3B12-415 Bellows Air Spring
57893241600004 3B12-416 20355053 N 3B12-416 Bellows Air Spring 3B12-416 Bellows Air Spring
57893241700000 57893241700000 20579010 Y 3B14-417 3B14-417
57893241700004 57893241700004 20579013 Y 3B14-417 3B14-417
57893245000000 57893245000000 20095074 Y 3B14-450 3B14-450
57893245000004 3B14-450 20116866 N 3B14-450 Bellows Air Spring 3B14-450 Bellows Air Spring
57893245000019 57893245000019 20095075 Y ENIDINE YI-3B14-450 ENIDINE YI-3B14-450
57893245100000 893-2451 20881107 N AIR SPRING BELLOWS AIR SPRING BELLOWS
57893245100004 3B14-451 20095076 N 3B14-451 Bellows Air Spring 3B14-451 Bellows Air Spring
57893245200004 3B14-452 20035828 N 3B14-452 Bellows Air Spring 3B14-452 Bellows Air Spring
57893245300000 57893245300000 20099809 Y 3B14-453 3B14-453
57893245300004 3B14-453 20116867 N 3B14-453 Bellows Air Spring 3B14-453 Bellows Air Spring
57893245300019 57893245300019 20099880 Y ENIDINE YI-3B14-453 ENIDINE YI-3B14-453
57893245400000 57893245400000 20116427 Y 3B14-454 3B14-454
57893245600004 3B14-456 20254221 N 3B14-456 Bellows Air Spring 3B14-456 Bellows Air Spring

 Goodyear 3b15-375 Air Fitting 1 /4
Goodyear 3b15-375 Air Fitting 1 /4
Goodyear 3b15-375 Air Fitting 1 /4

Want to Know more details about this product
I am interested in Goodyear Rolling Lobe Air Spring 3B15-375 179mm Shock Absorber could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.