2H160166 Air Bag Helper Springs M8 140mm Suspension Air Bags
Product Details:
Place of Origin: | Guangzhou, China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | 2H160166 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3 pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 3-8 Working Days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Detail Information |
|||
Model NO.: | 2H160166 | N.W.: | 2.9 Kg |
---|---|---|---|
Warranty: | One Year | Pressure Ability: | 0.2-0.8 M PA |
Air Inlet: | G1/2 Kg | G.W.: | Black |
Top Flange Ring Dia: | 140mm | Bottom Flange Ring Dia: | 140mm |
Design Height: | 166mm | Bumper Block: | Without |
Screw (Nut): | M8 | Trademark: | GUOMAT |
Transport Package: | Cartons | Specification: | 24*24*24 Cm |
Origin: | China | HS Code: | 8708809000 |
Port: | Huangpu, China | Function: | Reduce Vibration |
Material: | Rubber And Aluminum | Usage: | Industrial |
Load Type: | Compression | Production Process: | Vulcanization |
Shape: | Convoluted | ||
High Light: | 2H160166 Air Bag Helper Springs,M8 Air Bag Helper Springs,140mm Suspension Air Bags |
Product Description
Industrial Air Springs AIRSUSTECH 2h160166 Air Actuator with Flange Ring Dia 140mm for Paper Machine
Specifications and Technical Data of 2H160166
Type Bellow Qty | Drift Diameter | Design OD | End OD | Design Height |
2H160166 | 2100 | 160 | 112 | 166 |
AIRSUSTECH Model number | Nominal diameter |
0.7Mpa MAX IDA |
Bearing capacity at design height | ||
0.2Mpa | 0.5Mpa | 0.7Mpa | |||
160166H-2 | 100 | 175 | 149 | 413 | 593 |
0.7Mpa Natural frequency |
Range of travel | Delivery status | |||
Minimum compression height | Safety elongation height | ||||
2.3 | 82 | 190 | 2.35 |
Other kind of H air springs:
Type Bellow Qty | Drift Diameter | Design OD | End OD | Design Height |
H145077-1 | 1115 | 145 | 118 | 77 |
H150066-1 | 1104 | 150 | 88 | 66 |
H160166-2 | 2100 | 160 | 112 | 166 |
H160238-3 | 3100 | 160 | 112 | 238 |
H168132-2 | 2120 | 168 | 136 | 132 |
H200140-2 | 2150 | 200 | 132 | 140 |
H215112-1 | 1125 | 215 | 150 | 112 |
H235152-2 | 2180 | 235 | 145 | 152 |
H250170-2 | 2188 | 250 | 128 | 170 |
H250248-3 | 3188 | 250 | 128 | 248 |
H260120-1 | 1170 | 260 | 150 | 120 |
H280140-2 | 2230 | 280 | 200 | 140 |
H301165-2 | 2240 | 301 | 210 | 165 |
H320120-1 | 1230 | 320 | 182 | 120 |
H350255-2 | 2250 | 350 | 260 | 255 |
H360105-1 | 1290 | 360 | 220 | 105 |
H400203-2 | 2320 | 400 | 261 | 203 |
H400255-2 | 2300 | 400 | 310 | 255 |
Want to Know more details about this product