W013588008 Firestone Air Ride Suspension Contitech FT330-29431
Product Details:
Place of Origin: | Guangzhou, China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | 3B8008 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3 pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 3-8 Working Days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Detail Information |
|||
Warranty: | One Year | Pressure Ability: | 0.2-0.8 M PA |
---|---|---|---|
Plate Diameter: | 231 Mm | Air Inlet: | 1/4nptf |
Top Plate Hole/Stud: | 1X3/8-16unc And 3/4-16unf | Bottom Plate Hole/Stud: | 2X3/8-16unc |
Top Plate Dia: | 231 Mm | Bottom Plate Dia: | 231 Mm |
Trademark: | Neutral | Transport Package: | Cartons |
Specification: | 33*33*22 Cm | Origin: | China |
HS Code: | 8708809000 | Port: | Huangpu, China |
Material: | Rubber And Iron | Certification: | ISO/TS16949, ISO9001 |
Position: | Front And Rear | OEM: | Yes |
Type: | Suspension Spring | N.W.: | 7.5 Kg |
High Light: | W013588008 Firestone Air Ride,Contitech Air Ride Suspension,FT330-29431 Air Ride Suspension |
Product Description
Suspension Air Springs W013588008 Firestone Triple Convoluted Air Bag Contitech FT330-29 431
AIRSUSTECH 3B8008 Cross Other OEM:
AIRSUSTECH Supplier number: 3B8008
Air Spring Supplier:Firestone
Competitor/supplier number:W01-358-8008
Competitor/supplier number:W01 358 8008
Competitor/supplier number:W013588008
Air Spring Supplier: ContiTech
Competitor/supplier number: FT33029431
Competitor/supplier number: FT330-29431
Competitor/supplier number: FT330-29 431
Air spring supplier: Goodyear
Reference number: 578933100
Reference number: 578-93-3-100
Reference number: 578 93 3 100
Competitor/supplier number: 3B12300
Competitor/supplier number: 3B12-300
Competitor/supplier number: 3B12 300
Air Spring Supplier: Triangle
Reference: 6334
Competitor/supplier ID: 4431
Air Spring Supplier: Dayton Parts
Competitor/supplier ID: 3548008
Suspension supplier: EZ Ride
Competitor/supplier ID: 8030155
Suspension supplier: EZ Ride
Suspension supplier: Hendrickson
Competitor/supplier number: NS501690
Firestone air spring style: 38
Suspension supplier: Hendrickson
FSIP OEM: W01-455-8008
FSIP OEM: W01 455 8008
FSIP OEM: W014558008
Suspension supplier: Hendrickson Trailer
Competitor/supplier number: S11637
Suspension supplier: Histeer
Suspension supplier: Langes
Suspension supplier: Leland
Competitor/supplier number: SC2130
Suspended supplier: SAF Netherlands
Competitor/supplier ID: 57008008
AIRSUSTECH 3B8008 Technical parameters
Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 1 pcs X 3/8-16UNC
Top Cover Plate Screw (Nut) Tooth : 1 pcs X Stud - 3/4-16
Screw Center Distance of Top Cover Plate : 140 mm
Bottom Cover Plate Screw (Nut) Tooth : 2 pcs X 3/8-16UNC
Screw Center Distance of Bottom Cover Plate : 157.5 mm
Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : 1/4-18NPTF
Screw Center Distance Between Gas Hole and Nut : 73 mm
Cover Plate
Top Cover Plate Diameter: 228.6 mm
Bottom Cover Plate Diameter: 228.6 mm
Rubber Bellows
Rubber Bellows MAX Diameter: 330 mm
Rubber Bellows Natural Diameter : 300 mm
The Working Stroke : MIN 120 mm to MAX 457 mm
Maximum Height : 457 mm
Minimum Height :120 mm
Stroke Height : 179mm
Bumper block / Buffer block
Without Bumper Block
Girdle Hoop / Girdle Ring
With Girdle Hoop :One Pieces of Girdle Hoop
Roof hole/stud: 2
Floor hole/stud: 2
Top plate diameter: 9
Base plate diameter: 9
Collapse height: 5.1
Firestone | Flex Number | Piston | Top Plate | Bottom Plate | Top Plate Dia | Bot Plate Dia | Collapsed Hght |
Flex Number | Piston | 2345 | 245 | ||||
W01-358-8006 | 38D | 3212 | 3 | 2 | 9.00 | 9.00 | 4.00 |
W01-358-8008 | 38R (38D) | 3183 | 2 | 2 | 9.00 | 9.00 | 4.55 |
W01-358-8010 | 38D | 3183 | 3 | 2 | 9.00 | 9.00 | 4.20 |
W01-358-8014 | 38D | 3183 | 3 | 2 | 9.00 | 9.00 | 4.50 |
W01-358-8016 | 38D | 3183 | 2 | 2 | 9.00 | 9.00 | 4.55 |
W01-358-8018 | 38D | 3183 | 2 | 2 | 9.00 | 9.00 | 4.55 |
W01-358-8025 | 38D | 3183 | 2 | 2 | 9.00 | 9.00 | 4.55 |
W01-358-8027 | 38D | 3183 | 2 | 2 | 9.00 | 9.00 | 4.55 |
W01-358-8030 | 38D | 3183 | 3 | 2 | 9.00 | 9.00 | 5.10 |
W01-358-8032 | 38D | 3183 | 2 | 2 | 9.00 | 9.00 | 4.55 |
W01-358-8033 | 38R (38D) | 3292 | 2 | 4 | 9.00 | 9.00 | 4.55 |
W01-358-8038 | 354D | 3183 | 2 | 2 | 9.00 | 9.00 | 4.55 |
W01-358-8039 | 354D | 3183 | 2 | 2 | 9.00 | 9.00 | 4.55 |
W01-358-8042 | 352D | 3303 | 2 | 4 | 10.38 | 10.38 | 4.55 |
W01-358-8043 | 352D | 3303 | 2 | 4 | 9.00 | 9.00 | 4.55 |
AIRSUSTECH 3B8008 Detail photos 1:
AIRSUSTECH 3B8008 Detail photos 1: