W02-358-3008 2M2A Firestone Air Bags Airstroke Actuator MAX O.D. 58.4mm
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | G3008 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 3 pieces |
|---|---|
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T, Western Union,Paypal or Others |
| Supply Ability: | 1000pcs/week |
|
Detail Information |
|||
| Warranty: | One Year | Pressure Ability: | 0.2-0.8 M PA |
|---|---|---|---|
| Plate Diameter: | 34 Mm | Air Inlet: | 1/8 Nptf |
| Top Plate Dia: | 34 Mm | Bottom Plate Dia: | 34 Mm |
| Trademark: | Neutral | Transport Package: | Cartons |
| Specification: | 12*9*9 Cm | Origin: | China |
| HS Code: | 8708809000 | Port: | Huangpu, China |
| Material: | Rubber And Iron | Certification: | ISO/TS16949, ISO9001 |
| Position: | Front And Rear | OEM: | Yes |
| Type: | Suspension Spring | N.W.: | 0.12 Kg |
| Highlight: | W02-358-3008 Firestone Air Bags,Airstroke Actuator Firestone Air Bags,58.4mm Firestone Air Bags |
||
Product Description
Firestone Air Bags W02-358-3008 Style 2M2A Airstroke Actuator MAX O.D. 58.4mm
AIRSUSTECH G3008 Cross others OEM
Manufacturer :AIRSUSTECH
Manufacturer Part Number :AIRSUSTECH G3008
Firestone Part Number :W02-358-3008
Firestone Part Number :W02 358 3008
Firestone Part Number :W023583008
Firestone Style 2M2A
AIRSUSTECH G3008 Technical Parameters in mm
Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth : 1pcX5/8-11
Screw Center Distance of Top Cover Plate : in the middle
Bottom Cover Plate Screw (Nut) Tooth : 1pcX5/16-18 30-50 IN. LBS.TORQUE
Screw Center Distance of Bottom Cover Plate : in the middle
Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : 1/8 N P.T.F.
Cover Plate
Top Cover Plate Diameter: 34 mm
Bottom Cover Plate Diameter: 34 mm
Rubber Bellows
Rubber Bellows MAX Diameter: 58.4 mm
Rubber Bellows Natural Diameter :80 mm
The Working Stroke : MAX 55.9 mm to MIN 30.5 mm
Maximum Height :55.9 mm
Minimum Height :30.5 mm
Compression Height : 30.5 mm
Bumper block / Buffer block
Without Bumper Block
Girdle Hoop / Girdle Ring
With Girdle Hoop :no Pieces of Girdle Hoop
AIRSUSTECH G3008 Technical Parameters in inch:
| Maximum Diameter @ 100 PSIG (inches) | 2.3 | Design Height | 2 |
| Maximum Height (inches) | 2.2 | 40 psig (pounds) | 95 |
| Maximum Stroke (inches) | 1 | 60 psig (pounds) | 140 |
| Minimum Usable Height (inches) | 1.2 | 80 psig (pounds) | 184 |
| 1 Inch (pounds) | 140 | Natural Frequency (@80 psig) (cpm) | 210 |
| Maximum Stroke (pounds) | 140 | 800 CPM % | 92.6 |
| Applicable Technigram | 118 | 1500 CPM % | 98 |
| Material | 2-Ply Standard Cord |
![]()




