0.8MPA Industrial Air Springs 320124H-1 Minimum Height 52MM Dia. 230mm
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 320124H-1 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 3 pieces |
|---|---|
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T, Western Union,Paypal or Others |
| Supply Ability: | 1000pcs/week |
|
Detail Information |
|||
| Model NO.: | 320124H-1 | Warranty: | One Year |
|---|---|---|---|
| Pressure Ability: | 0.2-0.8 M PA | Bolts Number: | 10 Pcs |
| Top Plate Hole/Stud: | M10 | Bottom Plate Hole/Stud: | M10 |
| Top Bolts Dia.: | 197 Mm | Bottom Bolts Dia: | 197 Mm |
| Trademark: | Neutral | Transport Package: | Cartons |
| Specification: | 24*24*10 Cm | Origin: | China |
| HS Code: | 8708809000 | Port: | Huangpu, China |
| Material: | Rubber And Iron | Certification: | ISO/TS16949, ISO9001 |
| Position: | Front And Rear | OEM: | Yes |
| Type: | Suspension Air Spring | N.W.: | 4.3Kg |
| Highlight: | 0.8MPA Industrial Air Springs,320124H-1 Industrial Air Springs,230mm Dia. Industrial Air Springs |
||
Product Description
Industrial Air Springs 320124H-1 AIRSUSTECH With Minimum Height 52MM Effective Dia. 230mm
320124H-1 Technical parameters
Nut / Blind Nut
Top Cover Plate Screw (Nut) Tooth :M10*10pcs
Top Cover Distance Plate Screw (Nut) :197 mm
Bottom Cover Plate Screw (Nut) Tooth :M10*10pcs
Screw Center Distance of Bottom Cover Plate : 197 mm
Gas Hole / Air inlet / Air Fitting
Gas Hole / Air inlet : /
Cover Plate
Top Cover Plate Diameter:235mm
Bottom Cover Plate Diameter: 235mm
Rubber Bellows
Rubber Bellows MAX Diameter: 340 mm
Rubber Bellows Natural Diameter :315 mm
The Working Stroke : MAX 142 mm to MIN 52 mm
Maximum Height : 142 mm
Minimum Height :52 mm
Stroke Height : 90 mm
Bumper block / Buffer block
Without Bumper Block
Girdle Hoop / Girdle Ring
With Girdle Hoop :NO Pieces of Girdle Hoop
| Bearing load Power (kg) |
Inflation pressure | 0.2MPa | 0.3MPa | 0.4MPa | 0.5MPa | 0.6MPa | 0.7MPa | 0.8MPa | 0.7MPa Volume(dm³) |
|---|---|---|---|---|---|---|---|---|---|
| Installation height | |||||||||
| 60(mm) | 1168 | 1769 | 2371 | 2956 | 3575 | 4177 | 4778 | 3.13 | |
| 77(mm) | 1104 | 1660 | 2245 | 2810 | 3394 | 3960 | 4542 | 3.94 | |
| 94(mm) | 1021 | 1540 | 2067 | 2585 | 3121 | 3660 | 4195 | 4.79 | |
| 111(mm) | 921 | 1401 | 1861 | 2340 | 2837 | 3333 | 3829 | 5.54 | |
| 124(mm) | 798 | 1228 | 1647 | 2071 | 2520 | 2965 | 3428 | 6.13 | |
| 142(mm) | 657 | 1006 | 1367 | 1732 | 2098 | 2496 | 2903 | 6.90 | |
| 162(mm) | 514 | 797 | 1079 | 1380 | 1699 | 2035 | 2371 | 7.67 | |
| Stiffness and frequency at design height | Vertical stiffness(Kg/cm) | 215 | 298 | 359 | 439 | 537 | 616 | 704 | |
| Stiffness and frequency at design height | Vertical stiffness Hz | 2.60 | 2.47 | 2.34 | 2.34 | 2.31 | 2.28 | 2.27 | |
| Stiffness and frequency at design height | Vertical stiffness cpm | 156 | 148 | 140 | 140 | 139 | 137 | 136 |



