94014 Air Spring Connection F2 228.5MM Bellow No. 19 With Thread Air Hole M8x1
Product Details:
| Place of Origin: | Guangzhou, China |
| Brand Name: | AIRSUSTECH |
| Certification: | ISO/TS16949:2009 |
| Model Number: | 1F5330 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 3 pieces |
|---|---|
| Packaging Details: | Strong Carton Box or as Customers Requirement |
| Delivery Time: | 3-8 Working Days |
| Payment Terms: | T/T, Western Union,Paypal or Others |
| Supply Ability: | 1000pcs/week |
|
Detail Information |
|||
| Model NO.: | 1F5330 | Warranty: | One Year |
|---|---|---|---|
| Pressure Ability: | 0.2-0.8 M PA | Plates: | Crimped Type |
| Trademark: | Neutral | Transport Package: | Cartons Or As Customer's Need |
| Specification: | 33*33*22 Cm | Origin: | China |
| HS Code: | 8708809000 | Port: | Huangpu, China |
| Material: | Rubber And Iron | Certification: | ISO/TS16949, ISO9001 |
| Position: | Rear | OEM: | 94016 |
| Type: | Air Suspension Spring | N.W.: | 2.9 Kg |
| Highlight: | 94014 Air Spring,228.5MM Bellow Air Spring,M8x1 Air Spring |
||
Product Description
Firestone 94014 Air Spring Connection F2 228.5MM Bellow No. 19 With Thread Air Hole M8x1
AIRSUSTECH 1F5330 Cross other OEM:
| AIRSUSTECH: 1F5330 | AIRSUSTECH: Style 1 |
| 94014 | Style 1 |
| Connection F | TORPRESS MODEL 1 |
| Firestone Rubber bellows only:W013580134 | Firestone Style 1 |
| Firestone Part Number:
W01-358-7023 |
Firestone Rubber bellows only:W01-358-0134 |
| Firestone Part Number:
W013587023 |
Firestone Rubber bellows only:W01 358 0134 |
AIRSUSTECH 1F5330 Specifications and Technical Data
Bottom Cover Plate Screw (Nut) Teeth: M8
Compressed Height: 2.12
Rubber Bellows Maximum Diameter (Max Diameter): 12.9 inches / 325 mm
Rubber bellows natural diameter 300 mm
Working stroke: max 160 mm min 55 mm
Compressed Height: 2.12"/105mm
Thread Air Hole: 1/2 N PTF
Number of Firestone Bellows: 19
Top Cover Diameter: 247m
Bottom Cover Diameter: 247mm
Screw center distance: 228.5 mm
Top Plate Screw (Nut) Teeth: M8
| STANDARD | HIGH- TEMP | STANDARD | HIGH- TEMP |
| Code | Code | 88544 | 89425 |
| 93029 | 93086 | 89457 | ——— |
| 94047 | ——— | 97300 | ——— |
| 93113 | 93114 | 92154 | ——— |
| 88540 | 93079 | 92527 | ——— |
| 88820 | 89023 | 90559 | ——— |
| 93027 | ——— | 93056 | ——— |
| 94016 | 95015 | 93166 | ——— |
| 94014 | ——— | 95210 | ——— |
| 202665 | ——— | 203332 | ——— |
| 84181 | 89422 | 92615 | ——— |
| 86600 | 88538 | 87987 | ——— |
| 93740 | 90587 | 88110 | |
| 94091 | ——— |
![]()
![]()
![]()






