W01-358-7919 Firestone Industrial Air Springs 3B7919 Big Dia. 27.9 Inch MAX O.D. AT 100 PSIG
Product Details:
Place of Origin: | Guangzhou, China |
Brand Name: | AIRSUSTECH |
Certification: | ISO/TS16949:2009 |
Model Number: | 3B7919 |
Payment & Shipping Terms:
Minimum Order Quantity: | 3 pieces |
---|---|
Packaging Details: | Strong Carton Box or as Customers Requirement |
Delivery Time: | 3-8 Working Days |
Payment Terms: | T/T, Western Union,Paypal or Others |
Supply Ability: | 1000pcs/week |
Detail Information |
|||
Model NO.: | 3B7919 | N.W.: | 10.5 Kg |
---|---|---|---|
Warranty: | One Year | Pressure Ability: | 0.2-0.8 M PA |
Air Inlet: | 12.5 Kg | G.W.: | Black |
Stroke Of Rubber Bellows: | 640 Mm | Bumper Block: | Without |
Screw (Nut): | M10 | Trademark: | GUOMAT |
Transport Package: | Cartons | Specification: | 70*70*35 Cm |
Origin: | China | HS Code: | 8708809000 |
Port: | Huangpu, China | Function: | Reduce Vibration |
Material: | Rubber And Aluminum | Usage: | Industrial |
Load Type: | Compression | Production Process: | Vulcanization |
Shape: | Convoluted | ||
High Light: | Firestone Industrial Air Springs,W01-358-7919 Industrial Air Springs,3B7919 Firestone Air Spring |
Product Description
W01-358-7919 Firestone Industrial Air Springs 3B7919 Big DIA. 27.9 Inch MAX O.D. AT 100 PSIG
Detailed Product Description:
Material: | Aluminum Alloy And Rubber | GUOMAT: |
W01-358-7919 |
---|---|---|---|
Warranty: | 12 Months | Net Weight: | 10.5 KG |
Other Name: | Industry Air Spring Isolator | Pressure Ability: | 0.2-0.8 M Pa |
Gross Weight: | 12.5 KG | Flange Ring: | With Or Without |
Connection Method: | Flange Connection | Flange Ring Size: | 638 Mm |
BOLT CIRCLE DIA: | 596 Mm |
3B7919 Industrial Triple Convoluted Air Spring Specifications
Description Assembly
Description
Assembly Order No.
Style 321
Ribbed neck aluminum bead rings (equal spacing), 45 mm bolts, nuts, washers
W01-M58-6984
Two Ply Bellows
Rubber bellows only
W01-358-7919
Manufacturer Part Number | Short Description W01-M58-7919 , W01M587919 , WO1-M58-7919 WO1M587919 |
Bead ring Type | 4 |
Maximum Diameter @ 7 Bar (mm) | 709 | Dim# C (Bolt Circle Diameter mm) | 597 |
Maximum Height (mm) | 114 | # of Bolts (each ring) | 32 |
Maximum Stroke (mm) | 361 | Design Height (mm) | 381 |
Minimum Usable Height (mm) | 475 | 3 Bar (kN) | 78.5 |
25 mm (kN) | 174.6 | 5 Bar (kN) | 132.9 |
50% of Max Stroke (kN) | 150 | 7 Bar (kN) | 187.9 |
Maximum Stroke (kN) | 106.5 | Natural Frequency (@5 Bar)(fn(Hz) | 1.2 |
Applicable Technigram? | 113 | 7 Hz | 97 |
Material | 2-Ply, High Strength Cord | 13 Hz | 99.3 |
25 Hz | 99.8 |
ORDER NUMBER STYLE NUMBER SEE PAGE | ORDER NUMBER STYLE NUMBER SEE PAGE |
W01-M58-6353 26 58 | |
W01-M58-6369 113-1 48 | W01-M58-6983 320 77 |
W01-M58-6371 113-1 48 | W01-M58-6984 319 78 |
W01-M58-6372 19 45 | W01-M58-6985 203 67 |
W01-M58-6373 19 45 | W01-M58-6986 203 67 |
W01-M58-6374 115 44 | W01-M58-6987 29 68 |
W01-M58-6375 115 44 | W01-M58-6988 26 58 |
W01-M58-6376 115 44 | W01-M58-6990 20 59 |
W01-M58-6377 21-2 64 | W01-358-7019 333 74 |
W01-M58-6378 21-2 64 | W01-M58-7524 22 61 |
W01-M58-6379 21-2 64 | W01-M58-7525 21 63 |
W01-M58-6381 22 61 | W01-M58-7526 313 73 |
W01-M58-6382 22 61 | W01-M58-7530 312 75 |
W01-M58-6383 22-1.5 62 | W01-M58-7531 28 66 |
W01-M58-6384 22-1.5 62 | W01-M58-7532 29 68 |
W01-M58-6387 26 58 | W01-M58-7533 319 78 |
Technical performance parameter list of air spring
Bearing load Power (kg) |
Inflation pressure | 0.2MPa | 0.3MPa | 0.4MPa | 0.5MPa | 0.6MPa | 0.7MPa | 0.8MPa | 0.7MPa Volume(dm³) |
---|---|---|---|---|---|---|---|---|---|
Installation height | |||||||||
122(mm) | 7049 | 10605 | 14118 | 17719 | 21471 | 25044 | 28719 | 35.53 | |
206(mm) | 6473 | 9614 | 12958 | 16205 | 19676 | 23017 | 26405 | 62.50 | |
290(mm) | 5843 | 8783 | 11803 | 14789 | 17930 | 21082 | 24148 | 85.26 | |
376(mm) | 5259 | 7993 | 10820 | 13620 | 16483 | 19339 | 22216 | 105.14 | |
416(mm) | 4820 | 7333 | 9849 | 12370 | 15022 | 17689 | 20366 | 113.46 | |
436(mm) | 4618 | 7086 | 9474 | 12021 | 14602 | 17169 | 19821 | 116.67 | |
458(mm) | 4386 | 6600 | 8903 | 11318 | 13788 | 16354 | 18929 | 122.04 | |
Stiffness and frequency at design height | Vertical stiffness(Kg/cm) | 480 | 653 | 768 | 934 | 1107 | 1245 | 1393 | |
Stiffness and frequency at design height | Hz | 1.51 | 1.43 | 1.33 | 1.31 | 1.30 | 1.27 | 1.25 | |
Stiffness and frequency at design height | cpm | 91 | 86 | 80 | 79 | 78 | 76 | 75 |
Want to Know more details about this product